Card Prices › Pokémon › Cubone
Cubone Card Prices
38 Cubone cards priced from recorded sales · 887 sales in the last 30 days
Every Cubone card we hold sales for, priced by grade from recorded sales. The most traded Cubone card this month is Cubone Jungle 1st Edition #50 with 236 sales. The most valuable is Cubone Expedition Base Set #103 at $2,000 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.
Most traded Cubone cards
Cubone Jungle 1st Edition #50
PSA 9 $115 ▲0% · 236/30d
Cubone Scarlet & Violet 151 Reverse Holo #104
PSA 10 $350 ▼7% · 187/30d
Cubone Diamond & Pearl Legends Awakened #90
PSA 8 $12.00 — · 64/30d
Cubone Expedition Base Set #103
PSA 10 $2,000 ▲14% · 63/30d
Cubone XY BREAKthrough Reverse Holo #77
PSA 6 $81.01 — · 60/30d
Cubone Aquapolis #72
PSA 9 $200 — · 53/30d

Cubone Japanese Vending Series 3 #104
PSA 9 $435 ▲45% · 46/30d
Cubone Japanese Jungle #104
PSA 9 $89.00 ▲74% · 32/30d
Cubone Jungle #50
PSA 9 $69.69 ▲50% · 28/30d
Cubone EX Team Rocket Returns Reverse Holo #51
PSA 9 $1,700 ▲143% · 18/30d
Cubone Expedition Base Set Reverse Foil #103
PSA 8 $1,950 ▲83% · 15/30d
Cubone Japanese The Town On No Map 1st Edition #50
PSA 10 $810 ▲47% · 12/30d
Every Cubone card we price
| Card | Set | Most traded | Raw | 30d | |
|---|---|---|---|---|---|
| Cubone Jungle 1st Edition #50 | Jungle 1999 | PSA 9 $115 ▲0% | $13.99 ▼7% | 236 | |
| Cubone Scarlet & Violet 151 Reverse Holo #104 | Scarlet & Violet 151 2023 | PSA 10 $350 ▼7% | $0.28 ▲12% | 187 | |
| Cubone Diamond & Pearl Legends Awakened #90 | Diamond & Pearl Legends Awakened 2008 | PSA 8 $12.00 — | $2.37 ▲19% | 64 | |
| Cubone Expedition Base Set #103 | Expedition Base Set 2002 | PSA 10 $2,000 ▲14% | $40.19 ▼20% | 63 | |
| Cubone XY BREAKthrough Reverse Holo #77 | XY BREAKthrough 2015 | PSA 6 $81.01 — | $25.47 ▲27% | 60 | |
| Cubone Aquapolis #72 | Aquapolis 2003 | PSA 9 $200 — | $21.99 ▲2% | 53 | |
![]() | Cubone Japanese Vending Series 3 #104 | Japanese Vending 1998 | PSA 9 $435 ▲45% | $62.00 ▲19% | 46 |
| Cubone Japanese Jungle #104 | Japanese Jungle 1997 | PSA 9 $89.00 ▲74% | $1.95 ▼13% | 32 | |
| Cubone Jungle #50 | Jungle 1999 | PSA 9 $69.69 ▲50% | $2.69 ▲67% | 28 | |
| Cubone EX Team Rocket Returns Reverse Holo #51 | EX Team Rocket Returns 2004 | PSA 9 $1,700 ▲143% | $93.40 ▲10% | 18 | |
| Cubone Expedition Base Set Reverse Foil #103 | Expedition Base Set 2002 | PSA 8 $1,950 ▲83% | $154 ▼34% | 15 | |
| Cubone Japanese The Town On No Map 1st Edition #50 | Japanese The Town On No Map 2002 | PSA 10 $810 ▲47% | $33.47 — | 12 | |
| Cubone EX Delta Species Reverse Holo #60 | EX Delta Species 2005 | PSA 9 $1,500 — | $150 ▲95% | 10 | |
| Cubone Japanese XY Red Flash 1st Edition #34 | Japanese XY Red Flash 2015 | PSA 10 $230 ▲22% | $11.65 ▼8% | 10 | |
| Cubone Japanese Sun & Moon Forbidden Light #41 | Japanese Sun & Moon Forbidden Light 2018 | PSA 10 $202 — | $11.00 — | 10 | |
| Cubone EX Team Magma Vs. Team Aqua Reverse Foil #40 | EX Team Magma Vs. Team Aqua 2004 | PSA 9 $1,400 — | $135 ▼37% | 9 | |
| Cubone Japanese Sun & Moon GG End #19 | Japanese Sun & Moon GG End 2019 | PSA 10 $85.00 — | $2.01 ▼19% | 8 | |
![]() | Cubone Japanese Premium Champion Pack #68 | Japanese Premium Champion Pack 2016 | PSA 10 $200 ▲35% | $34.99 — | 7 |
| Cubone EX FireRed & LeafGreen Reverse Foil #60 | EX FireRed & LeafGreen 2004 | PSA 8 $562 ▲39% | $225 — | 6 | |
| Cubone Japanese The Town On No Map #50 | Japanese The Town On No Map 2002 | PSA 10 $1,275 — | $36.55 ▲46% | 4 | |
| Cubone Japanese Sun & Moon Awakened Heroes #28 | Japanese Sun & Moon Awakened Heroes 2017 | PSA 10 $52.90 ▼24% | $4.99 ▲4% | 3 | |
| Cubone Japanese Clash at the Summit 1st Edition #46 | Japanese Clash at the Summit 2010 | PSA 10 $900 — | $7.06 — | 2 | |
| Cubone Battle Styles Trick or Trade 2022 #69 | Battle Styles 2021 | PSA 9 $250 — | — | 2 | |
![]() | Cubone Japanese Sun & Moon GX Ultra Shiny #53 | Japanese Sun & Moon GX Ultra Shiny 2018 | PSA 10 $148 ▲3% | $4.84 — | 1 |
| Cubone Japanese Sun & Moon Double Blaze #45 | Japanese Sun & Moon Double Blaze 2019 | PSA 10 $699 — | — | 1 | |
![]() | Cubone EX FireRed & LeafGreen #60 | EX FireRed & LeafGreen 2004 | PSA 10 $895 ▲16% | $14.73 ▲12% | 0 |
![]() | Cubone Base Set II #70 | Base Set II 2000 | PSA 8 $26.96 — | — | 0 |
| Cubone Japanese Clash at the Summit #46 | Japanese Clash at the Summit 2010 | PSA 10 $73.00 — | $2.99 ▲0% | 0 | |
| Cubone Japanese Topsun Green Back #104 | Japanese Topsun 1995 | PSA 9 $162 — | — | 0 | |
| Cubone Topps Chrome Pokemon #104 | Topps Chrome Pokemon 2000 | PSA 10 $618 — | — | 0 | |
| Cubone Aquapolis Reverse Foil #72 | Aquapolis 2003 | PSA 9 $1,125 — | — | 0 | |
| Cubone EX Team Rocket Returns #51 | EX Team Rocket Returns 2004 | PSA 10 $324 — | — | 0 | |
| Cubone Japanese Topsun Blue Back #104 | Japanese Topsun 1995 | PSA 9 $250 — | — | 0 | |
| Cubone Sun & Moon Forbidden Light General Mills Holo #57 | Sun & Moon Forbidden Light 2018 | PSA 9 $208 — | — | 0 | |
| Cubone EX Team Magma Vs. Team Aqua #40 | EX Team Magma Vs. Team Aqua 2004 | PSA 8 $13.50 ▲4% | — | 0 | |
| Cubone Japanese Scarlet & Violet 151 #104 | Japanese Scarlet & Violet 151 2023 | PSA 10 $35.00 — | — | 0 | |
| Cubone HeartGold & SoulSilver Triumphant #60 | HeartGold & SoulSilver Triumphant 2010 | PSA 8 $35.00 — | — | 0 | |
![]() | Cubone Japanese Flight Of Legends 1st Edition #62 | Japanese Flight Of Legends 2004 | PSA 10 $320 — | — | 0 |




