Card Prices › Pokémon › Diglett
Diglett Card Prices
25 Diglett cards priced from recorded sales · 289 sales in the last 30 days
Every Diglett card we hold sales for, priced by grade from recorded sales. The most traded Diglett card this month is Diglett EX Crystal Guardians #50 with 69 sales. The most valuable is Diglett Japanese Base Set No Rarity #50 at $2,385 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.
Most traded Diglett cards
Diglett EX Crystal Guardians #50
PSA 10 $405 — · 69/30d
Alolan Diglett Scarlet & Violet Surging Sparks #122
PSA 8 $14.95 — · 34/30d
Brock's Diglett Gym Challenge 1st Edition #67
PSA 9 $39.99 ▲18% · 32/30d
Diglett Expedition Base Set #106
PSA 10 $324 — · 29/30d
Diglett EX Crystal Guardians Reverse Foil #50
PSA 9 $700 ▲27% · 26/30d
Diglett Base Set 1st Edition #47
PSA 10 $699 ▲6% · 21/30d
Diglett Japanese Rocket Gang #50
PSA 9 $43.55 — · 17/30d

Diglett Base Set Shadowless #47
PSA 10 $180 — · 15/30d
Diglett Base Set #47
PSA 9 $44.99 ▲18% · 13/30d
Diglett Team Rocket 1st Edition #52
PSA 9 $30.14 ▼25% · 10/30d

Diglett Base Set Fight Symbol Error #47
PSA 10 $475 ▲90% · 6/30d

Diglett Japanese Base Set #50
PSA 10 $263 — · 4/30d
Every Diglett card we price
| Card | Set | Most traded | Raw | 30d | |
|---|---|---|---|---|---|
| Diglett EX Crystal Guardians #50 | EX Crystal Guardians 2006 | PSA 10 $405 — | $3.59 ▲176% | 69 | |
| Alolan Diglett Scarlet & Violet Surging Sparks #122 | Scarlet & Violet Surging Sparks 2024 | PSA 8 $14.95 — | $0.15 ▲15% | 34 | |
| Brock's Diglett Gym Challenge 1st Edition #67 | Gym Challenge 2000 | PSA 9 $39.99 ▲18% | $2.99 ▲74% | 32 | |
| Diglett Expedition Base Set #106 | Expedition Base Set 2002 | PSA 10 $324 — | $3.37 ▼46% | 29 | |
| Diglett EX Crystal Guardians Reverse Foil #50 | EX Crystal Guardians 2006 | PSA 9 $700 ▲27% | $7.97 ▼80% | 26 | |
| Diglett Base Set 1st Edition #47 | Base Set 1999 | PSA 10 $699 ▲6% | $16.27 ▼43% | 21 | |
| Diglett Japanese Rocket Gang #50 | Japanese Rocket Gang 1997 | PSA 9 $43.55 — | $4.21 ▲24% | 17 | |
![]() | Diglett Base Set Shadowless #47 | Base Set 1999 | PSA 10 $180 — | $1.48 ▼59% | 15 |
| Diglett Base Set #47 | Base Set 1999 | PSA 9 $44.99 ▲18% | $1.33 ▼46% | 13 | |
| Diglett Team Rocket 1st Edition #52 | Team Rocket 2000 | PSA 9 $30.14 ▼25% | $3.45 ▼20% | 10 | |
![]() | Diglett Base Set Fight Symbol Error #47 | Base Set 1999 | PSA 10 $475 ▲90% | $12.00 ▲9% | 6 |
![]() | Diglett Japanese Base Set #50 | Japanese Base Set 1996 | PSA 10 $263 — | $1.77 ▲16% | 4 |
![]() | Diglett Topps Chrome Pokemon Spectra #50 | Topps Chrome Pokemon 2000 | PSA 10 $400 — | $40.00 — | 4 |
| Diglett Skyridge Reverse Foil #50 | Skyridge 2003 | PSA 9 $405 — | $140 — | 3 | |
| Diglett Japanese Legend Lost Link #23 | Japanese Legend Lost Link 2010 | PSA 10 $185 — | $1.86 — | 2 | |
| Diglett Topps Chrome Pokemon #50 | Topps Chrome Pokemon 2000 | PSA 10 $310 — | $16.00 — | 1 | |
![]() | Diglett Topps Chrome Pokemon Tekno #50 | Topps Chrome Pokemon 2000 | PSA 8 $625 — | — | 1 |
| Diglett Japanese Topsun Blue Back #50 | Japanese Topsun 1995 | PSA 10 $1,475 — | $9.80 ▼47% | 1 | |
| Diglett Expedition Base Set Reverse Foil #106 | Expedition Base Set 2002 | PSA 9 $230 ▲30% | — | 1 | |
| Diglett Japanese Scarlet & Violet 151 Master Ball #50 | Japanese Scarlet & Violet 151 2023 | PSA 10 $52.00 ▲0% | $16.15 ▲7% | 0 | |
![]() | Diglett Japanese Base Set No Rarity #50 | Japanese Base Set 1996 | PSA 10 $2,385 — | — | 0 |
| Diglett EX FireRed & LeafGreen Reverse Foil #61 | EX FireRed & LeafGreen 2004 | PSA 9 $300 ▲127% | — | 0 | |
| Diglett Base Set II #71 | Base Set II 2000 | PSA 9 $23.10 — | — | 0 | |
| Diglett EX FireRed & LeafGreen #61 | EX FireRed & LeafGreen 2004 | PSA 10 $76.00 — | $2.09 — | 0 | |
![]() | Diglett Japanese XY Promos Gym Promotional Card Pack 1 #23 | Japanese XY Promos 2014 | PSA 10 $255 ▼6% | $10.70 — | 0 |



