Card Prices › Pokémon › Geodude
Geodude Card Prices
25 Geodude cards priced from recorded sales · 150 sales in the last 30 days
Every Geodude card we hold sales for, priced by grade from recorded sales. The most traded Geodude card this month is Geodude Legendary Collection Reverse Foil #77 with 27 sales. The most valuable is Geodude Topps Chrome Pokemon Tekno #74 at $4,150 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.
Most traded Geodude cards
Geodude Legendary Collection Reverse Foil #77
PSA 9 $1,200 ▲50% · 27/30d

Geodude Fossil 1st Edition #47
PSA 10 $233 ▲10% · 22/30d
Brock's Geodude Gym Challenge 1st Edition #68
PSA 9 $50.46 — · 19/30d
Geodude Neo Revelation 1st Edition #44
PSA 9 $51.00 ▲92% · 19/30d
Brock's Geodude Japanese Leaders' Stadium Gym 1 #74
PSA 10 $170 ▲8% · 16/30d
Geodude EX Dragon #56
PSA 10 $124 — · 12/30d

Geodude Japanese Vending Series 1 #74
PSA 9 $182 ▲20% · 11/30d
Geodude EX Legend Maker Reverse Holo #53
PSA 9 $419 ▲58% · 11/30d

Geodude Expedition Base Set Reverse Foil #110
PSA 8 $273 — · 7/30d
Geodude Legendary Collection #77
PSA 9 $39.06 — · 3/30d
Geodude Fossil #47
PSA 8 $22.50 ▼23% · 1/30d
Geodude Topps Chrome Pokemon #74
PSA 10 $482 ▲126% · 1/30d
Every Geodude card we price
| Card | Set | Most traded | Raw | 30d | |
|---|---|---|---|---|---|
| Geodude Legendary Collection Reverse Foil #77 | Legendary Collection 2002 | PSA 9 $1,200 ▲50% | $162 ▲35% | 27 | |
![]() | Geodude Fossil 1st Edition #47 | Fossil 1999 | PSA 10 $233 ▲10% | $2.99 ▼46% | 22 |
| Brock's Geodude Gym Challenge 1st Edition #68 | Gym Challenge 2000 | PSA 9 $50.46 — | $3.18 ▲51% | 19 | |
| Geodude Neo Revelation 1st Edition #44 | Neo Revelation 2001 | PSA 9 $51.00 ▲92% | $2.30 ▲54% | 19 | |
| Brock's Geodude Japanese Leaders' Stadium Gym 1 #74 | Japanese Leaders' Stadium Gym 1 1998 | PSA 10 $170 ▲8% | $1.99 ▼30% | 16 | |
| Geodude EX Dragon #56 | EX Dragon 2003 | PSA 10 $124 — | $0.69 ▼22% | 12 | |
![]() | Geodude Japanese Vending Series 1 #74 | Japanese Vending 1998 | PSA 9 $182 ▲20% | $10.44 ▼2% | 11 |
| Geodude EX Legend Maker Reverse Holo #53 | EX Legend Maker 2006 | PSA 9 $419 ▲58% | $28.97 ▲123% | 11 | |
![]() | Geodude Expedition Base Set Reverse Foil #110 | Expedition Base Set 2002 | PSA 8 $273 — | $40.14 ▲67% | 7 |
| Geodude Legendary Collection #77 | Legendary Collection 2002 | PSA 9 $39.06 — | — | 3 | |
| Geodude Fossil #47 | Fossil 1999 | PSA 8 $22.50 ▼23% | — | 1 | |
| Geodude Topps Chrome Pokemon #74 | Topps Chrome Pokemon 2000 | PSA 10 $482 ▲126% | — | 1 | |
| Geodude Expedition Base Set #110 | Expedition Base Set 2002 | PSA 9 $29.00 — | — | 1 | |
| Brock's Geodude Gym Heroes 1st Edition #66 | Gym Heroes 2000 | PSA 9 $20.50 — | — | 0 | |
| Brock's Geodude Gym Heroes 1st Edition #38 | Gym Heroes 2000 | PSA 8 $27.00 — | — | 0 | |
| Geodude Japanese Mystery of the Fossils #74 | Japanese Mystery of the Fossils 1997 | PSA 9 $39.99 ▲32% | — | 0 | |
| Geodude Japanese Topsun Blue Back #74 | Japanese Topsun 1995 | PSA 9 $150 — | — | 0 | |
![]() | Geodude Japanese Topsun Green Back #74 | Japanese Topsun 1995 | PSA 8 $39.00 — | — | 0 |
| Geodude Sun & Moon Hidden Fates Reverse Holo #33 | Sun & Moon Hidden Fates 2019 | PSA 10 $220 — | — | 0 | |
| Brock's Geodude Gym Heroes #66 | Gym Heroes 2000 | PSA 8 $16.40 — | — | 0 | |
| Geodude XY Generations Toys R Us #43 | XY Generations 2016 | PSA 9 $125 — | — | 0 | |
| Geodude Topps Chrome Pokemon Tekno #74 | Topps Chrome Pokemon 2000 | PSA 10 $4,150 — | — | 0 | |
![]() | Geodude Topps Chrome Pokemon Sparkle #74 | Topps Chrome Pokemon 2000 | PSA 9 $950 ▲19% | — | 0 |
![]() | Geodude Topps Chrome Pokemon Spectra #74 | Topps Chrome Pokemon 2000 | PSA 10 $468 — | — | 0 |
| Geodude EX Dragon #55 | EX Dragon 2003 | PSA 9 $15.50 — | — | 0 |


