Card Prices › Pokémon › Golem
Golem Card Prices
43 Golem cards priced from recorded sales · 345 sales in the last 30 days
Every Golem card we hold sales for, priced by grade from recorded sales. The most traded Golem card this month is Golem EX Scarlet & Violet 151 #189 with 101 sales. The most valuable is Golem Holo Expedition Base Set #14 at $11,000 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.
Most traded Golem cards
Golem EX Scarlet & Violet 151 #189
PSA 10 $110 ▲16% · 101/30d
Golem EX Legend Maker #6
PSA 9 $247 ▲97% · 37/30d
Golem EX Holo EX Dragon #91
PSA 8 $498 ▲100% · 25/30d
Golem Holo Skyridge #148
PSA 9 $5,143 ▼14% · 23/30d
Golem Legendary Collection Reverse Foil #24
PSA 8 $720 ▼1% · 20/30d
Alolan Golem GX Sun & Moon Crimson Invasion #102
PSA 10 $828 — · 20/30d
Golem Fossil 1st Edition #36
PSA 10 $401 ▼15% · 18/30d
Golem Skyridge Reverse Foil #148
PSA 9 $1,600 — · 15/30d
Golem Holo Expedition Base Set #14
PSA 10 $11,000 ▲67% · 13/30d
Golem EX Legend Maker Reverse Holo #6
PSA 9 $628 ▲110% · 12/30d
Golem Japanese Split Earth 1st Edition #89
PSA 10 $10,000 ▲89% · 10/30d
Golem Expedition Base Set Reverse Foil #49
PSA 9 $220 ▲60% · 9/30d
Every Golem card we price
| Card | Set | Most traded | Raw | 30d | |
|---|---|---|---|---|---|
| Golem EX Scarlet & Violet 151 #189 | Scarlet & Violet 151 2023 | PSA 10 $110 ▲16% | $8.64 ▲45% | 101 | |
| Golem EX Legend Maker #6 | EX Legend Maker 2006 | PSA 9 $247 ▲97% | $8.47 ▲41% | 37 | |
| Golem EX Holo EX Dragon #91 | EX Dragon 2003 | PSA 8 $498 ▲100% | $56.26 ▲0% | 25 | |
| Golem Holo Skyridge #148 | Skyridge 2003 | PSA 9 $5,143 ▼14% | $1,128 ▲13% | 23 | |
| Golem Legendary Collection Reverse Foil #24 | Legendary Collection 2002 | PSA 8 $720 ▼1% | $100 ▼2% | 20 | |
| Alolan Golem GX Sun & Moon Crimson Invasion #102 | Sun & Moon Crimson Invasion 2017 | PSA 10 $828 — | $5.28 ▲7% | 20 | |
| Golem Fossil 1st Edition #36 | Fossil 1999 | PSA 10 $401 ▼15% | $4.99 ▲19% | 18 | |
| Golem Skyridge Reverse Foil #148 | Skyridge 2003 | PSA 9 $1,600 — | $245 — | 15 | |
| Golem Holo Expedition Base Set #14 | Expedition Base Set 2002 | PSA 10 $11,000 ▲67% | $39.99 ▼11% | 13 | |
| Golem EX Legend Maker Reverse Holo #6 | EX Legend Maker 2006 | PSA 9 $628 ▲110% | $21.00 ▲40% | 12 | |
| Golem Japanese Split Earth 1st Edition #89 | Japanese Split Earth 2002 | PSA 10 $10,000 ▲89% | $1,300 — | 10 | |
| Golem Expedition Base Set Reverse Foil #49 | Expedition Base Set 2002 | PSA 9 $220 ▲60% | $16.00 ▼35% | 9 | |
| Golem Fossil #36 | Fossil 1999 | PSA 8 $79.99 — | $2.24 ▲28% | 6 | |
| Golem Expedition Base Set Reverse Foil #14 | Expedition Base Set 2002 | PSA 9 $200 — | $40.00 ▲62% | 6 | |
![]() | Brock's Golem Japanese Leaders' Stadium Gym 1 #76 | Japanese Leaders' Stadium Gym 1 1998 | PSA 10 $132 — | $2.41 ▲22% | 5 |
| Golem Holo EX Dragon #5 | EX Dragon 2003 | PSA 9 $134 — | $36.00 ▲38% | 4 | |
| Golem Topps Chrome Pokemon #76 | Topps Chrome Pokemon 2000 | PSA 10 $375 ▲47% | — | 4 | |
![]() | Golem EX Japanese Magma VS Aqua: Two Ambitions 1st Edition #48 | Japanese Magma VS Aqua: Two Ambitions 2003 | PSA 10 $900 — | $32.56 ▼18% | 3 |
![]() | Golem Japanese Topsun Green Back #76 | Japanese Topsun 1995 | PSA 9 $115 — | — | 3 |
| Golem EX Scarlet & Violet 151 #76 | Scarlet & Violet 151 2023 | PSA 10 $73.70 ▲20% | — | 2 | |
| Alolan Golem GX Sun & Moon Crimson Invasion #113 | Sun & Moon Crimson Invasion 2017 | PSA 9 $45.00 — | — | 2 | |
| Alolan Golem GX Sun & Moon Crimson Invasion #34 | Sun & Moon Crimson Invasion 2017 | PSA 10 $122 — | — | 2 | |
| Brock's Golem Gym Heroes 1st Edition #20 | Gym Heroes 2000 | PSA 9 $216 ▲152% | $24.99 — | 1 | |
| Golem Expedition Base Set #49 | Expedition Base Set 2002 | PSA 10 $478 — | — | 1 | |
| Golem Japanese Topsun Blue Back #76 | Japanese Topsun 1995 | PSA 10 $598 — | — | 1 | |
| Golem Japanese Rulers Of The Heavens 1st Edition #34 | Japanese Rulers Of The Heavens 2003 | PSA 10 $384 ▼20% | — | 1 | |
| Golem EX Japanese XY Promos Grass/Fighting Battle #197/XY-P | Japanese XY Promos 2015 | PSA 9 $29.00 — | — | 1 | |
| Golem EX Japanese Scarlet & Violet 151 #76 | Japanese Scarlet & Violet 151 2023 | PSA 10 $31.00 — | — | 0 | |
| Golem EX XY Generations #46 | XY Generations 2016 | PSA 9 $54.90 ▲42% | — | 0 | |
| Golem Legendary Collection #24 | Legendary Collection 2002 | PSA 9 $35.00 — | — | 0 | |
| Golem Japanese Mystery of the Fossils #76 | Japanese Mystery of the Fossils 1997 | PSA 10 $300 — | — | 0 | |
| Golem EX Japanese Magma VS Aqua: Two Ambitions #48 | Japanese Magma VS Aqua: Two Ambitions 2003 | PSA 10 $750 — | — | 0 | |
| Golem Japanese Split Earth #89 | Japanese Split Earth 2002 | PSA 10 $3,600 — | — | 0 | |
| Golem Topps Chrome Pokemon Spectra #76 | Topps Chrome Pokemon 2000 | PSA 9 $93.00 — | — | 0 | |
| Golem Japanese Mirage Forest 1st Edition #52 | Japanese Mirage Forest 2005 | PSA 10 $544 — | — | 0 | |
| Golem Topps Chrome Pokemon Sparkle #76 | Topps Chrome Pokemon 2000 | PSA 7 $550 — | — | 0 | |
| Alolan Golem Holo Sun & Moon Guardians Rising #42 | Sun & Moon Guardians Rising 2017 | PSA 10 $100 — | — | 0 | |
| Golem Sun & Moon Unbroken Bonds #89 | Sun & Moon Unbroken Bonds 2019 | PSA 10 $54.00 — | — | 0 | |
| Golem Japanese Rulers Of The Heavens #34 | Japanese Rulers Of The Heavens 2003 | PSA 10 $166 — | — | 0 | |
| Golem Topps Chrome Pokemon Tekno #76 | Topps Chrome Pokemon 2000 | PSA 9 $355 — | — | 0 | |
| Alolan Golem GX Japanese Sun & Moon Awakened Heroes #56 | Japanese Sun & Moon Awakened Heroes 2017 | PSA 10 $32.00 — | — | 0 | |
| Golem Platinum Arceus #19 | Platinum Arceus 2009 | PSA 10 $250 — | — | 0 | |
![]() | Golem EX Legend Maker Regional Championships #6 | EX Legend Maker 2006 | PSA 9 $27.00 — | — | 0 |



