Card Prices › Pokémon › Meganium
Meganium Card Prices
34 Meganium cards priced from recorded sales · 789 sales in the last 30 days
Every Meganium card we hold sales for, priced by grade from recorded sales. The most traded Meganium card this month is Mega Meganium EX Mega Evolution Ascended Heroes #272 with 228 sales. The most valuable is Meganium HeartGold & SoulSilver #26 at $9,750 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.
Most traded Meganium cards
Mega Meganium EX Mega Evolution Ascended Heroes #272
PSA 10 $150 ▲14% · 228/30d
Meganium Holo Diamond & Pearl Mysterious Treasures #13
PSA 9 $550 ▲80% · 69/30d
Meganium Japanese Neo Gold, Silver, New World #154
PSA 9 $74.40 ▼9% · 67/30d
Meganium XY BREAKpoint #3
PSA 9 $84.50 ▲135% · 61/30d
Meganium EX EX Unseen Forces #106
PSA 9 $1,150 ▲21% · 38/30d
Meganium Holo Neo Genesis 1st Edition #11
PSA 9 $940 ▲43% · 37/30d
Meganium Holo Neo Genesis 1st Edition #10
PSA 8 $380 ▲9% · 34/30d
Meganium Holo Neo Genesis #10
PSA 8 $139 ▲26% · 25/30d
Meganium HeartGold & SoulSilver #109
PSA 8 $382 ▲26% · 23/30d
Meganium EX Dragon Frontiers #4
PSA 8 $200 ▲33% · 23/30d
Meganium Expedition Base Set Reverse Foil #18
PSA 9 $555 ▲85% · 23/30d
Meganium Holo Neo Genesis #11
PSA 8 $140 — · 22/30d
Every Meganium card we price
| Card | Set | Most traded | Raw | 30d | |
|---|---|---|---|---|---|
| Mega Meganium EX Mega Evolution Ascended Heroes #272 | Mega Evolution Ascended Heroes 2026 | PSA 10 $150 ▲14% | $49.08 ▼29% | 228 | |
| Meganium Holo Diamond & Pearl Mysterious Treasures #13 | Diamond & Pearl Mysterious Treasures 2007 | PSA 9 $550 ▲80% | $9.00 ▼20% | 69 | |
| Meganium Japanese Neo Gold, Silver, New World #154 | Japanese Neo Gold, Silver, New World 2000 | PSA 9 $74.40 ▼9% | $14.99 ▼0% | 67 | |
| Meganium XY BREAKpoint #3 | XY BREAKpoint 2016 | PSA 9 $84.50 ▲135% | $1.83 ▲29% | 61 | |
| Meganium EX EX Unseen Forces #106 | EX Unseen Forces 2005 | PSA 9 $1,150 ▲21% | $80.00 ▲60% | 38 | |
| Meganium Holo Neo Genesis 1st Edition #11 | Neo Genesis 2000 | PSA 9 $940 ▲43% | $325 ▲67% | 37 | |
| Meganium Holo Neo Genesis 1st Edition #10 | Neo Genesis 2000 | PSA 8 $380 ▲9% | $126 ▲26% | 34 | |
| Meganium Holo Neo Genesis #10 | Neo Genesis 2000 | PSA 8 $139 ▲26% | $54.00 ▼4% | 25 | |
| Meganium HeartGold & SoulSilver #109 | HeartGold & SoulSilver 2010 | PSA 8 $382 ▲26% | $40.53 ▲1% | 23 | |
| Meganium EX Dragon Frontiers #4 | EX Dragon Frontiers 2006 | PSA 8 $200 ▲33% | $23.70 ▼15% | 23 | |
| Meganium Expedition Base Set Reverse Foil #18 | Expedition Base Set 2002 | PSA 9 $555 ▲85% | $99.00 ▲136% | 23 | |
| Meganium Holo Neo Genesis #11 | Neo Genesis 2000 | PSA 8 $140 — | $58.37 ▼3% | 22 | |
| Meganium Holo Expedition Base Set #18 | Expedition Base Set 2002 | PSA 8 $387 ▲27% | $89.99 ▼10% | 20 | |
| Meganium EX Unseen Forces #9 | EX Unseen Forces 2005 | PSA 9 $300 ▲67% | $25.00 ▲67% | 19 | |
| Meganium Sun & Moon Lost Thunder #8 | Sun & Moon Lost Thunder 2018 | PSA 9 $37.95 — | $3.56 ▼29% | 19 | |
| Meganium EX Dragon Frontiers Reverse Holo #4 | EX Dragon Frontiers 2006 | PSA 8 $455 ▲162% | $96.00 ▲92% | 17 | |
| Meganium HeartGold & SoulSilver #26 | HeartGold & SoulSilver 2010 | PSA 10 $9,750 — | $3.55 ▲1% | 12 | |
| Meganium Holo Japanese Soulsilver Collection 1st Edition #9 | Japanese Soulsilver Collection 2009 | PSA 10 $655 ▲12% | $23.04 ▼5% | 9 | |
| Meganium Expedition Base Set Reverse Foil #53 | Expedition Base Set 2002 | PSA 8 $109 ▲9% | $35.00 ▲71% | 7 | |
| Meganium Expedition Base Set Reverse Foil #54 | Expedition Base Set 2002 | PSA 9 $536 ▲78% | $28.32 ▼20% | 7 | |
![]() | Meganium EX Unseen Forces Reverse Holo #9 | EX Unseen Forces 2005 | PSA 9 $1,550 — | $41.05 ▼48% | 6 |
![]() | Meganium Japanese Diamond & Pearl Secret of the Lakes 1st Edition #185 | Japanese Diamond & Pearl Secret of the Lakes 2007 | PSA 10 $455 ▲31% | $13.62 — | 6 |
| Meganium Mega Evolution Promo Staff #1 | Mega Evolution Promo 2025 | PSA 10 $285 — | $130 ▲0% | 4 | |
| Mega Meganium EX Mega Evolution Ascended Heroes #10 | Mega Evolution Ascended Heroes 2026 | PSA 10 $30.00 — | — | 4 | |
| Meganium Expedition Base Set #54 | Expedition Base Set 2002 | PSA 10 $625 — | — | 2 | |
| Meganium Expedition Base Set #53 | Expedition Base Set 2002 | PSA 10 $383 — | — | 2 | |
| Meganium Japanese Soulsilver Collection Reverse Foil 1st Edition #9 | Japanese Soulsilver Collection 2009 | PSA 10 $301 — | $20.07 — | 2 | |
| Meganium Japanese Golden Sky, Silvery Ocean #4 | Japanese Golden Sky, Silvery Ocean 2005 | PSA 9 $100 ▲70% | $8.68 ▼27% | 1 | |
| Meganium Mega Evolution Promo #1 | Mega Evolution Promo 2025 | PSA 10 $280 — | — | 1 | |
| Meganium Mega Evolution #10 | Mega Evolution 2025 | PSA 10 $14.79 — | — | 1 | |
| Meganium Japanese Golden Sky, Silvery Ocean 1st Edition #4 | Japanese Golden Sky, Silvery Ocean 2005 | PSA 10 $301 — | — | 0 | |
![]() | Meganium Japanese Soulsilver Collection Reverse Foil 1st Edition #8 | Japanese Soulsilver Collection 2009 | PSA 10 $112 — | $7.00 — | 0 |
| Meganium XY BREAKpoint Reverse Holo #3 | XY BREAKpoint 2016 | PSA 10 $350 — | — | 0 | |
| Meganium Mega Evolution Reverse Holo #10 | Mega Evolution 2025 | PSA 9 $14.99 — | — | 0 |


