Card Prices › Pokémon › Mike Schmidt
Mike Schmidt Card Prices
50 Mike Schmidt cards priced from recorded sales · 133 sales in the last 30 days
Every Mike Schmidt card we hold sales for, priced by grade from recorded sales. The most traded Mike Schmidt card this month is Ron Cey / John Hilton / Mike Schmidt Topps Baseball #615 with 37 sales. The most valuable is Mike Schmidt Topps Stickers Baseball #270 at $450 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.
Most traded Mike Schmidt cards
Ron Cey / John Hilton / Mike Schmidt Topps Baseball #615
PSA 6 $415 ▲4% · 37/30d
Mike Schmidt Topps Baseball #283
PSA 8 $255 ▲2% · 9/30d
Mike Schmidt Topps Baseball #270
PSA 8 $25.00 ▲0% · 7/30d
Mike Schmidt Topps Baseball #360
PSA 9 $76.01 ▼24% · 7/30d
Mike Schmidt Donruss Baseball #61
PSA 10 $44.99 — · 6/30d
Mike Schmidt Topps Baseball #600
PSA 10 $64.68 ▼0% · 4/30d
Mike Schmidt Topps Baseball #70
PSA 8 $209 ▼14% · 4/30d
Mike Schmidt Topps Baseball #200
PSA 9 $40.00 ▲14% · 4/30d
Mike Schmidt Donruss Baseball #61
PSA 10 $54.99 ▲2% · 4/30d
Mike Schmidt Topps Baseball #100
PSA 10 $59.88 ▲5% · 4/30d
Mike Schmidt Topps Baseball #430
PSA 9 $22.59 ▲3% · 4/30d
Mike Schmidt Topps Baseball #300
PSA 9 $33.20 ▼13% · 3/30d
Every Mike Schmidt card we price
| Card | Set | Most traded | Raw | 30d | |
|---|---|---|---|---|---|
| Ron Cey / John Hilton / Mike Schmidt Topps Baseball #615 | Topps Baseball 1973 | PSA 6 $415 ▲4% | — | 37 | |
| Mike Schmidt Topps Baseball #283 | Topps Baseball 1974 | PSA 8 $255 ▲2% | — | 9 | |
| Mike Schmidt Topps Baseball #270 | Topps Baseball 1980 | PSA 8 $25.00 ▲0% | — | 7 | |
| Mike Schmidt Topps Baseball #360 | Topps Baseball 1978 | PSA 9 $76.01 ▼24% | — | 7 | |
| Mike Schmidt Donruss Baseball #61 | Donruss Baseball 1986 | PSA 10 $44.99 — | — | 6 | |
| Mike Schmidt Topps Baseball #600 | Topps Baseball 1988 | PSA 10 $64.68 ▼0% | — | 4 | |
| Mike Schmidt Topps Baseball #70 | Topps Baseball 1975 | PSA 8 $209 ▼14% | — | 4 | |
| Mike Schmidt Topps Baseball #200 | Topps Baseball 1986 | PSA 9 $40.00 ▲14% | — | 4 | |
| Mike Schmidt Donruss Baseball #61 | Donruss Baseball 1985 | PSA 10 $54.99 ▲2% | — | 4 | |
| Mike Schmidt Topps Baseball #100 | Topps Baseball 1989 | PSA 10 $59.88 ▲5% | — | 4 | |
| Mike Schmidt Topps Baseball #430 | Topps Baseball 1987 | PSA 9 $22.59 ▲3% | — | 4 | |
| Mike Schmidt Topps Baseball #300 | Topps Baseball 1983 | PSA 9 $33.20 ▼13% | — | 3 | |
| Mike Schmidt Fleer Baseball Batting #5 | Fleer Baseball 1981 | PSA 10 $62.00 ▲3% | — | 3 | |
| Mike Schmidt Donruss Baseball #139 | Donruss Baseball 1987 | PSA 10 $31.00 ▼24% | — | 3 | |
| Mike Schmidt Topps Baseball #2 | Topps Baseball 1977 | PSA 9 $59.99 — | — | 3 | |
| Mike Schmidt / Tony Perez / Dave Kingman Topps Baseball #703 | Topps Baseball 1984 | PSA 10 $40.86 — | — | 3 | |
| Mike Schmidt Donruss Baseball #193 | Donruss Baseball 1989 | PSA 10 $30.76 — | — | 3 | |
| Mike Schmidt Donruss Baseball #183 | Donruss Baseball 1984 | PSA 10 $53.51 ▼29% | — | 2 | |
| Mike Schmidt Fleer Baseball #265 | Fleer Baseball 1985 | PSA 10 $90.00 — | — | 2 | |
| Mike Schmidt Topps Baseball #480 | Topps Baseball 1976 | PSA 7 $37.50 ▲25% | — | 2 | |
| Mike Schmidt Topps Baseball #100 | Topps Baseball 1982 | PSA 8 $29.95 ▼6% | — | 2 | |
| Mike Schmidt Topps Baseball #140 | Topps Baseball 1977 | PSA 8 $65.00 ▲0% | — | 2 | |
| Mike Schmidt Topps Baseball #700 | Topps Baseball 1984 | PSA 9 $96.28 — | — | 2 | |
| Mike Schmidt Upper Deck Baseball #20 | Upper Deck Baseball 1990 | PSA 10 $23.75 ▼26% | — | 2 | |
| Mike Schmidt Fleer Baseball #258 | Fleer Baseball 1982 | PSA 10 $57.50 ▼6% | — | 2 | |
| Mike Schmidt Topps Baseball #610 | Topps Baseball 1979 | PSA 8 $28.00 ▼31% | — | 1 | |
| Mike Schmidt Topps Baseball #662 | Topps Baseball 1990 | PSA 10 $29.99 ▼31% | — | 1 | |
| Mike Schmidt / Eddie Murray Topps Baseball #163 | Topps Baseball 1982 | PSA 9 $25.20 ▲15% | — | 1 | |
| Mike Schmidt Donruss Baseball #168 | Donruss Baseball 1983 | PSA 9 $21.99 ▲0% | — | 1 | |
| Mike Schmidt Topps Baseball #597 | Topps Baseball 1987 | PSA 10 $49.20 ▼26% | — | 1 | |
| Mike Schmidt Donruss Baseball #294 | Donruss Baseball 1982 | PSA 10 $60.00 ▼40% | — | 1 | |
| Mike Schmidt Donruss Baseball #590 | Donruss Baseball 1981 | PSA 9 $21.50 — | — | 1 | |
| Mike Schmidt Fleer Baseball #48 | Fleer Baseball 1984 | PSA 10 $63.26 ▼18% | — | 1 | |
| Mike Schmidt Topps Baseball #714 | Topps Baseball 1985 | PSA 10 $90.00 — | — | 1 | |
| Mike Schmidt Fleer Baseball #173 | Fleer Baseball 1983 | PSA 10 $47.00 — | — | 0 | |
| Mike Schmidt / Jim Rice Topps Baseball #132 | Topps Baseball 1984 | PSA 9 $16.99 — | — | 0 | |
| Mike Schmidt Topps Baseball #101 | Topps Baseball 1982 | PSA 8 $17.01 ▲6% | — | 0 | |
| Mike Schmidt Fleer Baseball #582 | Fleer Baseball 1989 | PSA 10 $39.00 — | — | 0 | |
| Mike Schmidt Fleer Baseball #187 | Fleer Baseball 1987 | PSA 10 $47.76 — | — | 0 | |
| Mike Schmidt Kellogg's Baseball #16 | Kellogg's Baseball 1982 | PSA 10 $125 — | — | 0 | |
![]() | Mike Schmidt Donruss Baseball Variation #23 | Donruss Baseball 1984 | PSA 8 $12.00 — | — | 0 |
| Mike Schmidt / Tony Armas / Dwight Evans / Bobby Grich / Eddie Murray Topps Baseball #162 | Topps Baseball 1982 | PSA 10 $74.00 — | — | 0 | |
| Mike Schmidt Score Baseball #149 | Score Baseball 1989 | PSA 10 $39.99 ▲0% | — | 0 | |
| Mike Schmidt Topps Stickers Baseball #270 | Topps Stickers Baseball 1983 | PSA 10 $450 — | — | 0 | |
| Mike Schmidt Topps Baseball #301 | Topps Baseball 1983 | PSA 9 $29.09 — | — | 0 | |
| Mike Schmidt Fleer Baseball #450 | Fleer Baseball 1986 | PSA 9 $31.25 — | — | 0 | |
| Mike Schmidt / Ryne Sandberg Fleer Baseball #630 | Fleer Baseball 1985 | PSA 10 $265 — | — | 0 | |
| Mike Schmidt Topps Mini Baseball #70 | Topps Mini Baseball 1975 | PSA 8 $261 — | — | 0 | |
![]() | Mike Schmidt Topps Rookie of the Week Baseball #17 | Topps Rookie of the Week Baseball 2006 | PSA 10 $18.00 — | — | 0 |
| Mike Schmidt Topps Heritage Baseball #753D-5 | Topps Heritage Baseball 2024 | PSA 10 $175 — | — | 0 |
