Card Prices › Pokémon › Pichu
Pichu Card Prices
34 Pichu cards priced from recorded sales · 1,202 sales in the last 30 days
Every Pichu card we hold sales for, priced by grade from recorded sales. The most traded Pichu card this month is Ethan's Pichu Scarlet & Violet Destined Rivals #71 with 342 sales. The most valuable is Pichu Holo Expedition Base Set #22 at $4,680 in PSA 9. Open any card for its chart, PSA population and every copy for sale right now.
Most traded Pichu cards
Ethan's Pichu Scarlet & Violet Destined Rivals #71
PSA 10 $70.69 ▼12% · 342/30d
Ethan's Pichu Scarlet & Violet Destined Rivals Reverse Holo #71
PSA 10 $175 ▼1% · 257/30d
Pichu Japanese Neo Gold, Silver, New World #172
PSA 9 $225 ▲2% · 83/30d
Pichu Bros. POP Series 3 #16
PSA 9 $900 ▲125% · 80/30d
Pichu Holo Neo Genesis #12
PSA 8 $360 ▲52% · 73/30d
Pichu EX Emerald #59
PSA 8 $28.00 ▼8% · 57/30d
Pichu Holo Neo Genesis 1st Edition #12
PSA 8 $1,098 ▲11% · 51/30d
Pichu EX Sandstorm #20
PSA 10 $3,100 — · 37/30d
Pichu Diamond & Pearl Stormfront Reverse Holo #45
PSA 9 $2,350 ▲34% · 28/30d
Pichu Holo Expedition Base Set #22
PSA 9 $4,680 ▼22% · 26/30d
Pichu Expedition Base Set #58
PSA 10 $1,500 — · 17/30d
Pichu EX Power Keepers Reverse Holo #21
PSA 9 $875 ▲75% · 17/30d
Every Pichu card we price
| Card | Set | Most traded | Raw | 30d | |
|---|---|---|---|---|---|
| Ethan's Pichu Scarlet & Violet Destined Rivals #71 | Scarlet & Violet Destined Rivals 2025 | PSA 10 $70.69 ▼12% | $0.20 ▼5% | 342 | |
| Ethan's Pichu Scarlet & Violet Destined Rivals Reverse Holo #71 | Scarlet & Violet Destined Rivals 2025 | PSA 10 $175 ▼1% | $0.40 ▲33% | 257 | |
| Pichu Japanese Neo Gold, Silver, New World #172 | Japanese Neo Gold, Silver, New World 2000 | PSA 9 $225 ▲2% | $43.00 ▼28% | 83 | |
| Pichu Bros. POP Series 3 #16 | POP Series 3 2006 | PSA 9 $900 ▲125% | $72.50 ▼9% | 80 | |
| Pichu Holo Neo Genesis #12 | Neo Genesis 2000 | PSA 8 $360 ▲52% | $78.52 ▲74% | 73 | |
| Pichu EX Emerald #59 | EX Emerald 2005 | PSA 8 $28.00 ▼8% | $3.20 ▼36% | 57 | |
| Pichu Holo Neo Genesis 1st Edition #12 | Neo Genesis 2000 | PSA 8 $1,098 ▲11% | $284 ▲115% | 51 | |
| Pichu EX Sandstorm #20 | EX Sandstorm 2003 | PSA 10 $3,100 — | $10.00 ▲82% | 37 | |
| Pichu Diamond & Pearl Stormfront Reverse Holo #45 | Diamond & Pearl Stormfront 2008 | PSA 9 $2,350 ▲34% | $8.99 ▼55% | 28 | |
| Pichu Holo Expedition Base Set #22 | Expedition Base Set 2002 | PSA 9 $4,680 ▼22% | $157 ▲74% | 26 | |
| Pichu Expedition Base Set #58 | Expedition Base Set 2002 | PSA 10 $1,500 — | $26.79 ▼30% | 17 | |
| Pichu EX Power Keepers Reverse Holo #21 | EX Power Keepers 2007 | PSA 9 $875 ▲75% | $32.99 ▼34% | 17 | |
| Pichu EX Emerald Reverse Holo #59 | EX Emerald 2005 | PSA 9 $3,500 ▲250% | $95.56 ▼20% | 17 | |
| Pichu Holo Japanese Soulsilver Collection 1st Edition #31 | Japanese Soulsilver Collection 2009 | PSA 10 $638 ▲50% | $26.47 ▼2% | 14 | |
| Pichu EX Holon Phantoms Reverse Holo #76 | EX Holon Phantoms 2006 | PSA 9 $3,500 ▲162% | $69.69 ▼4% | 13 | |
| Pichu Diamond & Pearl Mysterious Treasures Reverse Foil #93 | Diamond & Pearl Mysterious Treasures 2007 | PSA 6 $89.99 — | $55.00 ▲10% | 12 | |
| Pichu Expedition Base Set Reverse Foil #22 | Expedition Base Set 2002 | PSA 8 $462 ▲85% | $43.30 ▼13% | 11 | |
| Pichu HeartGold & SoulSilver Prerelease #28 | HeartGold & SoulSilver 2010 | PSA 9 $1,750 ▲84% | $134 — | 11 | |
| Pichu Platinum Arceus Reverse Holo #25 | Platinum Arceus 2009 | PSA 8 $166 — | $20.50 ▼23% | 11 | |
![]() | Pichu EX Sandstorm Reverse Foil #20 | EX Sandstorm 2003 | PSA 8 $624 — | $40.00 ▼21% | 10 |
| Pichu HeartGold & SoulSilver Reverse Holo #28 | HeartGold & SoulSilver 2010 | PSA 9 $879 — | $37.00 ▼15% | 10 | |
| Pichu Expedition Base Set Reverse Foil #58 | Expedition Base Set 2002 | PSA 9 $750 ▼10% | $88.00 ▼11% | 9 | |
| Pichu Japanese Advent of Arceus 1st Edition #30 | Japanese Advent of Arceus 2009 | PSA 10 $537 — | $28.08 — | 6 | |
![]() | Pichu Japanese Holon Phantom 1st Edition #44 | Japanese Holon Phantom 2006 | PSA 10 $950 — | $31.30 — | 4 |
| Pichu HeartGold & SoulSilver Prerelease Staff #28 | HeartGold & SoulSilver 2010 | PSA 8 $897 ▲12% | $228 — | 3 | |
| Pichu Japanese Intense Fight in the Destroyed Sky 1st Edition #23 | Japanese Intense Fight in the Destroyed Sky 2008 | PSA 10 $555 — | $4.95 — | 2 | |
| Pichu Diamond & Pearl Mysterious Treasures #93 | Diamond & Pearl Mysterious Treasures 2007 | PSA 8 $125 — | — | 1 | |
![]() | Pichu Japanese Neo Gold, Silver, New World Corrected #172 | Japanese Neo Gold, Silver, New World 2000 | PSA 9 $650 — | $22.00 — | 0 |
| Pichu Japanese Miracle Of The Desert 1st Edition #24 | Japanese Miracle Of The Desert 2003 | PSA 10 $1,053 — | — | 0 | |
| Pichu Japanese Soulsilver Collection Reverse Foil 1st Edition #31 | Japanese Soulsilver Collection 2009 | PSA 9 $100 — | — | 0 | |
![]() | Pichu Japanese World Champions Pack 1st Edition #30 | Japanese World Champions Pack 2007 | PSA 9 $141 — | $12.79 — | 0 |
![]() | Pichu Japanese Holon Phantom #44 | Japanese Holon Phantom 2006 | PSA 10 $530 — | — | 0 |
| Pichu Japanese World Champions Pack #30 | Japanese World Champions Pack 2007 | PSA 10 $1,000 — | $29.99 — | 0 | |
![]() | Pichu Japanese Intense Fight in the Destroyed Sky #23 | Japanese Intense Fight in the Destroyed Sky 2008 | PSA 9 $38.00 — | — | 0 |





