Card Prices › Pokémon › Bowman Football

Bowman Football Card Prices

257 cards · Pokémon TCG 1948 · 140 recorded sales in the last 30 days

Bowman Football (1948): 257 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Tom Brady 2000 Bowman Football #236 with 74 sales. The most valuable is Tom Landry 1951 Bowman Football #20 at $3,839 in PSA 8. Open any card for its chart, PSA population and every copy for sale right now.

Most traded

Every Bowman Football card we price

Card#Most tradedRaw30d
Tom Brady 2000 Bowman Football #236236PSA 8 $2,550 ▼19%—74
Peyton Manning 1998 Bowman Football #11PSA 9 $85.00 ▲3%—15
Aaron Rodgers 2005 Bowman Football #112112PSA 9 $65.00 ▼16%—10
Randy Moss 1998 Bowman Football #182182PSA 10 $175 ▲9%—9
Peyton Manning 1998 Bowman Football Chrome Preview Refractor #BCP1BCP1PSA 9 $870 ▼1%—4
Larry Fitzgerald 2004 Bowman Football #125125PSA 9 $42.50 ▲27%—2
Chuck Bednarik 1953 Bowman Football #2424PSA 6 $95.75 ——2
Otto Graham 1950 Bowman Football #4545PSA 3 $599 ——1
Tom Landry 1951 Bowman Football #2020PSA 8 $3,839 ——1
Marion Motley 1950 Bowman Football #4343PSA 4 $395 ——1
Elroy Hirsch 1950 Bowman Football #5252PSA 6 $325 ——1
Isaac Bruce 1994 Bowman Football #6868PSA 10 $184 ——1
Sammy Baugh 1948 Bowman Football #2222PSA 4 $221 ▼32%—1
Frank Gifford 1954 Bowman Football #5555PSA 5 $56.00 ——1
Jim Ringo 1955 Bowman Football #7070PSA 4 $45.00 ——1
Peyton Manning 1998 Bowman Football 's Best Best Performers #BP1BP1PSA 10 $231 ▼22%—1
Bobby Layne 1954 Bowman Football #5353PSA 7 $120 ——1
Lou Groza 1954 Bowman Football #5252PSA 8 $59.00 ——1
Fred Davis 1951 Bowman Football #8686PSA 6 $22.80 ——1
Tom Brady 2005 Bowman Football #1919PSA 8 $18.00 ——1
Tom Fears 1954 Bowman Football #2020PSA 8 $67.00 ——1
Kevin Mawae 1994 Bowman Football #135135PSA 10 $511 ——1
Pete Pihos 1950 Bowman Football #134134PSA 7 $149 ——1
Leo Nomellini 1955 Bowman Football #104104PSA 6 $49.99 ——1
Kyle Rote 1955 Bowman Football #137137PSA 6 $65.00 ——1
Don Colo 1955 Bowman Football #159159PSA 7 $50.39 ——1
Marion Campbell 1955 Bowman Football #9494PSA 6 $29.00 ——1
George Thomas 1950 Bowman Football #3131PSA 7 $60.00 ——1
Frank Gifford 1955 Bowman Football #77PSA 7 $75.00 ——1
Chuck Bednarik 1955 Bowman Football #158158PSA 8 $755 ——1
Tom Brady 2026 Bowman Football #NFLA-TBNFLA-TBPSA 9 $3,600 ——1
George Blanda 1954 Bowman Football #2323PSA 6 $221 ▼7%—0
Norm Van Brocklin 1951 Bowman Football #44PSA 5 $265 ▲1%—0
Drew Brees 2001 Bowman Football #164164PSA 7 $34.99 ——0
Eli Manning 2004 Bowman Football #111111PSA 9 $45.00 ——0
Y.A. Tittle 1950 Bowman Football #55PSA 2 $200 ——0
Peyton Manning 1998 Bowman Football Interstate #11PSA 9 $128 ▼8%—0
Joe Perry 1950 Bowman Football #3535PSA 6 $279 ——0
Charles Woodson 1998 Bowman Football #181181PSA 9 $27.00 ——0
Tom Landry 1955 Bowman Football #152152PSA 3 $57.59 ——0
Sammy Baugh 1950 Bowman Football #100100PSA 4 $210 ——0
Lou Groza 1950 Bowman Football #66PSA 6 $234 ——0
Otto Graham 1954 Bowman Football #4040PSA 4 $114 ——0
Sid Luckman 1950 Bowman Football #2727PSA 6 $260 ——0
Otto Graham 1951 Bowman Football #22PSA 4 $265 ——0
Dante Lavelli 1950 Bowman Football #7878PSA 7 $280 ▼12%—0
Doak Walker 1955 Bowman Football #11PSA 5 $74.00 ——0
Frank Gatski 1955 Bowman Football #119119PSA 8 $707 ——0
Sammy Baugh 1951 Bowman Football #3434PSA 3 $140 ——0
Mike McCormack 1955 Bowman Football #22PSA 4 $31.00 ——0
Tom Fears 1950 Bowman Football #5151PSA 5 $84.00 ——0
John Henry Johnson 1955 Bowman Football #4242PSA 4 $53.90 ——0
Steve Van Buren 1948 Bowman Football #77PSA 3 $86.56 ——0
Bobby Layne 1951 Bowman Football #102102PSA 8 $285 ——0
Leo Nomellini 1950 Bowman Football #107107PSA 8 $395 ——0
Barry Sanders 1993 Bowman Football Foil #140140PSA 9 $49.99 ——0
Y.A. Tittle 1954 Bowman Football #4242PSA 6 $82.00 ——0
Mac Speedie 1950 Bowman Football #88PSA 2 $85.00 ——0
Arnie Weinmeister 1951 Bowman Football #2121PSA 6 $121 ——0
Otto Graham 1953 Bowman Football #2626PSA 2 $84.96 ——0
Elroy Hirsch 1954 Bowman Football #3232PSA 8 $110 ——0
Chuck Bednarik 1954 Bowman Football #5757PSA 7 $205 ——0
Kenny Washington 1948 Bowman Football #88PSA 6 $400 ——0
Frank Tripucka 1951 Bowman Football #2929PSA 7 $55.88 ——0
Hugh McElhenny 1954 Bowman Football #5454PSA 8 $148 ——0
George Mcafee 1948 Bowman Football #9595PSA 5 $118 ——0
Lindon Crow 1955 Bowman Football #55PSA 7 $26.00 ——0
Tank Younger 1950 Bowman Football #1515PSA 1 $50.00 ——0
Frank Gifford 1953 Bowman Football #4343PSA 6 $168 ——0
Joe Tereshinski 1948 Bowman Football #11PSA 6 $90.00 ——0
Bill Johnson 1955 Bowman Football #4646PSA 7 $19.99 ——0
Bo Jackson 1991 Bowman Football #243243PSA 10 $305 ——0
Harry Thompson 1955 Bowman Football #2323PSA 7 $27.99 ——0
Don Doll 1951 Bowman Football #6161PSA 7 $50.00 ——0
Jim Martin 1950 Bowman Football #4444PSA 7 $53.58 ——0
Gene Brito 1955 Bowman Football #4545PSA 8 $24.46 ——0
Emlen Tunnell 1955 Bowman Football #136136PSA 4 $54.95 ——0
Tom Brady 2013 Bowman Football Purple #5050PSA 10 $124 ——0
Jack Jennings 1951 Bowman Football #9898PSA 6 $24.50 ——0
Bill Fischer 1951 Bowman Football #6565PSA 6 $35.00 ——0
Troy Polamalu 2003 Bowman Football #257257PSA 8 $39.00 ——0
Robert Nussbaumer 1951 Bowman Football #6666PSA 7 $46.01 ——0
Barry French 1950 Bowman Football #4242PSA 8 $125 ——0
Glenn Davis 1950 Bowman Football #1616PSA 7 $159 ——0
Charley Trippi 1950 Bowman Football #129129PSA 3 $100 ——0
Mike Swistowicz 1950 Bowman Football #5050PSA 7 $65.00 ——0
Buddy Young 1950 Bowman Football #123123PSA 7 $140 ——0
Tom Wham 1951 Bowman Football #6464PSA 7 $18.61 ——0
Les Bingaman 1954 Bowman Football #2929PSA 7 $28.00 ——0
Leon Hart 1950 Bowman Football #3838PSA 6 $60.00 ——0
Tony Canadeo 1951 Bowman Football #9090PSA 8 $523 ——0
Peyton Manning 1998 Bowman Football Scout's Choice #SC1SC1PSA 9 $40.00 ——0
Rick Casares 1955 Bowman Football #8787PSA 7 $59.99 ——0
Wayne Robinson 1955 Bowman Football #108108PSA 7 $23.58 ——0
Bulldog Turner 1950 Bowman Football #2828PSA 4 $99.95 ——0
Tom McWilliams 1951 Bowman Football #5858PSA 7 $40.00 ——0
Ray Poole 1951 Bowman Football #9393PSA 8 $128 ——0
Elroy Hirsch 1953 Bowman Football #2222PSA 2 $49.99 ——0
Dick Huffman 1950 Bowman Football #5353PSA 7 $89.90 ——0
Pat Harder 1950 Bowman Football #9393PSA 8 $33.00 ——0
Frank Spaniel 1950 Bowman Football #102102PSA 9 $1,290 ——0
George Connor 1950 Bowman Football #9797PSA 6 $99.00 ——0
Jack Zilly 1950 Bowman Football #124124PSA 8 $119 ——0
Dante Lavelli 1954 Bowman Football #111111PSA 7 $83.75 ——0
Zollie Toth 1955 Bowman Football #147147PSA 8 $64.58 ——0
Jerry Nuzum 1951 Bowman Football #129129PSA 8 $70.00 ——0
Lou Rymkus 1950 Bowman Football #116116PSA 8 $206 ——0
Buster Ramsey 1951 Bowman Football #2828PSA 7 $47.00 ——0
Ray Poole 1950 Bowman Football #3232PSA 6.5 $27.00 ——0
Les Gobel 1955 Bowman Football #5050PSA 8 $29.00 ——0
Joe Tereshinski 1950 Bowman Football #139139PSA 7 $128 ——0
Tom Kalmanir 1951 Bowman Football #7777PSA 6 $35.00 ——0
Bobby Watkins 1955 Bowman Football #5858PSA 8 $32.00 ——0
John Kreamcheck 1955 Bowman Football #7676PSA 8 $64.80 ——0
Bob Goode 1951 Bowman Football #3636PSA 8 $138 ——0
J. Robert Smith 1951 Bowman Football #101101PSA 4 $22.99 ——0
Jack Cloud 1951 Bowman Football #124124PSA 7 $53.00 ——0
Tobin Rote 1951 Bowman Football #8888PSA 8 $300 ——0
Art Spinney 1955 Bowman Football #107107PSA 8 $66.00 ——0
Vic Janowicz 1955 Bowman Football #133133PSA 8 $249 ——0
Ted Marchibroda 1955 Bowman Football #106106PSA 7 $67.25 ——0
Larry Coutre 1950 Bowman Football #4747PSA 7 $65.00 ——0
Volney Peters 1955 Bowman Football #1717PSA 7 $35.00 ——0
Ray Wietecha 1954 Bowman Football #3131PSA 8 $31.00 ——0
Jim Finks 1951 Bowman Football #130130PSA 6 $41.00 ——0
Dorne Dibble 1955 Bowman Football #44PSA 4 $14.06 ——0
Bill Johnson 1950 Bowman Football #7272PSA 7 $58.53 ——0
Bobby Thomason 1954 Bowman Football #4545PSA 7 $26.50 ——0
Chet Mutryn 1950 Bowman Football #114114PSA 7 $55.00 ——0
Bosh Pritchard 1950 Bowman Football #2525PSA 7 $61.99 ——0
Darrell Brewster 1955 Bowman Football #9393PSA 7 $69.00 ——0
Max Boydston 1955 Bowman Football #1818PSA 8 $26.58 ——0
Wayne Hansen 1955 Bowman Football #125125PSA 7 $40.00 ——0
Al Baldwin 1950 Bowman Football #4646PSA 8 $215 ▲0%—0
Bill Howton 1955 Bowman Football #140140PSA 5 $15.00 ——0
Al Demao 1950 Bowman Football #6565PSA 7 $74.99 ——0
Bill Wightkin 1950 Bowman Football #6363PSA 7 $80.00 ——0
Bob Hoernschemeyer 1950 Bowman Football #3939PSA 7 $56.00 ——0
Joe Geri 1951 Bowman Football #2222PSA 8 $95.00 ——0
John Prchlik 1951 Bowman Football #100100PSA 7 $52.00 ——0
John Lattner 1954 Bowman Football #128128PSA 4 $29.00 ——0
Tom Bettis 1955 Bowman Football #9090PSA 7 $55.00 ——0
Bob Mann 1950 Bowman Football #122122PSA 8 $133 ——0
H. Ebert Van Buren 1951 Bowman Football #8484PSA 7 $52.16 ——0
Lou Ferry 1955 Bowman Football #110110PSA 8 $55.20 ——0
Bobby Dillon 1955 Bowman Football #122122PSA 8 $267 ——0
Harry Ulinski 1954 Bowman Football #1515PSA 8 $45.00 ——0
Frank Seno 1948 Bowman Football #1414PSA 7 $88.50 ——0
Eddie Price 1951 Bowman Football #127127PSA 7 $45.00 ——0
Jerry Groom 1951 Bowman Football #9999PSA 6 $39.00 ——0
Elbert Nickel 1954 Bowman Football #108108PSA 7 $34.70 ——0
Lou Groza 1953 Bowman Football #9595PSA 4 $79.00 ——0
Norm Willey 1954 Bowman Football #2121PSA 8 $43.99 ——0
Don Stonesifer 1954 Bowman Football #4848PSA 7 $9.99 ——0
Paul Christman 1948 Bowman Football #4444PSA 8 $222 ——0
John Rauch 1950 Bowman Football #4848PSA 7 $50.00 ——0
Emil Sitko 1951 Bowman Football #139139PSA 7 $40.00 ——0
William Swiacki 1950 Bowman Football #142142PSA 7 $102 ——0
Hugh McElhenny 1953 Bowman Football #3232PSA 6 $55.05 ——0
Ken Kavanaugh 1950 Bowman Football #137137PSA 7 $95.00 ——0
Charley Trippi 1953 Bowman Football #1717PSA 5 $30.00 ——0
George Ratterman 1955 Bowman Football #150150PSA 7 $67.00 ——0
Ken Carpenter 1950 Bowman Football #115115PSA 6 $84.19 ——0
Billy Dewell 1950 Bowman Football #2222PSA 7 $64.01 ——0
Billy Grimes 1950 Bowman Football #120120PSA 7 $112 ——0
Frankie Albert 1950 Bowman Football #3636PSA 8 $119 ——0
Joseph Sulaitis 1948 Bowman Football #6464PSA 6 $54.00 ——0
Tobin Rote 1955 Bowman Football #7474PSA 8 $90.00 ——0
Stan West 1954 Bowman Football #103103PSA 8 $45.00 ——0
Barry Sanders 1999 Bowman Football Early Risers #U4U4PSA 10 $400 ——0
Val Jansante 1950 Bowman Football #1818PSA 8 $329 ——0
Bosh Pritchard 1951 Bowman Football #8282PSA 8 $88.88 ——0
Billy Stone 1950 Bowman Football #112112PSA 7 $120 ——0
George Taliaferro 1955 Bowman Football #9797PSA 8 $200 ——0
Ed Sharkey 1954 Bowman Football #109109PSA 8 $45.99 ——0
Pat West 1948 Bowman Football #3838PSA 7 $90.00 ——0
Steve McNair 1995 Bowman Football #33PSA 9 $16.31 ——0
Washington Serini 1950 Bowman Football #135135PSA 6 $38.99 ——0
Bobby Cavazos 1954 Bowman Football #3636PSA 6 $10.49 ——0
Jon Baker 1951 Bowman Football #5757PSA 5 $21.00 ——0
John Olszewski 1954 Bowman Football #117117PSA 8 $24.00 ——0
Billy Grimes 1951 Bowman Football #5353PSA 6 $39.99 ——0
Vic Sears 1948 Bowman Football #9393PSA 5 $58.26 ——0
Eddie Le Baron 1953 Bowman Football #11PSA 4 $59.99 ——0
Frank Maznicki 1948 Bowman Football #5353PSA 4 $39.85 ——0
Earl Murray 1950 Bowman Football #113113PSA 7 $45.00 ——0
Ben Kish 1948 Bowman Football #8888PSA 4 $19.85 ——0
Tom Fears 1953 Bowman Football #3636PSA 5 $25.00 ——0
George Connor 1953 Bowman Football #3737PSA 7 $74.00 ——0
Harold Crisler 1948 Bowman Football #8484PSA 3 $35.00 ——0
Jim Finks 1954 Bowman Football #6161PSA 8 $99.00 ——0
George Gulyanics 1950 Bowman Football #136136PSA 8 $306 ——0
Paul Briggs 1948 Bowman Football #66PSA 6 $225 ——0
Eddie Price 1954 Bowman Football #8686PSA 7 $24.45 ——0
Tom Brady 2004 Bowman Football First Edition #106106PSA 10 $329 ——0
Ollie Matson 1954 Bowman Football #1212PSA 7 $43.11 ——0
Peyton Manning 1999 Bowman Football Late Bloomers/Early Risers #U2U2PSA 9 $85.00 ▼8%—0
Norm Van Brocklin 1954 Bowman Football #88PSA 7 $125 ——0
Bob St. Clair 1955 Bowman Football #101101PSA 8 $3,690 ——0
Dave Hanner 1955 Bowman Football #131131PSA 8 $144 ——0
Johnny Lujack 1948 Bowman Football #33PSA 4 $225 ——0
George Ratterman 1953 Bowman Football #8585PSA 8 $309 ——0
Joe Perry 1954 Bowman Football #66PSA 8 $140 ——0
Carleton Massey 1955 Bowman Football #9898PSA 7 $85.00 ▼2%—0
Fred Gehrke 1948 Bowman Football #3333PSA 5 $140 ——0
Mike Jarmoluk 1955 Bowman Football #151151PSA 6 $35.55 ——0
John Cannady 1948 Bowman Football #8282PSA 6 $37.20 ——0
Eddie Lebaron 1955 Bowman Football #2626PSA 6 $25.00 ——0
Dick Alban 1955 Bowman Football #1212PSA 7 $24.00 ——0
Al Carmichael 1955 Bowman Football #102102PSA 6 $33.00 ——0
Charley Trippi 1954 Bowman Football #6060PSA 8 $82.00 ——0
Norm Van Brocklin 1955 Bowman Football #3232PSA 3 $13.50 ——0
Ralph Guglielmi 1955 Bowman Football #6161PSA 6 $19.99 ——0
Charley Toogood 1955 Bowman Football #8989PSA 8 $171 ——0
Verl Lillywhite 1950 Bowman Football #108108PSA 8 $125 ——0
George Ratterman 1950 Bowman Football #121121PSA 8 $126 ——0
Tom Dahms 1955 Bowman Football #6969PSA 6 $6.99 ——0
Frank Varrichione 1955 Bowman Football #148148PSA 8 $988 ——0
Maurice Bassett 1955 Bowman Football #156156PSA 8 $345 ——0
Louis Dupre 1955 Bowman Football #160160PSA 8 $293 ——0
Bucko Kilroy 1955 Bowman Football #2929PSA 8 $125 ——0
Bill McPeak 1955 Bowman Football #116116PSA 8 $190 ——0
James Parmer 1955 Bowman Football #135135PSA 8 $105 ——0
Charley Trippi 1955 Bowman Football #139139PSA 8 $123 ——0
Y.A. Tittle 1955 Bowman Football #7272PSA 8 $240 ——0
Fran Rogel 1955 Bowman Football #9999PSA 8 $129 ——0
John Schweder 1955 Bowman Football #130130PSA 8 $75.00 ——0
Tom Scott 1955 Bowman Football #105105PSA 8 $105 ——0
John Schweder 1954 Bowman Football #2525PSA 6 $10.50 ——0
Dick Bielski 1955 Bowman Football #149149PSA 8 $216 ——0
Bobby Clatterbuck 1955 Bowman Football #141141PSA 8 $40.00 ——0
Jerry Helluin 1955 Bowman Football #144144PSA 8 $186 ——0
Pete Pihos 1954 Bowman Football #99PSA 7 $36.63 ——0
Bill Walsh 1954 Bowman Football #9696PSA 8 $80.44 ——0
Dale Atkeson 1955 Bowman Football #129129PSA 8 $105 ——0
Bill Wilson 1955 Bowman Football #8181PSA 8 $283 ——0
Barry Sanders 1998 Bowman Football Chrome Preview Refractor #BCP 8BCP 8PSA 9 $250 ——0
Jack Christiansen 1954 Bowman Football #100100PSA 8 $99.99 ——0
George Conner 1954 Bowman Football #116116PSA 7 $60.00 ——0
Steve Young 1998 Bowman Football #115115PSA 10 $29.95 ——0
Lou Creekmur 1954 Bowman Football #8585PSA 7 $67.00 ——0
Veryl Switzer 1955 Bowman Football #3535PSA 9 $650 ——0
Jim Neal 1954 Bowman Football #7575PSA 7 $45.00 ——0
Elbert Nickel 1955 Bowman Football #124124PSA 5 $9.99 ——0
Randy Moss 1999 Bowman Football Autographs #A1A1PSA 9 $307 ——0
Tom Fears 1955 Bowman Football #4343PSA 8.5 $150 ——0
Dante Lavelli 1951 Bowman Football #7373PSA 1 $12.00 ——0
Royce Womble 1955 Bowman Football #118118PSA 9 $222 ——0
Alex Sandusky 1955 Bowman Football #100100PSA 8 $449 ——0
Gerald Weatherly 1954 Bowman Football #4747PSA 9 $276 ——0
Emlen Tunnell 1954 Bowman Football #102102PSA 8.5 $109 ——0
Barry Sanders 1999 Bowman Football #149149PSA 10 $36.00 ——0
Jack Simmons 1955 Bowman Football #2727PSA 8.5 $158 ——0
Bob Gaona 1955 Bowman Football #7373PSA 6 $25.00 ——0
Eddie Bell 1955 Bowman Football #6767PSA 8.5 $225 ——0
Jim Ricca 1955 Bowman Football #109109PSA 8.5 $86.78 ——0
Norm Willey 1955 Bowman Football #138138PSA 8 $306 ——0