Card Prices › Pokémon › Flair Showcase Basketball

Flair Showcase Basketball Card Prices

96 cards · Pokémon TCG 1996 · 225 recorded sales in the last 30 days

Flair Showcase Basketball (1996): 96 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Michael Jordan 1997 Flair Showcase Basketball Row 3 #1 with 31 sales. The most valuable is Michael Jordan 1997 Flair Showcase Basketball Row 0 #1 at $22,100 in PSA 9. Open any card for its chart, PSA population and every copy for sale right now.

Most traded

Every Flair Showcase Basketball card we price

Card#Most tradedRaw30d
Michael Jordan 1997 Flair Showcase Basketball Row 3 #11PSA 8 $150 ▼21%—31
Michael Jordan 1996 Flair Showcase Basketball Row 2 #2323PSA 8 $205 ▼14%—21
Kobe Bryant 1996 Flair Showcase Basketball Row 2 #3131PSA 8 $370 ▼23%—19
Kobe Bryant 1996 Flair Showcase Basketball Row 1 #3131PSA 8 $650 ▲4%—19
Michael Jordan 1997 Flair Showcase Basketball Row 2 #11PSA 8 $208 ▼14%—16
Kobe Bryant 1997 Flair Showcase Basketball Row 3 #1818PSA 8 $126 ▲21%—10
Kobe Bryant 1999 Flair Showcase Basketball #5050PSA 9 $210 ▼2%—9
Allen Iverson 1996 Flair Showcase Basketball Row 2 #33PSA 8 $49.99 ▲25%—8
Michael Jordan 1996 Flair Showcase Basketball Row 1 #2323PSA 8 $462 ▼12%—7
Kobe Bryant 1997 Flair Showcase Basketball Masterpieces Row 1 #1818PSA 9 $1,828 ▼4%—7
Kobe Bryant 1996 Flair Showcase Basketball Class of '96 #44PSA 9 $1,399 ▼6%—6
Allen Iverson 1996 Flair Showcase Basketball Class of '96 #1010PSA 9 $300 ▲12%—6
Allen Iverson 1996 Flair Showcase Basketball Row 0 #33PSA 8 $825 ▼12%—6
Kobe Bryant 1997 Flair Showcase Basketball Row 2 #1818PSA 9 $298 ▼4%—5
Allen Iverson 1996 Flair Showcase Basketball Row 1 #33PSA 8 $106 ▲18%—5
Kobe Bryant 1998 Flair Showcase Basketball Row 2 #22PSA 9 $375 ▼1%—5
Tim Duncan 1997 Flair Showcase Basketball Row 3 #55PSA 8 $45.00 ▲29%—4
Kobe Bryant 1999 Flair Showcase Basketball Guaranteed Fresh #4 GF4 GFPSA 9 $480 ▼30%—4
Michael Jordan 1996 Flair Showcase Basketball Row 0 #2323PSA 9 $8,400 ▲16%—4
Ray Allen 1996 Flair Showcase Basketball Legacy Collection #3535PSA 9 $200 ▲48%—4
Kobe Bryant 1996 Flair Showcase Basketball Row 0 #3131PSA 8 $3,240 ▼12%—3
Michael Jordan 1997 Flair Showcase Basketball Row 1 #11PSA 9 $4,075 ▲46%—3
Tim Duncan 1997 Flair Showcase Basketball Row 1 #55PSA 9 $480 ▲0%—2
Shaquille O'Neal 1996 Flair Showcase Basketball Hot Shots #55PSA 9 $4,776 ▼25%—2
Shaquille O'Neal 1999 Flair Showcase Basketball #77PSA 10 $270 ▼12%—2
Michael Jordan 1998 Flair Showcase Basketball TakeIt2.Net #13TN13TNPSA 9 $21,000 ——2
Kobe Bryant 1999 Flair Showcase Basketball Elevators #4E4EPSA 9 $1,555 ▲4%—2
Vince Carter 1998 Flair Showcase Basketball Legacy Collection Row 3 #2525PSA 9 $48.49 ▲21%—2
Anfernee Hardaway 1996 Flair Showcase Basketball Legacy Collection Row 0 #11PSA 7 $125 ——2
Kobe Bryant 1998 Flair Showcase Basketball Row 3 #22PSA 8 $124 ▼0%—1
Kobe Bryant 1999 Flair Showcase Basketball License to Skill #9LS9LSPSA 9 $283 ——1
Shaquille O'Neal 1997 Flair Showcase Basketball Row 1 #77PSA 9 $305 ——1
Tim Duncan 1997 Flair Showcase Basketball Legacy Collection Row 2 #55PSA 9 $99.00 ▼12%—1
Scottie Pippen 1996 Flair Showcase Basketball Hot Shots #99PSA 9 $400 ▼53%—1
Kevin Garnett 1998 Flair Showcase Basketball TakeIt2.Net #7TN7TNPSA 9 $2,300 ▲6%—1
Damon Stoudamire 1996 Flair Showcase Basketball Hot Shots #33PSA 8 $121 ——1
Dominique Wilkins 1996 Flair Showcase Basketball Row 0 #8181PSA 9 $75.00 ——1
Reggie Miller 1999 Flair Showcase Basketball #6464PSA 10 $102 ——1
Shaquille O'Neal 1996 Flair Showcase Basketball Row 0 #1010PSA 8 $775 ▲9%—0
Shaquille O'Neal 1997 Flair Showcase Basketball Row 3 #77PSA 9 $145 ——0
Tracy McGrady 1997 Flair Showcase Basketball Row 1 #2121PSA 9 $125 ▼22%—0
Ray Allen 1996 Flair Showcase Basketball Row 1 #3535PSA 8 $17.50 ——0
Kevin Garnett 1996 Flair Showcase Basketball Row 2 #2121PSA 8 $20.99 ——0
Kevin Garnett 1996 Flair Showcase Basketball Hot Shots #22PSA 9 $1,560 ——0
Kevin Garnett 1996 Flair Showcase Basketball Row 0 #2121PSA 9 $300 ——0
Shaquille O'Neal 1997 Flair Showcase Basketball Row 2 #77PSA 9 $71.00 ——0
Tracy McGrady 1997 Flair Showcase Basketball #2121PSA 8 $18.95 ——0
Dennis Rodman 1997 Flair Showcase Basketball Row 1 #1313PSA 9 $140 ——0
Grant Hill 1996 Flair Showcase Basketball Hot Shots #66PSA 9 $360 ——0
Scottie Pippen 1996 Flair Showcase Basketball Row 2 #2727PSA 6 $12.00 ——0
Shaquille O'Neal 1998 Flair Showcase Basketball TakeIt2.Net #14TN14TNPSA 9 $3,000 ——0
Anfernee Hardaway 1996 Flair Showcase Basketball Hot Shots #44PSA 9 $1,450 ▲18%—0
Kobe Bryant 1998 Flair Showcase Basketball Row 1 #22PSA 9 $3,000 ——0
Kevin Garnett 1999 Flair Showcase Basketball Elevators #8E8EPSA 9 $150 ——0
Kevin Garnett 1997 Flair Showcase Basketball Row 3 #44PSA 7 $10.00 ——0
Shaquille O'Neal 1999 Flair Showcase Basketball License to Skill #2LS2LSPSA 10 $500 ▲21%—0
Tim Duncan 1999 Flair Showcase Basketball #7272PSA 10 $250 ——0
Reggie Miller 1997 Flair Showcase Basketball Row 1 #5757PSA 10 $400 ▲0%—0
Michael Jordan 1997 Flair Showcase Basketball Row 0 #11PSA 9 $22,100 ——0
Kobe Bryant 1997 Flair Showcase Basketball Row 0 #1818PSA 9 $12,700 ——0
Dirk Nowitzki 1998 Flair Showcase Basketball Legacy Collection Row 1 #1616PSA 8 $350 ▲1%—0
Jerry Stackhouse 1996 Flair Showcase Basketball Hot Shots #1616PSA 8 $99.00 ——0
Tim Duncan 1997 Flair Showcase Basketball Row 0 #55PSA 10 $20,000 ——0
Paul Pierce 1998 Flair Showcase Basketball Masterpieces Row 3 #2929PSA 9 $18.00 ——0
Dennis Rodman 1996 Flair Showcase Basketball Hot Shots #77PSA 9 $1,850 ——0
Kobe Bryant 1997 Flair Showcase Basketball Legacy Collection Row 0 #1818PSA 9 $12,300 ——0
Shaquille O'Neal 1996 Flair Showcase Basketball Legacy Collection Row 1 #1010PSA 8 $10,800 ——0
Patrick Ewing 1997 Flair Showcase Basketball Row 1 #4848PSA 10 $285 ——0
Allen Iverson 1996 Flair Showcase Basketball Row 0 Legacy Collection #33PSA 8 $6,788 ——0
Patrick Ewing 1996 Flair Showcase Basketball Row 0 #4545PSA 8 $69.99 ——0
Kobe Bryant 1996 Flair Showcase Basketball Row 2 Legacy Collection #3131PSA 8 $10,800 ——0
Allen Iverson 1997 Flair Showcase Basketball Row 1 #33PSA 9 $189 ——0
Allen Iverson 1997 Flair Showcase Basketball Row 0 #33PSA 9 $950 ——0
Kevin Garnett 1996 Flair Showcase Basketball Legacy Collection Row 0 #2121PSA 8 $1,260 ——0
Kevin Garnett 1998 Flair Showcase Basketball Row 1 #44PSA 9 $125 ——0
Kobe Bryant 1998 Flair Showcase Basketball Row 2 Legacy Collection #22PSA 8 $7,500 ——0
Shaquille O'Neal 1997 Flair Showcase Basketball Legacy Collection Row 2 #77PSA 8 $840 ——0
Dirk Nowitzki 1998 Flair Showcase Basketball Legacy Collection Row 3 #1616PSA 8 $24.99 ▲0%—0
Kobe Bryant 1997 Flair Showcase Basketball Row 3 Legacy Collection #1818PSA 9 $6,200 ——0
John Stockton 1997 Flair Showcase Basketball Legacy Collection Row 0 #4747PSA 8 $1,005 ——0
Tracy McGrady 1997 Flair Showcase Basketball Legacy Collection Row 0 #2121PSA 9 $3,300 ——0
Hakeem Olajuwon 1997 Flair Showcase Basketball Row 1 #2828PSA 10 $118 ——0
Vince Carter 1998 Flair Showcase Basketball Class of '98 Class Of '98 Baseball #5CN5CNPSA 9 $910 ▼5%—0
Charles Barkley 1998 Flair Showcase Basketball Row 1 Baseball #2626PSA 10 $32.00 ——0
Reggie Miller 1996 Flair Showcase Basketball Legacy Collection Row 0 #1818PSA 8 $868 ——0
Dominique Wilkins 1996 Flair Showcase Basketball Legacy Collection Row 0 #8181PSA 9 $330 ——0
Grant Hill 1996 Flair Showcase Basketball Legacy Collection Row 0 #1919PSA 9 $1,710 ——0
Allen Iverson 1996 Flair Showcase Basketball Legacy Collection Row 1 #33PSA 10 $12,600 ——0
Clyde Drexler 1996 Flair Showcase Basketball Row 1 #2222PSA 8 $163 ——0
Vlade Divac 1996 Flair Showcase Basketball Row 0 #7979PSA 9 $510 ——0
Scottie Pippen 1999 Flair Showcase Basketball #5252PSA 10 $89.99 ——0
Dennis Rodman 1998 Flair Showcase Basketball Legacy Collection Row 1 #6464PSA 9 $46.00 ——0
Vince Carter 1999 Flair Showcase Basketball Fresh Ink Rock Steady #11PSA 10 $100 ——0
Chris Webber 1997 Flair Showcase Basketball Row 3 #6868PSA 7 $3.03 ——0
Chris Childs 1996 Flair Showcase Basketball Legacy Collection Row 0 #6161PSA 9 $300 ——0
Marcus Camby 1997 Flair Showcase Basketball Legacy Collection Row 2 #1919PSA 9 $286 ——0