Card Prices › Pokémon › Fossil
Fossil Card Prices
122 cards · Pokémon TCG 1999 · 3,529 recorded sales in the last 30 days
Fossil (1999): 122 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Dragonite Holo Fossil #4 with 166 sales. The most valuable is Gengar Holo Fossil 1st Edition #5 at $1,663 in PSA 8. Open any card for its chart, PSA population and every copy for sale right now.
Most traded
Dragonite Holo Fossil #4
PSA 8 $305 ▲30% · 166/30d
Gengar Holo Fossil #5
PSA 7 $205 ▼11% · 165/30d
Lapras Holo Fossil #10
PSA 8 $99.99 ▲54% · 117/30d
Dragonite Holo Fossil 1st Edition #4
PSA 8 $1,095 ▲10% · 110/30d
Gengar Holo Fossil 1st Edition #5
PSA 8 $1,663 ▲39% · 110/30d
Articuno Holo Fossil 1st Edition #2
PSA 8 $450 ▲55% · 101/30d
Moltres Holo Fossil #12
PSA 8 $122 ▲17% · 99/30d
Kabutops Holo Fossil #9
PSA 8 $100 ▲24% · 99/30d
Articuno Holo Fossil #2
PSA 8 $129 ▲8% · 76/30d
Haunter Holo Fossil 1st Edition #6
PSA 9 $736 ▲55% · 76/30d
Kabuto Fossil 1st Edition #50
PSA 8 $23.50 ▼4% · 75/30d
Moltres Holo Fossil 1st Edition #12
PSA 9 $1,175 ▲20% · 74/30d
Every Fossil card we price
| Card | # | Most traded | Raw | 30d | |
|---|---|---|---|---|---|
| Dragonite Holo Fossil #4 | 4 | PSA 8 $305 ▲30% | $37.00 ▼64% | 166 | |
| Gengar Holo Fossil #5 | 5 | PSA 7 $205 ▼11% | $97.87 ▲95% | 165 | |
| Lapras Holo Fossil #10 | 10 | PSA 8 $99.99 ▲54% | $12.25 ▼9% | 117 | |
| Dragonite Holo Fossil 1st Edition #4 | 4 | PSA 8 $1,095 ▲10% | $266 ▼4% | 110 | |
| Gengar Holo Fossil 1st Edition #5 | 5 | PSA 8 $1,663 ▲39% | $340 ▲89% | 110 | |
| Articuno Holo Fossil 1st Edition #2 | 2 | PSA 8 $450 ▲55% | $80.00 ▲5% | 101 | |
| Moltres Holo Fossil #12 | 12 | PSA 8 $122 ▲17% | $40.00 ▲18% | 99 | |
| Kabutops Holo Fossil #9 | 9 | PSA 8 $100 ▲24% | $19.99 ▲0% | 99 | |
| Articuno Holo Fossil #2 | 2 | PSA 8 $129 ▲8% | $39.82 ▲53% | 76 | |
| Haunter Holo Fossil 1st Edition #6 | 6 | PSA 9 $736 ▲55% | $130 ▲150% | 76 | |
| Kabuto Fossil 1st Edition #50 | 50 | PSA 8 $23.50 ▼4% | $8.00 ▼6% | 75 | |
| Moltres Holo Fossil 1st Edition #12 | 12 | PSA 9 $1,175 ▲20% | $130 ▲8% | 74 | |
| Aerodactyl Holo Fossil #1 | 1 | PSA 8 $125 ▲39% | $29.32 ▼13% | 72 | |
| Muk Holo Fossil #13 | 13 | PSA 9 $55.00 ▼18% | $5.50 ▼48% | 71 | |
| Haunter Holo Fossil #6 | 6 | PSA 9 $156 ▲1% | $20.00 ▼42% | 71 | |
| Lapras Holo Fossil 1st Edition #10 | 10 | PSA 8 $350 ▲68% | $70.00 ▼1% | 67 | |
| Magneton Holo Fossil #11 | 11 | PSA 8 $64.99 ▲5% | $15.66 ▲17% | 64 | |
| Zapdos Holo Fossil 1st Edition #15 | 15 | PSA 9 $1,100 ▲83% | $126 ▲26% | 62 | |
| Zapdos Holo Fossil #15 | 15 | PSA 8 $91.33 ▼10% | $33.15 ▲130% | 61 | |
| Raichu Holo Fossil 1st Edition #14 | 14 | PSA 9 $960 ▲74% | $70.45 ▼1% | 58 | |
| Psyduck Fossil 1st Edition #53 | 53 | PSA 9 $150 ▲19% | $10.61 ▲6% | 57 | |
| Raichu Holo Fossil #14 | 14 | PSA 8 $120 ▲1% | $43.00 ▲34% | 56 | |
| Aerodactyl Holo Fossil 1st Edition Prerelease #1 | 1 | PSA 8 $182 ▲18% | $55.00 ▲16% | 56 | |
| Gengar Fossil 1st Edition #20 | 20 | PSA 9 $634 ▲33% | $63.00 ▼18% | 56 | |
| Kabutops Holo Fossil 1st Edition #9 | 9 | PSA 8 $200 ▲23% | $64.71 ▼2% | 55 | |
| Hitmonlee Holo Fossil 1st Edition #7 | 7 | PSA 9 $522 ▲31% | $40.00 ▼57% | 51 | |
| Hypno Holo Fossil 1st Edition #8 | 8 | PSA 9 $550 ▲83% | $43.11 ▼14% | 51 | |
| Aerodactyl Holo Fossil 1st Edition #1 | 1 | PSA 8 $204 ▲36% | $82.00 ▲17% | 50 | |
| Dragonite Fossil #19 | 19 | PSA 9 $225 ▲29% | $21.00 ▲17% | 50 | |
| Dragonite Fossil 1st Edition #19 | 19 | PSA 9 $254 ▲6% | $79.99 ▲19% | 49 | |
| Ditto Holo Fossil 1st Edition #3 | 3 | PSA 9 $610 ▲11% | $161 ▲100% | 47 | |
| Hypno Holo Fossil #8 | 8 | PSA 7 $61.00 ▲38% | $26.00 ▲18% | 46 | |
| Ditto Holo Fossil #3 | 3 | PSA 8 $85.00 ▼12% | $19.88 ▼34% | 44 | |
| Hitmonlee Holo Fossil #7 | 7 | PSA 7 $52.58 ▼22% | $24.99 ▲11% | 44 | |
| Gengar Fossil #20 | 20 | PSA 8 $160 ▲39% | $30.41 ▼2% | 44 | |
| Magneton Holo Fossil 1st Edition #11 | 11 | PSA 9 $300 ▲50% | $47.00 ▲24% | 39 | |
| Muk Holo Fossil 1st Edition #13 | 13 | PSA 9 $295 ▲29% | $33.00 ▼27% | 36 | |
| Slowpoke Fossil 1st Edition #55 | 55 | PSA 10 $523 ▲16% | $2.95 ▼68% | 33 | |
| Articuno Fossil #17 | 17 | PSA 9 $57.43 ▼34% | $5.72 ▼47% | 31 | |
| Krabby Fossil 1st Edition #51 | 51 | PSA 10 $188 ▼13% | $3.46 ▼10% | 26 | |
| Grimer Fossil 1st Edition #48 | 48 | PSA 10 $275 ▲15% | $1.66 ▼44% | 26 | |
| Articuno Fossil 1st Edition #17 | 17 | PSA 9 $150 — | $35.00 ▲37% | 26 | |
| Haunter Fossil #21 | 21 | PSA 9 $41.00 ▼27% | $4.95 ▼38% | 26 | |
| Slowbro Fossil 1st Edition #43 | 43 | PSA 9 $80.00 ▲19% | $6.00 ▼25% | 25 | |
| Raichu Fossil 1st Edition #29 | 29 | PSA 9 $111 ▼6% | $23.99 ▲37% | 25 | |
| Horsea Fossil 1st Edition #49 | 49 | PSA 10 $265 ▲11% | $3.10 ▲24% | 24 | |
![]() | Magmar Fossil 1st Edition #39 | 39 | PSA 8 $44.99 ▲2% | $4.25 ▼6% | 24 |
| Zapdos Fossil 1st Edition #30 | 30 | PSA 9 $219 ▲21% | $20.00 ▼13% | 23 | |
![]() | Geodude Fossil 1st Edition #47 | 47 | PSA 10 $233 ▲10% | $2.99 ▼46% | 22 |
| Aerodactyl Fossil #16 | 16 | PSA 9 $43.02 ▲0% | $5.62 ▼30% | 22 | |
![]() | Seadra Fossil 1st Edition #42 | 42 | PSA 10 $321 ▲2% | $5.50 ▲76% | 21 |
| Psyduck Fossil #53 | 53 | PSA 9 $79.00 ▲25% | $3.19 ▼9% | 20 | |
| Omanyte Fossil 1st Edition #52 | 52 | PSA 10 $382 ▲15% | $6.18 ▲158% | 19 | |
| Golduck Fossil 1st Edition #35 | 35 | PSA 9 $80.00 ▲60% | $6.95 ▲21% | 19 | |
| Shellder Fossil 1st Edition #54 | 54 | PSA 9 $27.00 ▼10% | $4.20 ▲53% | 18 | |
| Ekans Fossil 1st Edition #46 | 46 | PSA 10 $178 ▼4% | $5.50 ▲83% | 18 | |
| Golem Fossil 1st Edition #36 | 36 | PSA 10 $401 ▼15% | $4.99 ▲19% | 18 | |
| Arbok Fossil 1st Edition #31 | 31 | PSA 10 $437 ▲37% | $3.49 ▼15% | 17 | |
| Aerodactyl Fossil 1st Edition #16 | 16 | PSA 10 $725 — | $19.99 ▲0% | 17 | |
| Lapras Fossil 1st Edition #25 | 25 | PSA 9 $134 ▼18% | $18.00 ▲20% | 16 | |
| Zapdos Holo Fossil Cosmos Thunderstorm Deck #15 | 15 | PSA 8 $100 ▲25% | $24.38 ▼21% | 16 | |
| Zubat Fossil 1st Edition #57 | 57 | PSA 10 $276 ▲4% | $5.60 ▲59% | 15 | |
| Haunter Fossil 1st Edition #21 | 21 | PSA 9 $165 ▲45% | $18.50 ▼8% | 15 | |
| Hitmonlee Fossil 1st Edition #22 | 22 | PSA 8 $58.77 ▲9% | $10.99 ▼24% | 15 | |
| Slowbro Fossil #43 | 43 | PSA 10 $365 ▲18% | $3.64 ▲52% | 15 | |
| Tentacool Fossil 1st Edition #56 | 56 | PSA 9 $25.00 ▲0% | $2.97 ▲101% | 14 | |
| Gastly Fossil 1st Edition #33 | 33 | PSA 10 $679 ▲81% | $5.30 ▲1% | 14 | |
| Graveler Fossil 1st Edition #37 | 37 | PSA 9 $45.99 ▲12% | $3.25 ▼32% | 14 | |
| Cloyster Fossil 1st Edition #32 | 32 | PSA 9 $54.99 ▲25% | $3.25 ▲8% | 14 | |
| Magneton Fossil #26 | 26 | PSA 9 $49.66 ▲24% | $4.99 ▲54% | 14 | |
| Golbat Fossil 1st Edition #34 | 34 | PSA 9 $43.00 ▲8% | $2.25 ▼48% | 13 | |
| Ditto Fossil 1st Edition #18 | 18 | PSA 9 $141 — | $19.95 ▲19% | 13 | |
| Raichu Fossil #29 | 29 | PSA 10 $473 ▲18% | $4.25 ▼52% | 12 | |
| Ditto Fossil #18 | 18 | PSA 7 $54.99 — | $9.50 ▲81% | 12 | |
| Kabuto Fossil #50 | 50 | PSA 8 $20.00 ▲21% | $2.80 ▼6% | 12 | |
| Omastar Fossil 1st Edition #40 | 40 | PSA 10 $450 ▲64% | $4.00 ▼19% | 11 | |
| Mr. Fuji Fossil 1st Edition #58 | 58 | PSA 10 $679 ▲46% | $3.94 ▼28% | 11 | |
| Gambler Fossil 1st Edition #60 | 60 | PSA 10 $680 ▼4% | $3.25 ▼50% | 9 | |
| Weezing Fossil 1st Edition #45 | 45 | PSA 8 $31.00 ▲19% | $4.75 ▼5% | 9 | |
| Muk Fossil 1st Edition #28 | 28 | PSA 10 $451 ▼7% | $11.50 ▼15% | 9 | |
| Lapras Fossil #25 | 25 | PSA 8 $34.00 — | $4.26 ▼4% | 9 | |
| Krabby Fossil #51 | 51 | PSA 10 $150 ▲26% | $1.12 ▼34% | 9 | |
| Hitmonlee Fossil #22 | 22 | PSA 7 $29.99 — | $5.82 ▲16% | 8 | |
| Mr. Fuji Fossil #58 | 58 | PSA 7 $31.00 ▲4% | $2.10 ▼12% | 8 | |
| Energy Search Fossil 1st Edition #59 | 59 | PSA 10 $145 ▲27% | $3.02 ▲22% | 7 | |
| Moltres Fossil 1st Edition #27 | 27 | PSA 9 $225 ▲80% | $41.00 ▲237% | 7 | |
| Sandslash Fossil 1st Edition #41 | 41 | PSA 9 $50.00 ▲15% | $5.50 ▲0% | 7 | |
![]() | Hypno Fossil 1st Edition #23 | 23 | PSA 10 $921 ▲111% | $16.59 ▼3% | 7 |
| Tentacruel Fossil 1st Edition #44 | 44 | PSA 10 $400 ▲14% | $6.95 ▲39% | 7 | |
| Golem Fossil #36 | 36 | PSA 8 $79.99 — | $2.24 ▼6% | 7 | |
| Gambler Fossil #60 | 60 | PSA 10 $400 — | $1.25 ▼28% | 7 | |
| Hypno Fossil #23 | 23 | PSA 9 $50.00 ▼9% | $3.99 ▼6% | 6 | |
| Kingler Fossil 1st Edition #38 | 38 | PSA 10 $420 ▲0% | $4.06 ▼26% | 5 | |
| Recycle Fossil #61 | 61 | PSA 10 $135 — | $1.39 ▼30% | 5 | |
| Kabutops Fossil 1st Edition #24 | 24 | PSA 9 $76.00 ▲0% | $21.29 ▼7% | 4 | |
| Magneton Fossil 1st Edition #26 | 26 | PSA 10 $477 ▲0% | $14.50 ▲38% | 4 | |
| Grimer Fossil #48 | 48 | PSA 9 $24.05 — | $2.79 ▲24% | 4 | |
| Golbat Fossil #34 | 34 | PSA 9 $29.00 ▲7% | $2.50 ▲52% | 4 | |
| Tentacruel Fossil #44 | 44 | PSA 10 $255 — | $1.35 ▲59% | 3 | |
| Kabutops Fossil #24 | 24 | PSA 10 $262 ▲18% | — | 2 | |
| Tentacool Fossil #56 | 56 | PSA 10 $115 ▲24% | $1.51 ▼37% | 2 | |
| Mysterious Fossil Fossil 1st Edition #62 | 62 | PSA 9 $35.50 ▲0% | $3.25 ▲120% | 1 | |
| Recycle Fossil 1st Edition #61 | 61 | PSA 10 $178 ▲49% | — | 1 | |
| Zapdos Fossil #30 | 30 | PSA 8 $39.00 — | — | 1 | |
| Moltres Fossil #27 | 27 | PSA 10 $250 — | — | 1 | |
| Slowpoke Fossil #55 | 55 | PSA 9 $41.00 ▲8% | — | 1 | |
| Geodude Fossil #47 | 47 | PSA 8 $22.50 ▼23% | — | 1 | |
| Seadra Fossil #42 | 42 | PSA 10 $140 — | — | 1 | |
| Gastly Fossil #33 | 33 | PSA 7 $20.00 — | — | 1 | |
| Golduck Fossil #35 | 35 | PSA 10 $215 — | — | 1 | |
| Horsea Fossil #49 | 49 | PSA 8 $16.50 — | — | 0 | |
| Zubat Fossil #57 | 57 | PSA 10 $100 — | — | 0 | |
| Magmar Fossil #39 | 39 | PSA 9 $25.00 — | — | 0 | |
| Kingler Fossil #38 | 38 | PSA 10 $180 ▲36% | — | 0 | |
| Graveler Fossil #37 | 37 | PSA 9 $27.00 — | — | 0 | |
| Energy Search Fossil #59 | 59 | PSA 9 $21.00 — | — | 0 | |
| Mysterious Fossil Fossil #62 | 62 | PSA 8 $15.00 — | — | 0 | |
| Weezing Fossil #45 | 45 | PSA 9 $35.00 — | — | 0 | |
| Cloyster Fossil #32 | 32 | PSA 10 $220 — | — | 0 | |
| Omastar Fossil #40 | 40 | PSA 9 $19.00 — | — | 0 | |
![]() | Sandslash Fossil #41 | 41 | PSA 9 $45.00 ▲0% | — | 0 |
| Shellder Fossil #54 | 54 | PSA 10 $375 — | — | 0 |




