Card Prices › Pokémon › HeartGold & SoulSilver

HeartGold & SoulSilver Card Prices

61 cards · Pokémon TCG 2010 · 1,634 recorded sales in the last 30 days

HeartGold & SoulSilver (2010): 61 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Pikachu HeartGold & SoulSilver #78 with 84 sales. The most valuable is Meganium HeartGold & SoulSilver #26 at $9,750 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.

Most traded

Every HeartGold & SoulSilver card we price

Card#Most tradedRaw30d
Pikachu HeartGold & SoulSilver #7878PSA 9 $106 —$11.99 ▲60%84
Typhlosion Prime HeartGold & SoulSilver #110110PSA 8 $728 ▲32%$129 ▲116%79
Gyarados HeartGold & SoulSilver #44PSA 8 $663 ▲176%$17.57 ▼40%75
Hitmontop HeartGold & SoulSilver #55PSA 9 $160 —$9.12 ▲103%60
Pokemon Collector HeartGold & SoulSilver #9797PSA 8 $89.99 —$8.56 ▲35%57
Totodile HeartGold & SoulSilver #8686PSA 10 $1,400 —$2.16 ▲232%54
Lugia Legend HeartGold & SoulSilver #113113PSA 8 $552 —$423 ▲252%52
Fire Energy HeartGold & SoulSilver #116116PSA 9 $42.00 —$24.94 ▲67%49
Raichu HeartGold & SoulSilver #1010PSA 9 $791 ▲42%$38.39 ▲165%48
Azumarill HeartGold & SoulSilver #22PSA 8 $76.00 ▲52%$10.81 ▲80%46
Ninetales HeartGold & SoulSilver #77PSA 9 $1,620 —$67.32 ▲275%44
Clefable HeartGold & SoulSilver #33PSA 9 $299 —$12.86 ▲71%43
Gyarados HeartGold & SoulSilver #123123PSA 8 $3,203 —$370 ▲97%41
Arcanine HeartGold & SoulSilver #11PSA 9 $397 —$84.39 ▲164%38
Slowking HeartGold & SoulSilver #1212PSA 9 $1,900 ▲138%$63.52 ▲67%37
Noctowl HeartGold & SoulSilver #88PSA 9 $325 —$14.05 ▲17%37
Jumpluff HeartGold & SoulSilver #66PSA 7 $22.00 —$9.34 ▲34%37
Feraligatr HeartGold & SoulSilver #2020PSA 7 $100 ▲5%$10.36 ▲162%32
Shuckle HeartGold & SoulSilver #1111PSA 9 $215 ▲4%$32.42 ▲172%32
Lapras HeartGold & SoulSilver #2424PSA 10 $128 —$13.43 ▲142%30
Water Energy HeartGold & SoulSilver #117117PSA 10 $586 —$25.32 ▲59%29
Lightning Energy HeartGold & SoulSilver #118118PSA 10 $336 —$23.48 ▲109%29
Wobbuffet HeartGold & SoulSilver #1313PSA 9 $49.88 —$35.33 ▲6%29
Ampharos HeartGold & SoulSilver #1414PSA 9 $100 —$8.74 ▲75%29
Fighting Energy HeartGold & SoulSilver #120120PSA 9 $39.99 —$17.74 ▲11%28
Grass Energy HeartGold & SoulSilver #115115PSA 9 $13.50 —$27.69 ▲183%28
Butterfree HeartGold & SoulSilver #1616PSA 9 $80.00 —$16.90 ▲54%27
Ho-Oh Legend HeartGold & SoulSilver #111111PSA 7 $252 ▲26%$75.00 ▼42%26
Meganium HeartGold & SoulSilver #109109PSA 8 $382 ▲26%$92.28 ▲78%25
Delibird HeartGold & SoulSilver #3939PSA 10 $795 —$1.68 ▲77%25
Feraligatr HeartGold & SoulSilver #108108PSA 9 $2,500 ▲108%$122 ▲72%24
Darkness Energy HeartGold & SoulSilver #121121PSA 8 $70.00 —$62.32 ▲38%24
Quagsire HeartGold & SoulSilver #99PSA 8 $27.99 —$26.58 ▲166%24
Meganium HeartGold & SoulSilver #2626PSA 10 $9,750 —$7.05 ▲101%22
Gyarados HeartGold & SoulSilver Reverse Holo #44PSA 8 $699 —$17.99 ▼28%21
Donphan HeartGold & SoulSilver #107107PSA 8 $329 ▲65%$47.06 ▲74%20
Gyarados HeartGold & SoulSilver Reverse Holo #123123PSA 8 $930 ▲86%$81.00 ▼40%20
Lugia Legend HeartGold & SoulSilver #114114PSA 7 $630 ▲33%$329 ▲155%19
Blissey HeartGold & SoulSilver #106106PSA 9 $1,127 ▲13%$77.50 ▲47%18
Ampharos HeartGold & SoulSilver #105105PSA 8 $650 ▲73%$105 ▲237%16
Ho-Oh Legend HeartGold & SoulSilver #112112PSA 8 $468 ▲20%$81.00 ▲16%16
Ninetales HeartGold & SoulSilver Reverse Holo #77PSA 8 $89.00 ▲8%$67.32 ▲104%16
Typhlosion HeartGold & SoulSilver Cracked Ice #3232PSA 9 $256 —$11.16 ▲85%15
Pichu HeartGold & SoulSilver Reverse Holo #2828PSA 9 $879 —$11.20 ▼64%12
Vulpix HeartGold & SoulSilver Reverse Holo #8787PSA 6 $49.99 —$20.00 ▲34%11
Noctowl HeartGold & SoulSilver Reverse Holo #88PSA 8 $25.00 —$14.05 ▲128%11
Gyarados HeartGold & SoulSilver Cracked Ice #44PSA 8 $305 ▲42%$30.00 ▲58%10
Alph Lithograph HeartGold & SoulSilver #ONEONEPSA 9 $415 —$79.90 ▼40%9
Pichu HeartGold & SoulSilver Prerelease #2828PSA 9 $1,750 ▲84%$150 —8
Pokemon Communication HeartGold & SoulSilver Reverse Holo #9898PSA 8 $28.04 —$21.99 ▼12%8
Pikachu HeartGold & SoulSilver Reverse Holo #7878PSA 8 $132 —$75.00 ▲98%7
Pikachu HeartGold & SoulSilver Pokemon Day #7878PSA 9 $1,099 —$11.99 —7
Exeggutor HeartGold & SoulSilver Reverse Holo #1818PSA 9 $14.77 —$2.50 ▲0%7
Persian HeartGold & SoulSilver Reverse Holo #2727PSA 8 $20.50 —$3.54 —7
Donphan HeartGold & SoulSilver Crosshatch League #4040PSA 9 $69.99 —$0.70 —7
Marill HeartGold & SoulSilver Reverse Holo #7474PSA 8 $13.27 —$5.99 ▼43%6
Pichu HeartGold & SoulSilver Prerelease Staff #2828PSA 8 $925 ▲16%$11.20 —5
Jumpluff HeartGold & SoulSilver Reverse Holo #66PSA 8 $57.49 —$9.34 ▲44%4
Copycat HeartGold & SoulSilver Cross Holo #9090PSA 9 $66.00 —$0.67 —4
Igglybuff HeartGold & SoulSilver Reverse Holo #4444PSA 9 $19.50 —$9.19 —3
Starmie HeartGold & SoulSilver #5353—$1.08 —3