Card Prices › Pokémon › Impel Marvel Universe

Impel Marvel Universe Card Prices

173 cards · Pokémon TCG 1990 · 654 recorded sales in the last 30 days

Impel Marvel Universe (1990): 173 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Dr. Doom 1990 Impel Marvel Universe #60 with 61 sales. The most valuable is Dr. Doom 1990 Impel Marvel Universe #60 at $1,575 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.

Most traded

Every Impel Marvel Universe card we price

Card#Most tradedRaw30d
Dr. Doom 1990 Impel Marvel Universe #6060PSA 10 $1,575 ▲5%—61
Spider-Man Black Costume 1990 Impel Marvel Universe #22PSA 9 $79.00 ▲12%—28
Spider-Man 1990 Impel Marvel Universe #2929PSA 9 $180 ▲4%—20
Stan Lee 1990 Impel Marvel Universe #161161PSA 10 $490 ▲3%—18
Venom 1990 Impel Marvel Universe #7373PSA 10 $502 ▼35%—17
Aunt May 1990 Impel Marvel Universe #2828PSA 10 $360 ▼10%—17
Cosmic Spider-Man 1990 Impel Marvel Universe #3030PSA 9 $132 ▼12%—16
Amazing Spider-Man 1990 Impel Marvel Universe #129129PSA 9 $27.99 ▲40%—11
Captain America vs. Wolverine 1990 Impel Marvel Universe #115115PSA 9 $250 ▲127%—11
Spider-Man 1991 Impel Marvel Universe #11PSA 9 $150 ▲30%—11
Spider-Man VS Green Goblin 1990 Impel Marvel Universe Holograms Marvel #MH5MH5PSA 8 $125 ——11
Silver Surfer 1990 Impel Marvel Universe #3232PSA 10 $250 ▲25%—10
Spider-Man VS Green Goblin 1990 Impel Marvel Universe Holograms Marvel #MH1MH1PSA 8 $149 ▼29%—10
Thor 1990 Impel Marvel Universe #154154PSA 10 $153 ▲22%—10
Wolverine 1990 Impel Marvel Universe #3737PSA 10 $244 ▲27%—9
Magneto 1990 Impel Marvel Universe #156156PSA 10 $94.88 ▲10%—9
Iron Man 1990 Impel Marvel Universe #4242PSA 9 $125 ▼22%—8
Elektra 1990 Impel Marvel Universe #4949PSA 10 $200 ▲33%—8
Marvel Girl 1990 Impel Marvel Universe #99PSA 10 $258 ▼11%—8
Wolverine 1990 Impel Marvel Universe Holograms Marvel #MH4MH4PSA 9 $550 ▼11%—8
Thanos 1990 Impel Marvel Universe #7979PSA 10 $307 ▼32%—7
Wolverine Limited Series #1 1990 Impel Marvel Universe #133133PSA 10 $152 ▼3%—7
Dazzler 1990 Impel Marvel Universe #1313PSA 10 $440 ▼5%—7
Silver Surfer 1990 Impel Marvel Universe #153153PSA 10 $112 ▼3%—7
The Hulk 1990 Impel Marvel Universe #152152PSA 10 $285 ▲14%—7
Wolverine vs. Daredevil 1990 Impel Marvel Universe #109109PSA 10 $87.00 ▲5%—6
Red Skull 1990 Impel Marvel Universe #8181PSA 10 $530 ▲0%—6
She-Hulk 1990 Impel Marvel Universe #3939PSA 10 $80.00 ▼16%—6
Iron Man 1991 Impel Marvel Universe #1313PSA 10 $373 ▲133%—6
Doctor Octopus 1990 Impel Marvel Universe #151151PSA 10 $134 ——6
Spider-Man's Web-Shooters 1991 Impel Marvel Universe #131131PSA 10 $204 ——6
Silver Surfer 1990 Impel Marvel Universe Hologram #MH3MH3PSA 8 $85.00 ▼6%—5
Moon Knight 1990 Impel Marvel Universe #2626PSA 10 $135 ▲10%—5
The Thing 1990 Impel Marvel Universe #66PSA 10 $118 ▲9%—5
Phoenix 1990 Impel Marvel Universe #1111PSA 10 $110 ▲16%—5
Ultron 1990 Impel Marvel Universe #6161PSA 10 $135 ▲32%—5
Spider-Man 1990 Impel Marvel Universe #149149PSA 10 $450 ▲12%—5
Guardians Of The Galaxy 1990 Impel Marvel Universe #8484PSA 10 $100 ▼29%—5
Nick Fury 1990 Impel Marvel Universe #55PSA 10 $150 ▲0%—5
Wolverine 1991 Impel Marvel Universe #5050PSA 10 $250 ——5
Fantastic Four #1 1990 Impel Marvel Universe #124124PSA 9 $20.00 ▲25%—5
Blob 1990 Impel Marvel Universe #7171PSA 10 $57.00 ▲4%—5
Shadowcat 1990 Impel Marvel Universe #2525PSA 10 $71.00 ▲1%—5
Quasar 1990 Impel Marvel Universe #1515PSA 10 $95.00 ▼8%—5
Magneto 1990 Impel Marvel Universe Holograms Marvel #MH2MH2PSA 8 $79.95 ▼3%—5
The Hulk 1990 Impel Marvel Universe #33PSA 10 $685 ▲24%—4
Green Goblin 1990 Impel Marvel Universe #7474PSA 10 $159 ▲28%—4
Sabretooth 1990 Impel Marvel Universe #5757PSA 10 $77.33 ▼14%—4
Black Cat 1990 Impel Marvel Universe #7272PSA 10 $260 ▲58%—4
Wolverine vs. Sabretooth 1990 Impel Marvel Universe #119119PSA 10 $79.99 ▼20%—4
Professor X 1990 Impel Marvel Universe #77PSA 10 $204 ▼10%—4
The Punisher Vol. 2 #1 1990 Impel Marvel Universe #127127PSA 10 $69.99 ▲1%—4
Nightcrawler 1990 Impel Marvel Universe #3838PSA 10 $175 ▲17%—4
Mr. Sinister 1990 Impel Marvel Universe #6565PSA 9 $35.00 ▲1%—4
Fall Of The Mutants 1990 Impel Marvel Universe #102102PSA 10 $83.00 ▲28%—4
Invisible Woman 1990 Impel Marvel Universe #4343PSA 10 $96.00 ▲20%—4
Doctor Strange 1990 Impel Marvel Universe #158158PSA 10 $205 ——4
Venom 1991 Impel Marvel Universe #5858PSA 10 $255 ▲69%—4
New Mutants 1990 Impel Marvel Universe #142142PSA 10 $68.00 ▼3%—4
Storm 1990 Impel Marvel Universe #4848PSA 10 $300 ——4
Thor 1990 Impel Marvel Universe #1818PSA 9 $71.55 ▲41%—3
Spider-Man vs Venom 1990 Impel Marvel Universe #106106PSA 10 $129 ▲3%—3
Storm 1990 Impel Marvel Universe #2424PSA 10 $86.00 ▼31%—3
Magneto 1990 Impel Marvel Universe #6363PSA 9 $25.00 ▲0%—3
Doctor Octopus 1990 Impel Marvel Universe #5959PSA 10 $110 ▲7%—3
Avengers 1990 Impel Marvel Universe #138138PSA 10 $108 ▲18%—3
Captain America's Motorcycle 1990 Impel Marvel Universe #3131PSA 10 $180 ▼14%—3
Human Torch 1990 Impel Marvel Universe #3333PSA 10 $155 ▲3%—3
Enchantress 1990 Impel Marvel Universe #6262PSA 10 $178 ▼29%—3
Spider-Man vs. Kraven 1990 Impel Marvel Universe #9292PSA 10 $100 ▲18%—3
Loki 1990 Impel Marvel Universe #5454PSA 10 $225 ▲42%—3
Tales Of Suspense #39 1990 Impel Marvel Universe #135135PSA 10 $85.00 ▼15%—3
Captain America 1990 Impel Marvel Universe #157157PSA 10 $205 ——3
X-Men #1 1990 Impel Marvel Universe #125125PSA 10 $160 ▲7%—3
Sandman 1990 Impel Marvel Universe #6666PSA 10 $84.00 ▲15%—3
Fantastic Four vs. Galactus 1990 Impel Marvel Universe #8989PSA 10 $120 ▼8%—3
Hulk 1991 Impel Marvel Universe #5353PSA 10 $118 ——3
Baron Zemo 1990 Impel Marvel Universe #5353PSA 10 $69.99 ▲24%—3
Atlantis Attacks 1990 Impel Marvel Universe #104104PSA 10 $80.00 ▲46%—3
Dark Phoenix Saga 1990 Impel Marvel Universe #9898PSA 9 $18.00 ▲20%—3
Acts of Vengeance 1990 Impel Marvel Universe #105105PSA 10 $100 ——3
Cloak 1990 Impel Marvel Universe #5050PSA 10 $62.51 ——3
Doctor Doom 1991 Impel Marvel Universe #8888PSA 9 $70.00 ——3
Silver Surfer vs. Thanos 1991 Impel Marvel Universe #113113PSA 10 $71.00 ——3
Spider-Man vs. Doctor Octopus 1991 Impel Marvel Universe #105105PSA 10 $79.99 ——3
Avengers vs. Kang 1991 Impel Marvel Universe #9696PSA 9 $24.99 ——3
Iceman 1990 Impel Marvel Universe #2222PSA 10 $188 ▲10%—2
Juggernaut 1990 Impel Marvel Universe #5555PSA 10 $164 ▼24%—2
Doctor Strange 1990 Impel Marvel Universe #3434PSA 10 $464 ▲24%—2
Lizard 1990 Impel Marvel Universe #6767PSA 10 $89.50 ▲18%—2
Dormammu 1990 Impel Marvel Universe #6969PSA 10 $230 ▼40%—2
Longshot 1990 Impel Marvel Universe #4545PSA 10 $81.50 ▲7%—2
New Warriors 1990 Impel Marvel Universe #8585PSA 10 $65.50 ▼5%—2
Fantastic Four vs. Dr. Doom 1990 Impel Marvel Universe #9090PSA 10 $390 ▲4%—2
Thanos 1991 Impel Marvel Universe #8585PSA 10 $116 ▼24%—2
Mandarin 1990 Impel Marvel Universe #7676PSA 10 $130 ▼21%—2
Electro 1990 Impel Marvel Universe #5858PSA 10 $492 ——2
High Evolutionary 1990 Impel Marvel Universe #7777PSA 10 $280 ——2
Archangel 1990 Impel Marvel Universe #2121PSA 10 $390 ——2
Mole Man 1990 Impel Marvel Universe #6868PSA 10 $138 ▼26%—2
Sinister Six 1990 Impel Marvel Universe #146146PSA 10 $119 ▼1%—2
Spider-Man vs. Dr. Octopus 1990 Impel Marvel Universe #9393PSA 10 $240 ——2
The Punisher vs. Daredevil 1990 Impel Marvel Universe #110110PSA 10 $462 ——2
Cyclops 1991 Impel Marvel Universe #5151PSA 10 $143 ——2
Black Panther 1990 Impel Marvel Universe #2020PSA 9 $29.99 ▲0%—1
Amazing Spider-Man #1 1990 Impel Marvel Universe #131131PSA 9 $45.00 ——1
Apocalypse 1990 Impel Marvel Universe #8080PSA 10 $70.00 ▼36%—1
Beast 1990 Impel Marvel Universe #4646PSA 10 $152 ——1
Deathlok 1990 Impel Marvel Universe #8383PSA 10 $34.00 ▼39%—1
Kingpin 1990 Impel Marvel Universe #5252PSA 10 $145 ▲32%—1
Colossus 1990 Impel Marvel Universe #3636PSA 10 $155 ——1
Wasp 1990 Impel Marvel Universe #5151PSA 10 $150 ▲200%—1
Bullseye 1990 Impel Marvel Universe #6464PSA 10 $150 ▲28%—1
Mister Fantastic 1990 Impel Marvel Universe #1919PSA 10 $80.00 ▲5%—1
Team Pictures X-Men 1990 Impel Marvel Universe #139139PSA 10 $152 ▼49%—1
Dagger 1990 Impel Marvel Universe #1414PSA 10 $65.00 ▲8%—1
Team Pictures Fantastic Four 1990 Impel Marvel Universe #137137PSA 10 $300 ——1
Cyclops 1990 Impel Marvel Universe #88PSA 10 $800 ▲84%—1
The Thing vs. The Hulk 1990 Impel Marvel Universe #8888PSA 10 $208 ▲110%—1
Silver Surfer vs Thanos 1990 Impel Marvel Universe #116116PSA 10 $360 ▼37%—1
Captain Britain 1990 Impel Marvel Universe #4040PSA 9 $14.50 ——1
Nomad 1990 Impel Marvel Universe #8686PSA 10 $78.00 ▼13%—1
Foolkiller 1990 Impel Marvel Universe #8787PSA 10 $250 ——1
Captain America vs Red Skull 1990 Impel Marvel Universe #9797PSA 10 $175 ▼5%—1
Lockheed 1990 Impel Marvel Universe #2727PSA 10 $124 ▲25%—1
Iron Man vs. Titanium Man 1990 Impel Marvel Universe #121121PSA 9 $20.00 ▼26%—1
Armor Wars I 1990 Impel Marvel Universe #108108PSA 10 $33.00 ▼27%—1
Gambit 1991 Impel Marvel Universe #1717PSA 10 $455 ▲78%—1
X-Factor 1990 Impel Marvel Universe #143143PSA 10 $400 ——1
First Kree/Skrull War 1990 Impel Marvel Universe #123123PSA 9 $15.00 ▲0%—1
Iron Man's Armor 1991 Impel Marvel Universe #133133PSA 10 $1,125 ——1
Galactus 1991 Impel Marvel Universe #5959PSA 10 $87.00 ——1
Dr. Strange 1991 Impel Marvel Universe #4444PSA 10 $150 ——1
Fantastic Four 1991 Impel Marvel Universe #150150PSA 10 $112 ——1
Hobgoblin 1991 Impel Marvel Universe #8686PSA 10 $60.00 ——1
Spider-Man vs. J. Jonah Jameson 1991 Impel Marvel Universe #121121PSA 10 $60.00 ——1
Silver Surfer vs. Galactus 1991 Impel Marvel Universe #9494PSA 8 $16.00 ——1
Invisible Woman 1991 Impel Marvel Universe #4141PSA 10 $99.00 ——1
Mister Fantastic 1991 Impel Marvel Universe #77PSA 10 $90.00 ▲44%—1
Fantastic Four vs. Skrulls 1991 Impel Marvel Universe #9292PSA 10 $46.00 ——1
Calypso 1991 Impel Marvel Universe #8383PSA 10 $53.03 ▼5%—1
Daredevil's Billy Club 1991 Impel Marvel Universe #129129PSA 10 $99.99 ——1
Punisher 1990 Impel Marvel Universe #4747PSA 9 $92.24 ▲74%—0
Mephisto 1990 Impel Marvel Universe #7878PSA 10 $140 ▲8%—0
Incredible Hulk #181 1990 Impel Marvel Universe #134134PSA 9 $31.00 ——0
Galactus 1990 Impel Marvel Universe #7575PSA 9 $99.00 ▲38%—0
Rogue 1990 Impel Marvel Universe #4141PSA 10 $319 ▲0%—0
X-Men vs. Avengers 1990 Impel Marvel Universe #9999PSA 9 $10.50 ▼30%—0
Punisher's Battle Van 1990 Impel Marvel Universe #4444PSA 9 $13.50 ——0
Daredevil vs Kingpin 1990 Impel Marvel Universe #9595PSA 10 $100 ——0
X-Men In the Savage Land 1990 Impel Marvel Universe #120120PSA 10 $79.00 ——0
Infinity Gauntlet 1991 Impel Marvel Universe #134134PSA 10 $175 ▲75%—0
Captain America 1991 Impel Marvel Universe #5454PSA 9 $25.00 ——0
Original Ghost Rider 1991 Impel Marvel Universe #142142PSA 10 $86.00 ——0
Magneto 1991 Impel Marvel Universe #5757PSA 8 $18.50 ——0
Spider-Man vs. Venom 1991 Impel Marvel Universe #9191PSA 10 $108 ▼28%—0
Captain Marvel 1991 Impel Marvel Universe #139139PSA 10 $54.00 ——0
Cable 1991 Impel Marvel Universe #1515PSA 10 $85.00 ▲0%—0
Fantastic Four vs. Mole Man 1991 Impel Marvel Universe Holograms Marvel #H-5H-5PSA 8 $32.00 ——0
Thor vs. Loki 1991 Impel Marvel Universe #120120PSA 9 $35.00 ——0
Nightcrawler 1991 Impel Marvel Universe #1111PSA 10 $60.00 ——0
Beast 1991 Impel Marvel Universe #4040PSA 10 $85.00 ——0
Wolverine vs. Hulk 1991 Impel Marvel Universe #108108PSA 8 $13.00 ——0
X-Men vs. Marauders 1991 Impel Marvel Universe #117117PSA 8 $12.50 ——0
Vision 1991 Impel Marvel Universe #1919PSA 10 $600 ——0
Quasar's Quantum Bands 1991 Impel Marvel Universe #135135PSA 9 $5.50 ——0
Sasquatch 1991 Impel Marvel Universe #3131PSA 10 $81.00 ——0
Grim Reaper 1991 Impel Marvel Universe #6363PSA 9 $3.40 ——0
Annihilus 1991 Impel Marvel Universe #7272PSA 9 $20.50 ——0
Captain America vs. Baron Zemo 1991 Impel Marvel Universe #9999PSA 9 $10.00 ——0
Ghost Rider vs. Deathwatch 1991 Impel Marvel Universe #109109PSA 9 $10.00 ——0
Kraven 1991 Impel Marvel Universe #143143PSA 10 $60.00 ——0
Darkhawk 1991 Impel Marvel Universe #145145PSA 10 $125 ——0