Card Prices › Pokémon › Japanese Mirage Forest

Japanese Mirage Forest Card Prices

51 cards · Pokémon TCG 2005 · 235 recorded sales in the last 30 days

Japanese Mirage Forest (2005): 51 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Mew EX Japanese Mirage Forest 1st Edition #41 with 12 sales. The most valuable is Registeel Japanese Mirage Forest Gold Star 1st Edition #76 at $22,500 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.

Most traded

Every Japanese Mirage Forest card we price

Card#Most tradedRaw30d
Mew EX Japanese Mirage Forest 1st Edition #4141PSA 10 $10,650 ▼7%$200 ▲7%12
Arcanine EX Japanese Mirage Forest #1616PSA 10 $3,968 ▼6%$300 ▲186%11
Mew EX Japanese Mirage Forest #4141PSA 10 $15,100 —$200 ▲32%9
Dustox EX Japanese Mirage Forest #1010PSA 10 $878 ▲17%$39.94 ▲41%8
Walrein EX Japanese Mirage Forest 1st Edition #2929PSA 10 $899 ▲31%$50.00 —8
Growlithe Japanese Mirage Forest 1st Edition #1515PSA 10 $300 —$16.16 ▲149%8
Arcanine EX Japanese Mirage Forest 1st Edition #1616PSA 10 $3,550 ▲42%$300 —7
Flygon EX Japanese Mirage Forest 1st Edition #6666PSA 10 $1,675 —$30.00 —6
Armaldo EX Japanese Mirage Forest 1st Edition #5858PSA 10 $900 ▲35%$35.00 —6
Magmar Japanese Mirage Forest 1st Edition #1717PSA 10 $396 ▼43%$25.00 —6
Omanyte Japanese Mirage Forest 1st Edition #2323PSA 10 $1,565 ▲56%$15.99 —6
Golem Japanese Mirage Forest 1st Edition #5252PSA 10 $544 —$7.99 —6
Aggron Japanese Mirage Forest 1st Edition #7575PSA 10 $550 ▲4%$24.99 —6
Altaria EX Japanese Mirage Forest 1st Edition #6868PSA 9 $425 ▲50%$55.00 —5
Aerodactyl Japanese Mirage Forest 1st Edition #6060PSA 10 $610 —$13.99 —5
Walrein EX Japanese Mirage Forest #2929PSA 10 $1,010 —$50.00 ▼13%5
Kabutops Japanese Mirage Forest #5454PSA 9 $125 —$25.00 ▲52%5
Machamp Japanese Mirage Forest #4949PSA 10 $456 —$25.00 —5
Machamp Japanese Mirage Forest 1st Edition #4949PSA 10 $408 —$25.00 —5
Delcatty Japanese Mirage Forest 1st Edition #6363PSA 9 $64.99 —$2.99 —5
Cradily Japanese Mirage Forest #1414PSA 10 $110 —$9.62 —5
Solrock Japanese Mirage Forest #5656PSA 8 $39.59 —$8.00 —5
Lunatone Japanese Mirage Forest 1st Edition #4545PSA 10 $273 —$8.80 —5
Graveler Japanese Mirage Forest 1st Edition #5151PSA 10 $144 —$5.99 ▲62%5
Gengar Japanese Mirage Forest #4040PSA 10 $8,000 —$170 —4
Gengar Japanese Mirage Forest 1st Edition #4040PSA 10 $7,100 ▲25%$242 —4
Lapras Japanese Mirage Forest 1st Edition #2222PSA 10 $1,000 —$26.53 —4
Flygon EX Japanese Mirage Forest #6666PSA 7 $64.00 —$30.00 —4
Lanturn Japanese Mirage Forest 1st Edition #3737PSA 10 $663 —$8.00 ▲31%4
Gastly Japanese Mirage Forest 1st Edition #3838PSA 10 $40.00 —$5.00 ▲27%4
Wobbuffet Japanese Mirage Forest 1st Edition #4343PSA 10 $728 ▲73%$7.00 —4
Swablu Japanese Mirage Forest 1st Edition #6767PSA 10 $150 —$5.00 ▲75%4
Spheal Japanese Mirage Forest 1st Edition #2727PSA 8 $19.99 —$5.00 —4
Trapinch Japanese Mirage Forest 1st Edition #5555PSA 10 $158 —$5.00 —4
Machop Japanese Mirage Forest 1st Edition #4747PSA 9 $49.95 —$1.99 —4
Lileep Japanese Mirage Forest 1st Edition #1313PSA 10 $166 —$1.50 —4
Armaldo EX Japanese Mirage Forest #5858PSA 10 $455 —$35.00 ▼13%3
Gorebyss Japanese Mirage Forest 1st Edition #3232PSA 10 $125 —$29.99 —3
Fieldworker Japanese Mirage Forest #8080PSA 9 $7.38 —$10.00 —3
Fieldworker Japanese Mirage Forest 1st Edition #8080PSA 8 $179 —$10.00 —3
Muk Japanese Mirage Forest 1st Edition #55PSA 10 $450 —$7.99 —3
Tentacruel Japanese Mirage Forest 1st Edition #2121PSA 10 $40.00 —$2.61 —3
Omanyte Japanese Mirage Forest #2323—$15.99 —3
Tangela Japanese Mirage Forest 1st Edition #66—$5.00 —3
Nuzleaf Japanese Mirage Forest 1st Edition #7070—$0.75 —3
Regirock Japanese Mirage Forest Gold Star #5959PSA 10 $5,795 —$652 —2
Registeel Japanese Mirage Forest Gold Star 1st Edition #7676PSA 10 $22,500 ▲124%—2
Lapras Japanese Mirage Forest #2222PSA 9 $42.00 —$31.00 —1
Regice Japanese Mirage Forest Gold Star #3333PSA 9 $2,190 ▼24%$510 —1
Victreebel Japanese Mirage Forest #33PSA 10 $260 —$3.63 —0
Registeel Japanese Mirage Forest Gold Star #7676PSA 10 $7,869 —$610 —0