Card Prices › Pokémon › Jungle
Jungle Card Prices
131 cards · Pokémon TCG 1999 · 6,760 recorded sales in the last 30 days
Jungle (1999): 131 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Pikachu Jungle 1st Edition #60 with 230 sales. The most valuable is Flareon Holo Jungle 1st Edition #3 at $1,942 in PSA 9. Open any card for its chart, PSA population and every copy for sale right now.
Most traded
Pikachu Jungle 1st Edition #60
PSA 9 $199 ▲12% · 230/30d
Vaporeon Holo Jungle #12
PSA 8 $145 ▲35% · 187/30d
Pinsir Holo Jungle #9
PSA 8 $90.26 ▲39% · 182/30d
Kangaskhan Holo Jungle #5
PSA 7 $22.00 ▼44% · 153/30d
Spearow Jungle #62
PSA 9 $27.00 ▼13% · 148/30d
Cubone Jungle 1st Edition #50
PSA 9 $115 ▲0% · 142/30d
Exeggutor Jungle #35
PSA 9 $36.65 — · 142/30d
Eevee Jungle 1st Edition #51
PSA 9 $71.00 ▲10% · 136/30d
Vaporeon Jungle #28
PSA 9 $130 — · 136/30d
Clefable Jungle #17
PSA 9 $45.00 — · 134/30d
Snorlax Jungle #27
PSA 8 $58.00 ▼6% · 124/30d
Snorlax Holo Jungle #11
PSA 8 $299 ▲1% · 119/30d
Every Jungle card we price
| Card | # | Most traded | Raw | 30d | |
|---|---|---|---|---|---|
| Pikachu Jungle 1st Edition #60 | 60 | PSA 9 $199 ▲12% | $18.99 ▼5% | 230 | |
| Vaporeon Holo Jungle #12 | 12 | PSA 8 $145 ▲35% | $17.00 ▲85% | 187 | |
| Pinsir Holo Jungle #9 | 9 | PSA 8 $90.26 ▲39% | $17.00 ▲25% | 182 | |
| Kangaskhan Holo Jungle #5 | 5 | PSA 7 $22.00 ▼44% | $5.66 ▼53% | 153 | |
| Spearow Jungle #62 | 62 | PSA 9 $27.00 ▼13% | $0.43 ▲72% | 148 | |
| Cubone Jungle 1st Edition #50 | 50 | PSA 9 $115 ▲0% | $6.99 ▲180% | 142 | |
| Exeggutor Jungle #35 | 35 | PSA 9 $36.65 — | $0.66 ▼12% | 142 | |
| Eevee Jungle 1st Edition #51 | 51 | PSA 9 $71.00 ▲10% | $7.18 ▲69% | 136 | |
| Vaporeon Jungle #28 | 28 | PSA 9 $130 — | $6.00 ▼52% | 136 | |
| Clefable Jungle #17 | 17 | PSA 9 $45.00 — | $4.00 ▼4% | 134 | |
| Snorlax Jungle #27 | 27 | PSA 8 $58.00 ▼6% | $14.00 ▲8% | 124 | |
| Snorlax Holo Jungle #11 | 11 | PSA 8 $299 ▲1% | $73.00 ▼39% | 119 | |
| Venomoth Jungle #29 | 29 | PSA 6 $21.50 — | $2.18 ▲8% | 115 | |
| Kangaskhan Jungle #21 | 21 | PSA 10 $268 ▲7% | $6.07 ▲102% | 109 | |
| Pikachu Jungle #60 | 60 | PSA 8 $45.66 ▲19% | $2.05 ▼54% | 106 | |
| Snorlax Holo Jungle 1st Edition #11 | 11 | PSA 8 $1,400 ▲37% | $191 ▼24% | 106 | |
| Meowth Jungle 1st Edition #56 | 56 | PSA 9 $70.00 ▲27% | $3.99 ▲3% | 102 | |
| Exeggcute Jungle 1st Edition #52 | 52 | PSA 10 $215 ▼9% | $1.78 ▼1% | 96 | |
| Jolteon Holo Jungle #4 | 4 | PSA 8 $149 ▲15% | $39.98 ▼20% | 94 | |
| Mankey Jungle 1st Edition #55 | 55 | PSA 10 $250 ▲14% | $1.25 ▼34% | 90 | |
| Goldeen Jungle 1st Edition #53 | 53 | PSA 10 $246 ▲8% | $2.41 ▲2% | 89 | |
| Jigglypuff Jungle 1st Edition #54 | 54 | PSA 9 $59.99 ▼20% | $3.49 ▼30% | 85 | |
| Flareon Holo Jungle #3 | 3 | PSA 8 $165 ▲38% | $26.00 ▼33% | 84 | |
| Bellsprout Jungle 1st Edition #49 | 49 | PSA 9 $38.00 ▲6% | $1.51 ▼14% | 84 | |
| Nidoqueen Holo Jungle #7 | 7 | PSA 8 $80.00 ▲0% | $14.59 ▼30% | 83 | |
| Flareon Holo Jungle 1st Edition #3 | 3 | PSA 9 $1,942 ▼22% | $78.94 ▼23% | 81 | |
| Jolteon Holo Jungle 1st Edition #4 | 4 | PSA 8 $575 ▲20% | $67.50 ▼44% | 79 | |
| Venonat Jungle 1st Edition #63 | 63 | PSA 10 $335 ▲34% | $1.34 ▲16% | 77 | |
| Butterfree Jungle 1st Edition #33 | 33 | PSA 9 $80.00 ▼7% | $9.99 ▲150% | 77 | |
| Oddish Jungle 1st Edition #58 | 58 | PSA 9 $64.00 ▲113% | $0.89 ▼23% | 77 | |
| Venomoth Holo Jungle #13 | 13 | PSA 8 $60.00 ▲0% | $15.00 ▼12% | 76 | |
| Vileplume Holo Jungle #15 | 15 | PSA 7 $40.00 ▼15% | $19.95 ▲25% | 75 | |
| Weepinbell Jungle 1st Edition #48 | 48 | PSA 10 $306 ▲28% | $1.35 ▼55% | 75 | |
| Rhyhorn Jungle 1st Edition #61 | 61 | PSA 10 $224 ▼10% | $0.98 ▼64% | 74 | |
| Vaporeon Holo Jungle 1st Edition #12 | 12 | PSA 8 $850 ▲73% | $100 ▲100% | 72 | |
| Paras Jungle 1st Edition #59 | 59 | PSA 10 $164 ▼24% | $1.29 ▲8% | 70 | |
| Scyther Holo Jungle #10 | 10 | PSA 8 $100 ▲10% | $15.87 ▼47% | 69 | |
| Spearow Jungle 1st Edition #62 | 62 | PSA 10 $191 ▼1% | $1.50 ▲46% | 66 | |
| Nidoran Jungle 1st Edition #57 | 57 | PSA 8 $30.00 ▲50% | $2.22 ▲147% | 65 | |
| Mr. Mime Holo Jungle #6 | 6 | PSA 8 $80.09 ▲19% | $19.71 ▲52% | 64 | |
| Pidgeot Holo Jungle #8 | 8 | PSA 8 $99.90 ▼6% | $26.65 ▲67% | 61 | |
| Clefable Holo Jungle #1 | 1 | PSA 9 $165 ▲10% | $18.67 ▲24% | 61 | |
| Tauros Jungle 1st Edition #47 | 47 | PSA 8 $29.00 ▲0% | $3.75 ▼38% | 61 | |
| Nidorina Jungle 1st Edition #40 | 40 | PSA 10 $375 ▲25% | $3.95 ▲169% | 60 | |
| Wigglytuff Holo Jungle #16 | 16 | PSA 8 $102 ▲42% | $21.67 ▼20% | 58 | |
| Pidgeot Holo Jungle 1st Edition #8 | 8 | PSA 8 $312 ▲33% | $56.00 ▼44% | 58 | |
| Snorlax Jungle 1st Edition #27 | 27 | PSA 9 $380 ▼7% | $31.00 ▼15% | 58 | |
| Victreebel Holo Jungle #14 | 14 | PSA 8 $74.00 ▲14% | $17.37 ▼22% | 57 | |
| Eevee Jungle #51 | 51 | PSA 9 $35.33 ▼16% | $1.72 ▲15% | 56 | |
| Electrode Holo Jungle #2 | 2 | PSA 9 $169 ▲15% | $9.99 ▼33% | 55 | |
| Rapidash Jungle 1st Edition #44 | 44 | PSA 8 $40.00 ▼2% | $2.54 ▼68% | 55 | |
| Primeape Jungle 1st Edition #43 | 43 | PSA 10 $455 ▲30% | $3.25 ▼54% | 55 | |
| Scyther Holo Jungle 1st Edition #10 | 10 | PSA 8 $280 ▲40% | $106 ▲324% | 54 | |
| Vaporeon Jungle 1st Edition #28 | 28 | PSA 10 $889 ▲37% | $19.78 ▼23% | 54 | |
| Vileplume Holo Jungle 1st Edition #15 | 15 | PSA 8 $150 ▲0% | $49.00 ▲0% | 52 | |
| Rhydon Jungle 1st Edition #45 | 45 | PSA 9 $95.59 ▲28% | $2.75 ▼49% | 52 | |
| Dodrio Jungle 1st Edition #34 | 34 | PSA 10 $279 ▼11% | $1.43 ▲0% | 52 | |
| Lickitung Jungle 1st Edition #38 | 38 | PSA 10 $479 ▼9% | $1.43 ▼80% | 51 | |
| Exeggutor Jungle 1st Edition #35 | 35 | PSA 9 $78.00 — | $4.99 ▼9% | 51 | |
| Kangaskhan Holo Jungle 1st Edition #5 | 5 | PSA 8 $250 ▲56% | $56.95 ▼7% | 49 | |
| Clefable Holo Jungle 1st Edition #1 | 1 | PSA 8 $243 ▲62% | $51.43 ▼54% | 47 | |
| Mr. Mime Holo Jungle 1st Edition #6 | 6 | PSA 8 $215 ▲44% | $41.89 ▼0% | 47 | |
| Persian Jungle 1st Edition #42 | 42 | PSA 10 $566 ▲36% | $9.99 ▲90% | 47 | |
| Flareon Jungle 1st Edition #19 | 19 | PSA 10 $879 ▲16% | $19.50 ▼59% | 46 | |
| Pikachu Jungle 1st Edition W Stamp Duelist Promo #60 | 60 | PSA 9 $413 ▲30% | $85.00 ▼58% | 45 | |
| Electrode Holo Jungle 1st Edition #2 | 2 | PSA 9 $428 ▲48% | $32.00 ▼36% | 44 | |
| Wigglytuff Holo Jungle 1st Edition #16 | 16 | PSA 8 $185 ▲23% | $74.99 ▲32% | 43 | |
| Marowak Jungle 1st Edition #39 | 39 | PSA 8 $55.99 ▲40% | $2.49 ▼55% | 43 | |
| Fearow Jungle 1st Edition #36 | 36 | PSA 8 $29.00 — | $3.25 ▲64% | 43 | |
| Venomoth Jungle 1st Edition #29 | 29 | PSA 10 $500 ▲49% | $8.07 ▼46% | 43 | |
| Pinsir Holo Jungle 1st Edition #9 | 9 | PSA 9 $581 ▲66% | $37.50 ▼58% | 42 | |
| Gloom Jungle 1st Edition #37 | 37 | PSA 9 $50.50 ▲20% | $4.00 ▲100% | 41 | |
| Jolteon Jungle 1st Edition #20 | 20 | PSA 9 $275 ▲104% | $14.99 ▼54% | 40 | |
| Parasect Jungle 1st Edition #41 | 41 | PSA 10 $338 ▲41% | $3.59 ▲89% | 40 | |
| Seaking Jungle 1st Edition #46 | 46 | PSA 10 $350 ▲29% | $4.00 ▲158% | 39 | |
| Nidoqueen Holo Jungle 1st Edition #7 | 7 | PSA 9 $843 ▲98% | $54.99 ▼40% | 38 | |
| Victreebel Holo Jungle 1st Edition #14 | 14 | PSA 8 $144 ▲10% | $29.98 ▼11% | 38 | |
| Pidgeot Jungle 1st Edition #24 | 24 | PSA 10 $750 ▲50% | $11.39 ▲0% | 36 | |
| Poke Ball Jungle 1st Edition #64 | 64 | PSA 10 $255 ▲21% | $1.99 ▲103% | 34 | |
| Wigglytuff Jungle 1st Edition #32 | 32 | PSA 9 $80.00 ▲27% | $9.49 ▼26% | 34 | |
| Kangaskhan Jungle 1st Edition #21 | 21 | PSA 9 $101 ▲1% | $18.51 ▲107% | 33 | |
| Pinsir Jungle 1st Edition #25 | 25 | PSA 10 $475 ▲27% | $14.00 ▲16% | 32 | |
| Clefable Jungle 1st Edition #17 | 17 | PSA 9 $164 ▲85% | $8.50 ▼29% | 31 | |
| Venomoth Holo Jungle 1st Edition #13 | 13 | PSA 8 $138 ▲18% | $44.89 ▲36% | 30 | |
| Cubone Jungle #50 | 50 | PSA 9 $69.69 ▲50% | $2.69 ▲67% | 29 | |
| Vileplume Jungle 1st Edition #31 | 31 | PSA 8 $36.95 ▲0% | $6.80 ▼20% | 29 | |
| Jolteon Jungle #20 | 20 | PSA 8 $31.00 ▲0% | $12.41 ▲107% | 28 | |
| Nidoqueen Jungle 1st Edition #23 | 23 | PSA 10 $449 ▲18% | $14.35 ▼1% | 28 | |
| Mr. Mime Jungle 1st Edition #22 | 22 | PSA 10 $500 — | $18.00 ▲58% | 27 | |
| Pidgeot Jungle #24 | 24 | PSA 10 $287 — | $5.90 ▼41% | 25 | |
| Mr. Mime Jungle #22 | 22 | PSA 9 $53.00 — | $6.05 ▲65% | 25 | |
| Scyther Jungle 1st Edition #26 | 26 | PSA 10 $760 ▲52% | $21.99 ▼2% | 25 | |
| Butterfree Jungle #33 | 33 | PSA 9 $61.00 ▲10% | $2.50 ▲26% | 25 | |
| Jigglypuff Jungle #54 | 54 | PSA 10 $306 — | $1.75 ▼31% | 24 | |
| Victreebel Jungle 1st Edition #30 | 30 | PSA 9 $100 ▲61% | $16.10 ▲2% | 20 | |
| Rapidash Jungle #44 | 44 | PSA 10 $232 — | $1.31 ▼24% | 20 | |
| Electrode Jungle 1st Edition #18 | 18 | PSA 10 $565 ▲57% | $18.50 ▼34% | 19 | |
| Meowth Jungle #56 | 56 | PSA 10 $270 ▲21% | $1.75 ▲17% | 18 | |
| Snorlax Holo Jungle No Symbol #11 | 11 | PSA 8 $600 ▲17% | $100 ▼33% | 17 | |
| Scyther Holo Jungle No Symbol #10 | 10 | PSA 9 $400 ▲51% | $69.03 — | 16 | |
| Flareon Holo Jungle No Symbol #3 | 3 | PSA 9 $414 ▲4% | $44.95 ▼23% | 15 | |
| Rhydon Jungle #45 | 45 | PSA 10 $250 ▲22% | $2.08 ▼6% | 13 | |
| Electrode Holo Jungle No Symbol #2 | 2 | PSA 9 $154 ▼1% | $21.75 ▲2% | 10 | |
| Jolteon Holo Jungle No Symbol #4 | 4 | PSA 8 $231 ▲10% | $71.00 ▲82% | 10 | |
![]() | Kangaskhan Holo Jungle No Symbol #5 | 5 | PSA 8 $126 ▼5% | $29.99 ▲38% | 9 |
| Rhyhorn Jungle #61 | 61 | PSA 9 $30.57 — | $1.68 ▼16% | 9 | |
| Vaporeon Holo Jungle No Symbol #12 | 12 | PSA 8 $205 ▼32% | $68.00 ▲62% | 8 | |
| Nidoqueen Holo Jungle No Symbol #7 | 7 | PSA 9 $343 ▲25% | $35.00 ▼12% | 8 | |
| Bellsprout Jungle #49 | 49 | PSA 9 $23.62 ▼21% | $1.99 ▲41% | 7 | |
| Pidgeot Holo Jungle No Symbol #8 | 8 | PSA 9 $281 — | $28.65 ▼20% | 7 | |
![]() | Clefable Holo Jungle Prerelease #1 | 1 | PSA 6 $650 ▼12% | $300 ▼6% | 7 |
| Paras Jungle #59 | 59 | PSA 9 $22.50 — | $1.68 ▼24% | 6 | |
| Victreebel Holo Jungle No Symbol #14 | 14 | PSA 9 $186 ▼21% | $20.00 ▼28% | 6 | |
| Butterfree Jungle "D" Edition Error #33 | 33 | PSA 8 $85.00 ▼23% | $39.99 ▲21% | 5 | |
| Clefable Holo Jungle No Symbol #1 | 1 | PSA 8 $99.99 ▼9% | $30.00 ▼21% | 5 | |
| Wigglytuff Holo Jungle No Symbol #16 | 16 | PSA 9 $324 ▲18% | $31.50 ▲11% | 5 | |
| Venomoth Holo Jungle No Symbol #13 | 13 | PSA 9 $180 ▲14% | $32.75 — | 5 | |
| Nidoran Jungle #57 | 57 | PSA 9 $33.08 — | — | 2 | |
| Mr. Mime Holo Jungle No Symbol #6 | 6 | PSA 9 $212 ▼24% | $52.23 ▲74% | 2 | |
| Poke Ball Jungle #64 | 64 | PSA 10 $160 ▲7% | — | 2 | |
| Nidorina Jungle #40 | 40 | PSA 10 $194 ▲66% | — | 2 | |
| Vileplume Holo Jungle No Symbol #15 | 15 | PSA 9 $322 — | — | 1 | |
| Wigglytuff Jungle #32 | 32 | PSA 10 $350 ▲30% | — | 1 | |
| Dodrio Jungle #34 | 34 | PSA 10 $126 — | — | 1 | |
| Flareon Jungle #19 | 19 | PSA 9 $50.00 — | — | 0 | |
| Electrode Jungle #18 | 18 | PSA 9 $39.33 — | — | 0 | |
| Mankey Jungle #55 | 55 | PSA 10 $110 — | — | 0 | |
| Oddish Jungle #58 | 58 | PSA 10 $104 — | — | 0 | |
| Exeggcute Jungle #52 | 52 | PSA 9 $7.23 — | — | 0 | |
| Pinsir Jungle #25 | 25 | PSA 8 $15.00 — | — | 0 | |
| Nidoqueen Jungle #23 | 23 | PSA 10 $200 — | — | 0 |

