 | Brock Purdy 2022 Panini Mosaic Football Reactive Orange #367 | 367 | PSA 10 $165 ▲54% | — | 26 |
 | Brock Purdy 2022 Panini Mosaic Football Green #367 | 367 | PSA 10 $134 ▲64% | — | 24 |
 | Jordan Love 2020 Panini Mosaic Football Green #211 | 211 | PSA 10 $50.00 ▼18% | — | 16 |
 | Jalen Hurts 2020 Panini Mosaic Football #222 | 222 | PSA 10 $32.99 ▼27% | — | 15 |
 | Brock Purdy 2022 Panini Mosaic Football #367 | 367 | PSA 10 $99.00 ▲68% | — | 15 |
 | Joe Burrow 2020 Panini Mosaic Football Camo Pink #201 | 201 | PSA 10 $71.00 ▼11% | — | 13 |
 | Michael Penix Jr. 2024 Panini Mosaic Football Micro Mosaic #MM-MPJ | MM-MPJ | PSA 9 $95.00 ▲6% | — | 13 |
 | Puka Nacua 2025 Panini Mosaic Football Micro Mosaic #10 | 10 | PSA 10 $305 ▼10% | — | 13 |
 | Joe Burrow 2020 Panini Mosaic Football #201 | 201 | PSA 10 $50.50 ▼49% | — | 12 |
 | C.J. Stroud 2023 Panini Mosaic Football NFL Debut Mosaic #ND-3 | ND-3 | PSA 10 $17.50 ▲3% | — | 12 |
 | Justin Jefferson 2020 Panini Mosaic Football #209 | 209 | PSA 10 $41.94 ▼7% | — | 11 |
 | Jaxson Dart 2025 Panini Mosaic Football Green #362 | 362 | PSA 10 $64.50 ▼10% | — | 11 |
 | Brock Purdy 2022 Panini Mosaic Football Mosaic #367 | 367 | PSA 10 $125 — | — | 11 |
 | Tyler Shough 2025 Panini Mosaic Football Stained Glass #18 | 18 | PSA 10 $450 ▼33% | — | 11 |
 | Caleb Williams 2024 Panini Mosaic Football NFL Debut #289 | 289 | PSA 9 $35.18 ▲10% | — | 10 |
 | Drake Maye 2024 Panini Mosaic Football Micro Mosaic #MM-DME | MM-DME | PSA 10 $900 ▼5% | — | 10 |
| Joe Burrow 2020 Panini Mosaic Football NFL Debut Mosaic Black #261 | 261 | PSA 10 $43.99 ▲16% | — | 10 |
 | Cam Skattebo 2025 Panini Mosaic Football Red and White Stripe #305 | 305 | PSA 10 $106 ▲6% | — | 10 |
 | Patrick Mahomes II 2025 Panini Mosaic Football Kaleidoscopic #1 | 1 | PSA 10 $375 ▲7% | — | 10 |
 | Brock Purdy 2022 Panini Mosaic Football Camo Pink #367 | 367 | PSA 10 $93.00 ▼2% | — | 9 |
 | Michael Penix Jr. 2024 Panini Mosaic Football Kaleidoscopic #25 | 25 | PSA 9 $59.95 ▲43% | — | 9 |
 | Joe Burrow 2025 Panini Mosaic Football Stained Glass #5 | 5 | PSA 10 $475 ▼11% | — | 9 |
 | Justin Herbert 2020 Panini Mosaic Football #204 | 204 | PSA 10 $26.00 ▼16% | — | 8 |
 | Justin Herbert 2020 Panini Mosaic Football NFL Debut Mosaic Camo Pink #263 | 263 | PSA 10 $50.00 ▼15% | — | 8 |
 | Jalen Hurts 2020 Panini Mosaic Football NFL Debut Mosaic Camo Pink #265 | 265 | PSA 10 $39.00 ▼13% | — | 8 |
 | Joe Burrow 2020 Panini Mosaic Football Green #201 | 201 | PSA 10 $76.60 ▲9% | — | 8 |
 | Lamar Jackson 2020 Panini Mosaic Football Stained Glass #SG3 | SG3 | PSA 9 $160 — | — | 8 |
 | Cam Ward 2025 Panini Mosaic Football Red and White Stripe #382 | 382 | PSA 10 $71.00 ▼45% | — | 8 |
 | Jaxson Dart 2025 Panini Mosaic Football Reactive Blue #362 | 362 | PSA 10 $120 ▲0% | — | 8 |
 | Jaxson Dart 2025 Panini Mosaic Football Purple Scope #362 | 362 | PSA 10 $110 ▲2% | — | 8 |
 | Tyler Shough 2025 Panini Mosaic Football Micro Mosaic #7 | 7 | PSA 10 $390 ▼16% | — | 8 |
 | Tyler Shough 2025 Panini Mosaic Football Red and White Stripe #312 | 312 | PSA 10 $108 ▲2% | — | 8 |
 | Travis Hunter 2025 Panini Mosaic Football Micro Mosaic #14 | 14 | PSA 10 $200 ▼24% | — | 8 |
 | Jordan Love 2020 Panini Mosaic Football Camo Pink #211 | 211 | PSA 10 $58.99 ▼3% | — | 7 |
 | Joe Burrow 2020 Panini Mosaic Football NFL Debut Camo Pink #261 | 261 | PSA 10 $69.00 ▼16% | — | 7 |
 | Jalen Hurts 2020 Panini Mosaic Football Pink Camo #222 | 222 | PSA 10 $48.00 ▼13% | — | 7 |
 | Tua Tagovailoa 2020 Panini Mosaic Football Pink Camo #203 | 203 | PSA 10 $10.50 ▼12% | — | 7 |
 | Patrick Mahomes II 2020 Panini Mosaic Football Stained Glass #SG1 | SG1 | PSA 9 $300 ▲9% | — | 7 |
 | Trevor Lawrence 2021 Panini Mosaic Football NFL Debut Green #241 | 241 | PSA 10 $63.00 ▲34% | — | 7 |
 | Drake Maye 2024 Panini Mosaic Football Camo Pink #303 | 303 | PSA 9 $38.00 ▼5% | — | 7 |
 | Bryce Young 2023 Panini Mosaic Football Micro Mosaic #MM-1 | MM-1 | PSA 10 $345 ▼1% | — | 7 |
 | Caleb Williams 2024 Panini Mosaic Football NFL Debut Green #289 | 289 | PSA 10 $108 ▼8% | — | 7 |
 | Brock Purdy 2024 Panini Mosaic Football Micro Mosaic #MM-BPY | MM-BPY | PSA 10 $350 ▲30% | — | 7 |
 | Jaxson Dart 2025 Panini Mosaic Football Variation Green #288 | 288 | PSA 10 $66.00 ▼26% | — | 7 |
 | Marvin Harrison Jr. 2024 Panini Mosaic Football Micro Mosaic #MM-MHJ | MM-MHJ | PSA 10 $162 ▼9% | — | 7 |
 | Patrick Mahomes II 2024 Panini Mosaic Football Stained Glass #SG-1 | SG-1 | PSA 9 $311 ▲7% | — | 7 |
 | C.J. Stroud 2024 Panini Mosaic Football Stained Glass #SG-8 | SG-8 | PSA 9 $122 — | — | 7 |
 | Josh Allen 2025 Panini Mosaic Football Micro Mosaic #24 | 24 | PSA 10 $662 ▼5% | — | 7 |
 | Ja'Marr Chase 2025 Panini Mosaic Football Micro Mosaic #21 | 21 | PSA 10 $320 ▲7% | — | 7 |
 | Emeka Egbuka 2025 Panini Mosaic Football Micro Mosaic #2 | 2 | PSA 10 $238 ▼15% | — | 7 |
 | Jalen Hurts 2020 Panini Mosaic Football Green #222 | 222 | PSA 10 $55.00 ▼15% | — | 6 |
 | Justin Herbert 2020 Panini Mosaic Football Green #204 | 204 | PSA 10 $41.00 ▼41% | — | 6 |
 | Joe Burrow 2020 Panini Mosaic Football Reactive Gold #201 | 201 | PSA 10 $125 ▼7% | — | 6 |
 | Justin Herbert 2020 Panini Mosaic Football NFL Debut Reactive Green #263 | 263 | PSA 10 $50.00 ▲22% | — | 6 |
 | Jaxson Dart 2025 Panini Mosaic Football Red and White Stripe #362 | 362 | PSA 10 $180 ▼5% | — | 6 |
 | Arch Manning 2025 Panini Mosaic Football Future Scripts #FSC-AMG | FSC-AMG | PSA 10 $600 ▲15% | — | 6 |
 | Trevor Lawrence 2024 Panini Mosaic Football Stained Glass #SG-2 | SG-2 | PSA 10 $250 ▲11% | — | 6 |
 | Lamar Jackson 2025 Panini Mosaic Football Micro Mosaic #25 | 25 | PSA 10 $340 ▲8% | — | 6 |
 | Justin Jefferson 2025 Panini Mosaic Football Micro Mosaic #9 | 9 | PSA 10 $340 ▼3% | — | 6 |
 | Tyler Shough 2025 Panini Mosaic Football Kaleidoscopic #8 | 8 | PSA 10 $305 ▼8% | — | 6 |
 | Justin Jefferson 2020 Panini Mosaic Football Green #209 | 209 | PSA 10 $70.00 ▼7% | — | 5 |
 | Tom Brady 2020 Panini Mosaic Football Stained Glass #SG2 | SG2 | PSA 9 $500 — | — | 5 |
 | Drake Maye 2024 Panini Mosaic Football Green #303 | 303 | PSA 9 $38.00 ▲4% | — | 5 |
 | Drake Maye 2024 Panini Mosaic Football NFL Debut Green #273 | 273 | PSA 10 $80.00 ▼11% | — | 5 |
 | Caleb Williams 2024 Panini Mosaic Football Micro Mosaic #MM-CWS | MM-CWS | PSA 10 $1,081 ▲16% | — | 5 |
 | J.J. McCarthy 2024 Panini Mosaic Football Micro Mosaic #MM-JJM | MM-JJM | PSA 10 $232 ▲16% | — | 5 |
 | Caleb Williams 2024 Panini Mosaic Football Stained Glass #SG-16 | SG-16 | PSA 9 $391 ▼31% | — | 5 |
 | Jayden Daniels 2024 Panini Mosaic Football Micro Mosaic #MM-JDS | MM-JDS | PSA 10 $492 ▼27% | — | 5 |
 | Bijan Robinson 2023 Panini Mosaic Football Micro Mosaic #MM-6 | MM-6 | PSA 10 $350 ▼1% | — | 5 |
 | Patrick Mahomes II 2023 Panini Mosaic Football #SG-1 | SG-1 | PSA 10 $1,031 — | — | 5 |
 | Josh Allen 2021 Panini Mosaic Football Glass Mosaic #GM-4 | GM-4 | PSA 9 $242 ▲6% | — | 5 |
 | Trevor Lawrence 2021 Panini Mosaic Football Mosaic #301 | 301 | PSA 10 $59.00 ▼5% | — | 5 |
 | Jaxson Dart 2025 Panini Mosaic Football Stained Glass #19 | 19 | PSA 9 $275 ▼8% | — | 5 |
 | Xavier Worthy 2024 Panini Mosaic Football Micro Mosaic #MM-XWY | MM-XWY | PSA 10 $158 — | — | 5 |
 | Jaxson Dart 2025 Panini Mosaic Football Silver #362 | 362 | PSA 10 $96.00 ▼29% | — | 5 |
 | Malik Nabers 2024 Panini Mosaic Football Stained Glass #SG-21 | SG-21 | PSA 9 $150 — | — | 5 |
 | Shedeur Sanders 2025 Panini Mosaic Football Micro Mosaic #20 | 20 | PSA 10 $190 ▼28% | — | 5 |
 | Trevor Lawrence 2021 Panini Mosaic Football NFL Debut Reactive Yellow #241 | 241 | PSA 10 $64.00 ▲9% | — | 5 |
 | Ashton Jeanty 2025 Panini Mosaic Football Micro Mosaic #12 | 12 | PSA 10 $310 ▲3% | — | 5 |
 | Jaxson Dart 2025 Panini Mosaic Football Variation Mosaic #288 | 288 | PSA 10 $70.00 ▼9% | — | 5 |
 | Jaxson Dart 2025 Panini Mosaic Football Mosaic #362 | 362 | PSA 10 $69.00 ▼39% | — | 5 |
 | Omarion Hampton 2025 Panini Mosaic Football Micro Mosaic #11 | 11 | PSA 10 $255 ▲2% | — | 5 |
 | Cam Ward 2025 Panini Mosaic Football Kaleidoscopic #2 | 2 | PSA 10 $161 ▼34% | — | 5 |
 | Patrick Mahomes II 2025 Panini Mosaic Football Micro Mosaic #13 | 13 | PSA 10 $650 ▲1% | — | 5 |
 | Jaxson Dart 2025 Panini Mosaic Football Visionary #18 | 18 | PSA 10 $128 — | — | 5 |
 | Jordan Love 2020 Panini Mosaic Football #211 | 211 | PSA 10 $60.00 ▲18% | — | 4 |
 | Joe Burrow 2020 Panini Mosaic Football NFL Debut Mosaic Green #261 | 261 | PSA 10 $68.00 ▼9% | — | 4 |
 | Justin Jefferson 2020 Panini Mosaic Football Camo Pink #209 | 209 | PSA 10 $74.99 ▲7% | — | 4 |
 | Jayden Daniels 2024 Panini Mosaic Football #302 | 302 | PSA 10 $30.96 ▲7% | — | 4 |
 | Tom Brady 2020 Panini Mosaic Football MVPs Mosaic #298 | 298 | PSA 10 $53.99 ▲12% | — | 4 |
 | Justin Herbert 2020 Panini Mosaic Football Reactive Blue #204 | 204 | PSA 10 $75.00 ▲23% | — | 4 |
 | Trevor Lawrence 2021 Panini Mosaic Football Reactive Orange #301 | 301 | PSA 10 $55.00 ▲10% | — | 4 |
 | Drake Maye 2024 Panini Mosaic Football Reactive Blue #303 | 303 | PSA 10 $158 ▼12% | — | 4 |
 | Trevor Lawrence 2021 Panini Mosaic Football NFL Debut Reactive Blue #241 | 241 | PSA 10 $52.00 ▲21% | — | 4 |
 | Bijan Robinson 2023 Panini Mosaic Football Stained Glass #SG-25 | SG-25 | PSA 10 $530 ▲1% | — | 4 |
 | Jaxson Dart 2025 Panini Mosaic Football #362 | 362 | PSA 10 $50.99 ▼17% | — | 4 |
 | Jayden Daniels 2024 Panini Mosaic Football Stained Glass #SG-17 | SG-17 | PSA 9 $180 ▼28% | — | 4 |
 | Caleb Williams 2024 Panini Mosaic Football Kaleidoscopic #14 | 14 | PSA 10 $500 — | — | 4 |
 | Brock Bowers 2024 Panini Mosaic Football Stained Glass #SG-22 | SG-22 | PSA 9 $168 ▼3% | — | 4 |
 | Micah Parsons 2024 Panini Mosaic Football Micro Mosaic #MM-MPS | MM-MPS | PSA 10 $160 ▼3% | — | 4 |
 | Jalen Hurts 2020 Panini Mosaic Football Rookie Autographs Mosaic #RA22 | RA22 | PSA 9 $198 ▼5% | — | 4 |
 | Bryce Young 2023 Panini Mosaic Football Razzle Dazzle #RD-15 | RD-15 | PSA 10 $150 ▲3% | — | 4 |
 | Derrick Henry 2024 Panini Mosaic Football #SG-13 | SG-13 | PSA 9 $155 ▲0% | — | 4 |
 | Bijan Robinson 2023 Panini Mosaic Football NFL Debut #ND-9 | ND-9 | PSA 10 $49.95 — | — | 4 |
 | Jaxson Dart 2025 Panini Mosaic Football Variation Reactive Purple #288 | 288 | PSA 10 $87.00 ▼13% | — | 4 |
 | Jaxson Dart 2025 Panini Mosaic Football Micro Mosaic #6 | 6 | PSA 10 $485 ▼35% | — | 4 |
 | Cam Ward 2025 Panini Mosaic Football Micro Mosaic #1 | 1 | PSA 10 $330 — | — | 4 |
 | Jaxson Dart 2025 Panini Mosaic Football Variation Purple Scope #288 | 288 | PSA 10 $64.73 ▼19% | — | 4 |
 | Jaxson Dart 2025 Panini Mosaic Football Kaleidoscopic #14 | 14 | PSA 10 $300 ▼6% | — | 4 |
 | Tetairoa McMillan 2025 Panini Mosaic Football Micro Mosaic #23 | 23 | PSA 10 $260 ▼4% | — | 4 |
 | Tetairoa McMillan 2025 Panini Mosaic Football Stained Glass #3 | 3 | PSA 9 $145 ▼14% | — | 4 |
 | Tyler Warren 2025 Panini Mosaic Football Micro Mosaic #15 | 15 | PSA 10 $276 ▼5% | — | 4 |
 | Lamar Jackson 2025 Panini Mosaic Football Stained Glass #1 | 1 | PSA 9 $183 ▲22% | — | 4 |
 | Cam Skattebo 2025 Panini Mosaic Football Silver #305 | 305 | PSA 10 $69.00 — | — | 4 |
 | Lamar Jackson 2025 Panini Mosaic Football Kaleidoscopic #7 | 7 | PSA 10 $190 ▼17% | — | 4 |
 | Joe Burrow 2020 Panini Mosaic Football NFL Debut #261 | 261 | PSA 10 $90.00 ▲1% | — | 3 |
 | Justin Herbert 2020 Panini Mosaic Football Silver #204 | 204 | PSA 9 $32.00 ▲7% | — | 3 |
 | Jayden Daniels 2024 Panini Mosaic Football NFL Debut #272 | 272 | PSA 9 $20.00 ▲33% | — | 3 |
 | Jayden Daniels 2024 Panini Mosaic Football Green #302 | 302 | PSA 9 $20.00 ▲0% | — | 3 |
 | Jordan Love 2020 Panini Mosaic Football Silver #211 | 211 | PSA 10 $63.00 ▼14% | — | 3 |
 | Drake Maye 2024 Panini Mosaic Football #303 | 303 | PSA 10 $71.00 ▼13% | — | 3 |
 | C.J. Stroud 2023 Panini Mosaic Football NFL Debut Green #ND-3 | ND-3 | PSA 10 $26.00 ▼4% | — | 3 |
 | Bo Nix 2024 Panini Mosaic Football Green #312 | 312 | PSA 10 $80.74 ▲35% | — | 3 |
 | Jordan Love 2020 Panini Mosaic Football Rookie Scripts #RS11 | RS11 | PSA 10 $287 — | — | 3 |
 | Jahmyr Gibbs 2023 Panini Mosaic Football Micro Mosaic #MM-5 | MM-5 | PSA 10 $510 — | — | 3 |
 | C.J. Stroud 2023 Panini Mosaic Football Razzle Dazzle #RD-16 | RD-16 | PSA 10 $176 — | — | 3 |
 | Drake Maye 2024 Panini Mosaic Football Stained Glass #SG-18 | SG-18 | PSA 9 $520 ▼9% | — | 3 |
 | Trevor Lawrence 2023 Panini Mosaic Football #SG-9 | SG-9 | PSA 10 $265 ▼1% | — | 3 |
 | Jaxon Smith-Njigba 2023 Panini Mosaic Football Micro Mosaic #MM-7 | MM-7 | PSA 10 $499 — | — | 3 |
 | Travis Kelce 2024 Panini Mosaic Football Micro Mosaic #MM-TKE | MM-TKE | PSA 10 $350 ▲9% | — | 3 |
 | Josh Allen 2023 Panini Mosaic Football Stained Glass #SG-5 | SG-5 | PSA 10 $870 ▲9% | — | 3 |
 | Christian McCaffrey 2023 Panini Mosaic Football Micro Mosaic #MM-17 | MM-17 | PSA 10 $350 ▲11% | — | 3 |
 | Malik Nabers 2024 Panini Mosaic Football Micro Mosaic #MM-MNS | MM-MNS | PSA 10 $400 ▲0% | — | 3 |
 | Brock Purdy 2022 Panini Mosaic Football Rookie Autographs Mosaic #RAM-BP | RAM-BP | PSA 10 $800 ▲2% | — | 3 |
 | Jaxson Dart 2025 Panini Mosaic Football Variation Silver #288 | 288 | PSA 10 $85.00 ▲8% | — | 3 |
 | Stefon Diggs 2023 Panini Mosaic Football #SG-14 | SG-14 | PSA 10 $112 ▲24% | — | 3 |
 | Marvin Harrison Jr. 2024 Panini Mosaic Football Stained Glass #SG-20 | SG-20 | PSA 10 $170 ▼10% | — | 3 |
 | Jaxon Smith-Njigba 2023 Panini Mosaic Football Stained Glass #SG-28 | SG-28 | PSA 10 $800 ▲23% | — | 3 |
 | Jaxson Dart 2025 Panini Mosaic Football Variation Reactive Blue #288 | 288 | PSA 10 $95.00 ▲12% | — | 3 |
 | Breece Hall 2022 Panini Mosaic Football Glass Mosaic #GM-25 | GM-25 | PSA 10 $150 ▲20% | — | 3 |
 | Bijan Robinson 2023 Panini Mosaic Football Silver #284 | 284 | PSA 10 $70.00 ▲1% | — | 3 |
 | Jahmyr Gibbs 2023 Panini Mosaic Football Kaleidoscopic #KA-15 | KA-15 | PSA 10 $308 ▲6% | — | 3 |
 | J.J. McCarthy 2024 Panini Mosaic Football Money #1 | 1 | PSA 9 $40.00 ▼12% | — | 3 |
 | Josh Allen 2025 Panini Mosaic Football Stained Glass #2 | 2 | PSA 9 $372 ▼3% | — | 3 |
 | Patrick Mahomes II 2025 Panini Mosaic Football Stained Glass #13 | 13 | PSA 9 $350 ▲6% | — | 3 |
 | Nick Bosa 2024 Panini Mosaic Football Micro Mosaic #MM-NBA | MM-NBA | PSA 10 $250 ▲16% | — | 3 |
 | Shedeur Sanders 2025 Panini Mosaic Football Red and White Stripe #302 | 302 | PSA 10 $50.69 ▼8% | — | 3 |
 | Colston Loveland 2025 Panini Mosaic Football Micro Mosaic #22 | 22 | PSA 10 $343 ▼21% | — | 3 |
 | Tom Brady 2022 Panini Mosaic Football Super Bowl MVP Red Sparkle #291 | 291 | PSA 10 $290 — | — | 3 |
 | Justin Jefferson 2025 Panini Mosaic Football Stained Glass #16 | 16 | PSA 9 $184 ▲22% | — | 3 |
 | Brock Purdy 2022 Panini Mosaic Football Blue #367 | 367 | PSA 10 $399 — | — | 3 |
 | Emeka Egbuka 2025 Panini Mosaic Football Red and White Stripe #376 | 376 | PSA 10 $49.99 ▼21% | — | 3 |
 | Drake Maye 2025 Panini Mosaic Football Visionary #16 | 16 | PSA 10 $176 — | — | 3 |
 | Puka Nacua 2025 Panini Mosaic Football Kaleidoscopic #18 | 18 | PSA 10 $187 ▲4% | — | 3 |
 | Jahmyr Gibbs 2025 Panini Mosaic Football Kaleidoscopic #4 | 4 | PSA 10 $182 — | — | 3 |
 | Cam Skattebo 2025 Panini Mosaic Football Purple Scope #305 | 305 | PSA 10 $80.00 ▼2% | — | 3 |
 | Tyler Shough 2025 Panini Mosaic Football Reactive Yellow #312 | 312 | PSA 10 $110 ▼8% | — | 3 |
 | Tyler Shough 2025 Panini Mosaic Football Variation Mosaic #273 | 273 | PSA 10 $97.00 ▲44% | — | 3 |
 | Tetairoa McMillan 2025 Panini Mosaic Football Purple Scope #309 | 309 | PSA 10 $66.00 — | — | 3 |
 | Travis Hunter 2025 Panini Mosaic Football Notoriety Mosaic #12 | 12 | PSA 10 $35.00 — | — | 3 |
 | Ashton Jeanty 2025 Panini Mosaic Football Genesis #345 | 345 | PSA 10 $325 — | — | 3 |
 | Joe Burrow 2020 Panini Mosaic Football Reactive Orange #201 | 201 | PSA 10 $129 ▼14% | — | 2 |
 | Jayden Daniels 2024 Panini Mosaic Football Notoriety #19 | 19 | PSA 10 $36.50 ▲17% | — | 2 |
 | Tom Brady 2020 Panini Mosaic Football MVPs Pink Camo #298 | 298 | PSA 10 $94.51 ▼14% | — | 2 |
 | Jayden Daniels 2024 Panini Mosaic Football Camo Pink #302 | 302 | PSA 10 $42.10 — | — | 2 |
 | C.J. Stroud 2023 Panini Mosaic Football Silver #292 | 292 | PSA 10 $60.00 ▲3% | — | 2 |
 | Caleb Williams 2024 Panini Mosaic Football Green #301 | 301 | PSA 10 $162 ▲20% | — | 2 |
 | Caleb Williams 2024 Panini Mosaic Football Reactive Blue #301 | 301 | PSA 9 $55.76 ▲2% | — | 2 |
 | Bryce Young 2023 Panini Mosaic Football Stained Glass #SG-21 | SG-21 | PSA 10 $435 ▲34% | — | 2 |
 | C.J. Stroud 2023 Panini Mosaic Football Micro Mosaic #MM-2 | MM-2 | PSA 10 $360 ▼10% | — | 2 |
 | Jalen Hurts 2020 Panini Mosaic Football NFL Debut Green #265 | 265 | PSA 10 $79.50 ▲5% | — | 2 |
 | Tyreek Hill 2023 Panini Mosaic Football Stained Glass #SG-16 | SG-16 | PSA 10 $118 — | — | 2 |
 | J.J. McCarthy 2024 Panini Mosaic Football NFL Debut #275 | 275 | PSA 10 $26.00 — | — | 2 |
 | Bo Nix 2024 Panini Mosaic Football NFL Debut Green #271 | 271 | PSA 10 $66.00 ▼6% | — | 2 |
 | Justin Herbert 2020 Panini Mosaic Football NFL Debut Mosaic #263 | 263 | PSA 10 $46.50 ▼11% | — | 2 |
 | Drake Maye 2024 Panini Mosaic Football Reactive Yellow #303 | 303 | PSA 9 $56.00 — | — | 2 |
 | Lamar Jackson 2023 Panini Mosaic Football Micro Mosaic #MM-14 | MM-14 | PSA 10 $282 ▼9% | — | 2 |
 | Joe Burrow 2023 Panini Mosaic Football Micro Mosaic #MM-13 | MM-13 | PSA 10 $434 ▼4% | — | 2 |
 | Bo Nix 2024 Panini Mosaic Football Stained Glass #SG-19 | SG-19 | PSA 9 $316 ▼3% | — | 2 |
 | Drake Maye 2024 Panini Mosaic Football NFL Debut Reactive Blue #273 | 273 | PSA 9 $34.99 ▼7% | — | 2 |
 | Justin Herbert 2023 Panini Mosaic Football Micro Mosaic #MM-12 | MM-12 | PSA 10 $211 — | — | 2 |
 | Bryce Young 2023 Panini Mosaic Football Kaleidoscopic #KA-13 | KA-13 | PSA 10 $148 ▼1% | — | 2 |
 | Drake Maye 2024 Panini Mosaic Football Kaleidoscopic #20 | 20 | PSA 10 $395 ▼19% | — | 2 |
 | Brock Bowers 2024 Panini Mosaic Football Micro Mosaic #MM-BBS | MM-BBS | PSA 10 $278 — | — | 2 |
 | Patrick Mahomes II 2024 Panini Mosaic Football Micro Mosaic #MM-PMS | MM-PMS | PSA 10 $675 ▼1% | — | 2 |
 | Jahmyr Gibbs 2023 Panini Mosaic Football Stained Glass #SG-26 | SG-26 | PSA 10 $875 ▲67% | — | 2 |
 | Tyreek Hill 2023 Panini Mosaic Football Micro Mosaic #MM-15 | MM-15 | PSA 10 $114 ▲7% | — | 2 |
 | Jared Goff 2024 Panini Mosaic Football Micro Mosaic #MM-JGF | MM-JGF | PSA 10 $265 ▲35% | — | 2 |
 | Brock Purdy 2024 Panini Mosaic Football Stained Glass #SG-7 | SG-7 | PSA 9 $242 ▲62% | — | 2 |
 | Brock Purdy 2022 Panini Mosaic Football Red Sparkle #367 | 367 | PSA 10 $475 ▲73% | — | 2 |
 | Bo Nix 2024 Panini Mosaic Football NFL Debut Reactive Yellow #271 | 271 | PSA 10 $99.99 ▼24% | — | 2 |
 | Justin Jefferson 2023 Panini Mosaic Football Stained Glass #SG-15 | SG-15 | PSA 10 $300 — | — | 2 |
 | Michael Penix Jr. 2024 Panini Mosaic Football Stained Glass #SG-24 | SG-24 | PSA 9 $73.00 — | — | 2 |
 | Brock Purdy 2022 Panini Mosaic Football Red #367 | 367 | PSA 10 $212 — | — | 2 |
 | Brian Thomas Jr. 2024 Panini Mosaic Football Micro Mosaic #MM-BTJ | MM-BTJ | PSA 10 $159 — | — | 2 |
 | Jaxson Dart 2025 Panini Mosaic Football Reactive Yellow #362 | 362 | PSA 10 $146 ▲24% | — | 2 |
 | Justin Herbert 2024 Panini Mosaic Football Stained Glass #SG-3 | SG-3 | PSA 9 $129 ▼1% | — | 2 |
 | Joe Burrow 2022 Panini Mosaic Football Glass Mosaic #GM-5 | GM-5 | PSA 10 $644 — | — | 2 |
 | Victor Wembanyama 2023 Panini Mosaic Football NBA Debut Silver #257 | 257 | PSA 9 $226 ▲78% | — | 2 |
 | Jordan Love 2020 Panini Mosaic Football Genesis #264 | 264 | PSA 10 $308 — | — | 2 |
 | Trevor Lawrence 2021 Panini Mosaic Football Genesis #241 | 241 | PSA 10 $365 ▲22% | — | 2 |
 | Tom Brady 2021 Panini Mosaic Football NFC Genesis #201 | 201 | PSA 10 $405 — | — | 2 |
 | Malik Nabers 2024 Panini Mosaic Football Reactive Yellow #306 | 306 | PSA 10 $67.19 — | — | 2 |
 | Brock Purdy 2022 Panini Mosaic Football No Huddle Silver #367 | 367 | PSA 10 $292 — | — | 2 |
 | Shedeur Sanders 2025 Panini Mosaic Football Rookie Scripts #RS-SSS | RS-SSS | PSA 9 $64.00 ▼3% | — | 2 |
 | Shedeur Sanders 2025 Panini Mosaic Football Stained Glass #7 | 7 | PSA 10 $279 ▼22% | — | 2 |
 | Derrick Henry 2024 Panini Mosaic Football Kaleidoscopic #3 | 3 | PSA 10 $139 ▲14% | — | 2 |
 | Tom Brady 2020 Panini Mosaic Football Got Game? #GG2 | GG2 | PSA 10 $30.49 — | — | 2 |
 | Christian McCaffrey 2025 Panini Mosaic Football Micro Mosaic #3 | 3 | PSA 10 $303 ▲1% | — | 2 |
 | Blake Corum 2024 Panini Mosaic Football Stained Glass #SG-25 | SG-25 | PSA 10 $128 — | — | 2 |
 | Jonathan Taylor 2020 Panini Mosaic Football Reactive Orange #216 | 216 | PSA 10 $40.50 — | — | 2 |
 | Brock Purdy 2022 Panini Mosaic Football Rookie Autographs Mosaic Red #RAM-BP | RAM-BP | PSA 10 $1,030 — | — | 2 |
 | Brock Purdy 2024 Panini Mosaic Football Kaleidoscopic #8 | 8 | PSA 10 $206 ▲12% | — | 2 |
 | Ja'Marr Chase 2021 Panini Mosaic Football Genesis #247 | 247 | PSA 10 $213 ▼16% | — | 2 |
 | Patrick Mahomes II 2024 Panini Mosaic Football Money #17 | 17 | PSA 10 $300 — | — | 2 |
 | Bo Nix 2024 Panini Mosaic Football Genesis #312 | 312 | PSA 9 $215 ▼3% | — | 2 |
 | Shedeur Sanders 2025 Panini Mosaic Football Variation Green #290 | 290 | PSA 10 $31.10 — | — | 2 |
 | Cam Ward 2025 Panini Mosaic Football Visionary #24 | 24 | PSA 9 $38.00 ▼20% | — | 2 |
 | Cam Skattebo 2025 Panini Mosaic Football Variation Green #271 | 271 | PSA 10 $55.83 ▼20% | — | 2 |
 | Bijan Robinson 2023 Panini Mosaic Football Razzle Dazzle #RD-23 | RD-23 | PSA 9 $125 — | — | 2 |
 | Cam Skattebo 2025 Panini Mosaic Football Green #305 | 305 | PSA 10 $56.00 ▼18% | — | 2 |
