 | Drake Maye 2024 Panini Select Football Turbocharged #24 | 24 | PSA 10 $62.99 ▲26% | — | 19 |
 | Drake Maye 2024 Panini Select Football #3 | 3 | PSA 10 $46.00 ▼6% | — | 14 |
 | Drake Maye 2024 Panini Select Football Select Future #5 | 5 | PSA 9 $20.00 ▼9% | — | 14 |
 | Drake Maye 2024 Panini Select Football Premier Level #113 | 113 | PSA 10 $70.00 ▲21% | — | 10 |
 | Josh Allen 2018 Panini Select Football Premier Level Silver #139 | 139 | PSA 10 $888 ▲27% | — | 10 |
 | Caleb Williams 2024 Panini Select Football Phenomenon #1 | 1 | PSA 10 $94.99 ▲8% | — | 10 |
 | Drake Maye 2024 Panini Select Football Concourse Black and Red Shock #27 | 27 | PSA 10 $122 ▼2% | — | 10 |
 | Josh Allen 2018 Panini Select Football Concourse #24 | 24 | PSA 9 $130 ▼3% | — | 9 |
 | Joe Burrow 2020 Panini Select Football Premier Silver #146 | 146 | PSA 10 $100 ▼7% | — | 9 |
 | Jordan Love 2020 Panini Select Football Concourse #47 | 47 | PSA 10 $33.50 ▲24% | — | 9 |
 | Justin Herbert 2020 Panini Select Football Concourse #44 | 44 | PSA 10 $29.00 ▲23% | — | 8 |
 | Joe Burrow 2020 Panini Select Football Concourse Silver Prizm #46 | 46 | PSA 10 $118 ▲4% | — | 8 |
 | Joe Burrow 2020 Panini Select Football Club Level Silver Prizm #246 | 246 | PSA 10 $108 ▼20% | — | 8 |
 | Jayden Daniels 2024 Panini Select Football Premier Level Silver #112 | 112 | PSA 10 $106 ▲12% | — | 8 |
 | Joe Burrow 2020 Panini Select Football Silver #346 | 346 | PSA 10 $257 ▼5% | — | 8 |
 | Drake Maye 2024 Panini Select Football Club Level Silver Die-Cut #218 | 218 | PSA 9 $42.00 ▼1% | — | 8 |
 | C.J. Stroud 2023 Panini Select Football Concourse Orange #41 | 41 | PSA 10 $19.00 ▼26% | — | 8 |
 | Joe Burrow 2020 Panini Select Football Premier Level #146 | 146 | PSA 10 $49.95 ▲11% | — | 7 |
 | Justin Herbert 2020 Panini Select Football Silver #44 | 44 | PSA 10 $65.77 ▲3% | — | 7 |
 | Brock Purdy 2022 Panini Select Football Numbers #SN-5 | SN-5 | PSA 10 $85.99 ▲23% | — | 7 |
 | Justin Jefferson 2020 Panini Select Football Silver Concourse #61 | 61 | PSA 10 $82.00 ▼9% | — | 7 |
 | C.J. Stroud 2023 Panini Select Football Certified Rookies #CRO-CST | CRO-CST | PSA 10 $19.99 ▲57% | — | 7 |
 | Joe Burrow 2020 Panini Select Football Field Level #346 | 346 | PSA 10 $51.69 ▲1% | — | 7 |
 | Drake Maye 2024 Panini Select Football Premier Level Red and Blue Shock #113 | 113 | PSA 10 $166 ▼15% | — | 7 |
 | Kyler Murray 2019 Panini Select Football Concourse #76 | 76 | PSA 10 $29.00 ▲40% | — | 6 |
 | Lamar Jackson 2018 Panini Select Football Premier Level #149 | 149 | PSA 10 $124 ▲8% | — | 6 |
 | Patrick Mahomes II 2017 Panini Select Football Premier Level #103 | 103 | PSA 10 $1,100 ▼6% | — | 6 |
 | Lamar Jackson 2018 Panini Select Football Silver #70 | 70 | PSA 9 $108 ▲1% | — | 6 |
 | Jordan Love 2020 Panini Select Football Concourse Silver #47 | 47 | PSA 10 $52.00 ▼16% | — | 6 |
 | Josh Allen 2018 Panini Select Football Premier #139 | 139 | PSA 10 $350 ▼14% | — | 6 |
 | Drake Maye 2024 Panini Select Football Concourse #27 | 27 | PSA 9 $18.50 ▲0% | — | 6 |
 | Jalen Hurts 2019 Panini Select Football 2020 XRC Prizm Redemption #305 | 305 | PSA 10 $225 ▼22% | — | 6 |
 | C.J. Stroud 2022 Panini Select Football Tie Dye #502 | 502 | PSA 10 $200 ▼2% | — | 6 |
 | Brock Purdy 2022 Panini Select Football Club Level Silver #213 | 213 | PSA 10 $190 ▼5% | — | 6 |
 | Deshaun Watson 2016 Panini Select Football #3 | 3 | PSA 10 $84.00 ▲61% | — | 6 |
 | Caleb Williams 2024 Panini Select Football Concourse Black and Green Shock #25 | 25 | PSA 10 $148 ▲17% | — | 6 |
 | Caleb Williams 2024 Panini Select Football Red and Blue Shock #25 | 25 | PSA 10 $165 ▲1% | — | 6 |
 | J.J. McCarthy 2024 Panini Select Football Club Level Silver #246 | 246 | PSA 10 $50.00 — | — | 6 |
 | Michael Penix Jr. 2024 Panini Select Football Concourse Dragon Scale #80 | 80 | PSA 10 $154 — | — | 6 |
 | Justin Herbert 2020 Panini Select Football Field Level #344 | 344 | PSA 10 $25.00 ▼39% | — | 5 |
 | Josh Allen 2018 Panini Select Football Silver #24 | 24 | PSA 10 $860 ▼0% | — | 5 |
 | Jordan Love 2020 Panini Select Football Field Level Silver #347 | 347 | PSA 10 $91.20 ▼10% | — | 5 |
 | Brock Purdy 2022 Panini Select Football Club Level #213 | 213 | PSA 10 $85.00 ▲0% | — | 5 |
 | Justin Herbert 2020 Panini Select Football Certified Rookies #SCR-4 | SCR-4 | PSA 10 $25.00 ▼19% | — | 5 |
 | Drake Maye 2024 Panini Select Football Concourse Red and Blue Shock #27 | 27 | PSA 10 $148 ▲1% | — | 5 |
 | Bo Nix 2024 Panini Select Football Concourse Red and Blue Shock #30 | 30 | PSA 10 $85.00 ▼6% | — | 5 |
 | Drake Maye 2024 Panini Select Football Club Level Black and Red Shock #218 | 218 | PSA 10 $136 ▼15% | — | 5 |
 | J.J. McCarthy 2024 Panini Select Football Blue #RSP-JMY | RSP-JMY | PSA 10 $202 ▼26% | — | 5 |
 | Caleb Williams 2024 Panini Select Football Concourse Black and Gold Shock #25 | 25 | PSA 10 $180 ▲0% | — | 5 |
 | Shedeur Sanders 2025 Panini Select Football Concourse Silver #54 | 54 | PSA 10 $49.99 ▲23% | — | 5 |
 | Jalen Hurts 2020 Panini Select Football Concourse Silver #50 | 50 | PSA 10 $60.00 ▼3% | — | 4 |
 | Lamar Jackson 2018 Panini Select Football Concourse #70 | 70 | PSA 10 $124 ▲17% | — | 4 |
 | Justin Jefferson 2019 Panini Select Football 2020 XRC Prizm Redemption #315 | 315 | PSA 10 $285 ▼24% | — | 4 |
 | Justin Herbert 2019 Panini Select Football XRC #303 | 303 | PSA 10 $386 ▼16% | — | 4 |
| Drake Maye 2024 Panini Select Football Club Level Black #218 | 218 | PSA 9 $20.50 ▲0% | — | 4 |
 | Justin Jefferson 2020 Panini Select Football Premier Level Silver #161 | 161 | PSA 10 $104 — | — | 4 |
 | Caleb Williams 2024 Panini Select Football Premier Level Silver #114 | 114 | PSA 10 $200 ▼9% | — | 4 |
 | Brock Purdy 2022 Panini Select Football Neon Icons #NI-15 | NI-15 | PSA 10 $170 ▲48% | — | 4 |
 | Drake Maye 2024 Panini Select Football Club Level Red and Blue Shock #218 | 218 | PSA 10 $182 ▲1% | — | 4 |
 | Caleb Williams 2024 Panini Select Football Concourse Red and Yellow Shock #25 | 25 | PSA 10 $134 ▼1% | — | 4 |
 | Travis Hunter 2024 Panini Select Football XRC #511 | 511 | PSA 9 $45.00 ▲0% | — | 4 |
 | Caleb Williams 2024 Panini Select Football Club Level Black and Red Shock #216 | 216 | PSA 10 $180 ▼10% | — | 4 |
 | Caleb Williams 2024 Panini Select Football Club Level Black and Orange Shock #216 | 216 | PSA 10 $185 ▼13% | — | 4 |
 | J.J. McCarthy 2024 Panini Select Football Concourse Zebra Shock #24 | 24 | PSA 10 $250 — | — | 4 |
 | Drake Maye 2024 Panini Select Football Premier Level Black and Orange Shock #113 | 113 | PSA 10 $172 — | — | 4 |
 | Drake Maye 2024 Panini Select Football Concourse Red Shock #27 | 27 | PSA 9 $153 — | — | 4 |
 | Jalen Hurts 2020 Panini Select Football Field Level Silver #350 | 350 | PSA 10 $108 ▼20% | — | 3 |
 | Tua Tagovailoa 2020 Panini Select Football Concourse Silver #45 | 45 | PSA 10 $21.48 ▲21% | — | 3 |
 | Tom Brady 2013 Panini Select Football #1 | 1 | PSA 9 $65.19 ▼32% | — | 3 |
 | Jayden Daniels 2024 Panini Select Football #26 | 26 | PSA 10 $25.00 ▼19% | — | 3 |
 | Ja'Marr Chase 2020 Panini Select Football XRC #411 | 411 | PSA 10 $203 ▼20% | — | 3 |
 | Jalen Hurts 2020 Panini Select Football Concourse Purple Prizm Die-Cut #50 | 50 | PSA 10 $54.00 ▼8% | — | 3 |
 | Bo Nix 2024 Panini Select Football Concourse Black and Red Shock #30 | 30 | PSA 10 $66.21 ▼20% | — | 3 |
 | Caleb Williams 2024 Panini Select Football Concourse Black and Red Shock #25 | 25 | PSA 10 $156 ▼11% | — | 3 |
 | Jalen Hurts 2020 Panini Select Football Premier Level Purple Die-Cut #150 | 150 | PSA 10 $46.99 ▼12% | — | 3 |
 | Drake Maye 2024 Panini Select Football Premier Level Red and Yellow Shock #113 | 113 | PSA 10 $130 ▲16% | — | 3 |
 | Justin Herbert 2020 Panini Select Football Club Level Purple Die-Cut Prizm #244 | 244 | PSA 10 $53.25 ▼24% | — | 3 |
 | Jayden Daniels 2024 Panini Select Football Club Level Red and Yellow Shock #217 | 217 | PSA 10 $55.00 ▼2% | — | 3 |
 | Trevor Lawrence 2021 Panini Select Football Club Level Green/Yellow Die-Cut #243 | 243 | PSA 10 $59.95 ▲11% | — | 3 |
 | Bo Nix 2024 Panini Select Football Club Level Red and Yellow Shock #221 | 221 | PSA 10 $84.00 ▲14% | — | 3 |
 | Dak Prescott 2016 Panini Select Football Silver #70 | 70 | PSA 10 $87.00 ▼43% | — | 3 |
 | Caleb Williams 2024 Panini Select Football #18 | 18 | PSA 10 $120 ▲14% | — | 3 |
 | Jayden Daniels 2024 Panini Select Football Premier Level Red and Yellow Shock #112 | 112 | PSA 10 $69.96 ▼30% | — | 3 |
 | Caleb Williams 2024 Panini Select Football Concourse Blue #25 | 25 | PSA 10 $468 — | — | 3 |
 | Drake Maye 2024 Panini Select Football Premier Level Neon Green Shock #113 | 113 | PSA 10 $231 — | — | 3 |
 | Jordan Love 2020 Panini Select Football Rookie Signature Memorabilia #RSM-JLO | RSM-JLO | PSA 9 $200 — | — | 3 |
 | Jayden Daniels 2024 Panini Select Football Concourse Tri-Color #26 | 26 | PSA 10 $86.00 — | — | 3 |
 | Josh Allen 2024 Panini Select Football Concourse Zebra Shock #34 | 34 | PSA 10 $400 ▼6% | — | 3 |
 | Drake Maye 2024 Panini Select Football Club Level Neon Green Shock #218 | 218 | PSA 9 $109 — | — | 3 |
 | Michael Penix Jr. 2024 Panini Select Football #235 | 235 | PSA 10 $33.00 — | — | 3 |
 | Jayden Daniels 2024 Panini Select Football Club Level Black and Orange Shock #217 | 217 | PSA 10 $90.00 ▼40% | — | 3 |
 | Bo Nix 2024 Panini Select Football Club Level Black and Orange Shock #221 | 221 | PSA 10 $146 ▼19% | — | 3 |
 | Drake Maye 2024 Panini Select Football Premier Level Red Shock #113 | 113 | PSA 10 $350 — | — | 3 |
 | Drake Maye 2024 Panini Select Football Concourse Orange Shock #27 | 27 | PSA 10 $300 — | — | 3 |
 | Caleb Williams 2024 Panini Select Football Premier Level Neon Green Shock #114 | 114 | PSA 10 $315 ▼6% | — | 3 |
 | Michael Penix Jr. 2024 Panini Select Football Field Level Blue #420 | 420 | PSA 10 $120 — | — | 3 |
 | Jayden Daniels 2024 Panini Select Football Premier Level Light Blue #112 | 112 | PSA 10 $255 — | — | 3 |
 | Aaron Rodgers 2013 Panini Select Football Prizm #64 | 64 | PSA 10 $325 — | — | 3 |
 | Brock Purdy 2024 Panini Select Football Field Level Dragon Scale #465 | 465 | PSA 10 $270 — | — | 3 |
 | Cam Skattebo 2025 Panini Select Football Premier Level Silver #195 | 195 | PSA 10 $52.57 — | — | 3 |
 | Lamar Jackson 2018 Panini Select Football Field Level Silver #205 | 205 | PSA 10 $718 ▲28% | — | 2 |
 | Christian McCaffrey 2017 Panini Select Football Concourse #74 | 74 | PSA 10 $90.00 ▼5% | — | 2 |
 | Josh Allen 2018 Panini Select Football Field Level Silver #207 | 207 | PSA 10 $1,700 ▲13% | — | 2 |
 | Trevor Lawrence 2021 Panini Select Football Club Level #243 | 243 | PSA 10 $142 ▼3% | — | 2 |
 | Joe Burrow 2020 Panini Select Football Die-Cut Tri-Color #46 | 46 | PSA 9 $72.96 — | — | 2 |
 | Caleb Williams 2024 Panini Select Football Concourse Silver #25 | 25 | PSA 9 $61.50 ▲10% | — | 2 |
 | Jayden Daniels 2024 Panini Select Football Concourse Red and Blue Shock #26 | 26 | PSA 10 $58.50 ▼21% | — | 2 |
 | Patrick Mahomes II 2017 Panini Select Football Field Level #247 | 247 | PSA 10 $1,470 — | — | 2 |
 | Justin Herbert 2020 Panini Select Football Field Level Silver Prizm #344 | 344 | PSA 10 $125 ▼15% | — | 2 |
 | Tom Brady 2018 Panini Select Football Premier Silver Prizm #166 | 166 | PSA 10 $336 ▲63% | — | 2 |
 | Justin Herbert 2020 Panini Select Football Club Level Silver Prizm #244 | 244 | PSA 9 $29.99 — | — | 2 |
 | Jayden Daniels 2024 Panini Select Football Club Level #217 | 217 | PSA 9 $11.99 ▼44% | — | 2 |
 | Caleb Williams 2024 Panini Select Football Concourse Tri-Color #25 | 25 | PSA 10 $292 ▲10% | — | 2 |
 | Tom Brady 2016 Panini Select Football #13 | 13 | PSA 10 $388 ▲76% | — | 2 |
 | Drake Maye 2024 Panini Select Football Club Level Red and Yellow Shock #218 | 218 | PSA 10 $255 ▲82% | — | 2 |
 | Jayden Daniels 2024 Panini Select Football Phenomenon #2 | 2 | PSA 10 $32.50 ▲19% | — | 2 |
 | Derrick Henry 2016 Panini Select Football Concourse Silver #22 | 22 | PSA 9 $40.00 — | — | 2 |
 | Drake Maye 2024 Panini Select Football Suite Level Silver #379 | 379 | PSA 10 $243 ▲23% | — | 2 |
 | Bo Nix 2024 Panini Select Football Premier Level Silver Die-Cut #117 | 117 | PSA 9 $30.50 ▲5% | — | 2 |
 | Bo Nix 2024 Panini Select Football Premier Level Red and Blue Shock #117 | 117 | PSA 10 $79.52 ▼28% | — | 2 |
 | J.J. McCarthy 2024 Panini Select Football Concourse Red and Blue Shock #24 | 24 | PSA 10 $33.00 ▼6% | — | 2 |
 | Brock Purdy 2022 Panini Select Football Field Level Silver Prizm #493 | 493 | PSA 10 $390 ▲14% | — | 2 |
 | Bo Nix 2024 Panini Select Football Premier Level Silver #117 | 117 | PSA 10 $77.50 ▼22% | — | 2 |
 | Drake Maye 2024 Panini Select Football Premier Level Blue #113 | 113 | PSA 10 $437 — | — | 2 |
 | Brock Purdy 2022 Panini Select Football Field Level #493 | 493 | PSA 10 $160 — | — | 2 |
 | Drake Maye 2024 Panini Select Football Premier Level Silver Die-Cut #113 | 113 | PSA 9 $35.00 ▲8% | — | 2 |
 | Drake Maye 2024 Panini Select Football Field Level #475 | 475 | PSA 10 $106 ▼12% | — | 2 |
 | Bo Nix 2024 Panini Select Football Concourse Silver #30 | 30 | PSA 9 $30.51 ▲26% | — | 2 |
 | Patrick Mahomes II 2023 Panini Select Football Red Disco #140 | 140 | PSA 10 $400 ▲2% | — | 2 |
 | Drake Maye 2024 Panini Select Football Concourse Black and Gold Shock #27 | 27 | PSA 10 $166 ▲4% | — | 2 |
 | Patrick Mahomes II 2024 Panini Select Football Concourse Zebra Shock #33 | 33 | PSA 9 $252 — | — | 2 |
 | Justin Jefferson 2020 Panini Select Football Field Level Silver Prizm #361 | 361 | PSA 10 $128 ▼20% | — | 2 |
 | Jordan Love 2020 Panini Select Football Concourse Die-Cut Maroon #47 | 47 | PSA 10 $56.50 — | — | 2 |
 | Drake Maye 2024 Panini Select Football Concourse Zebra Shock #27 | 27 | PSA 9 $618 — | — | 2 |
 | Caleb Williams 2024 Panini Select Football Club Level Black and Green Shock #216 | 216 | PSA 10 $181 ▲30% | — | 2 |
 | Caleb Williams 2024 Panini Select Football Club Level Tri-Color #216 | 216 | PSA 9 $100 ▼41% | — | 2 |
 | Caleb Williams 2024 Panini Select Football Concourse Zebra Shock #25 | 25 | PSA 9 $510 ▲15% | — | 2 |
 | Caleb Williams 2024 Panini Select Football Club Level Dragon Scale #216 | 216 | PSA 9 $635 — | — | 2 |
 | Trevor Lawrence 2021 Panini Select Football Club Level Dragon Scale Prizm #243 | 243 | PSA 10 $353 — | — | 2 |
 | Malik Nabers 2024 Panini Select Football Suite Level Tri-Color #381 | 381 | PSA 10 $115 — | — | 2 |
 | Malik Nabers 2024 Panini Select Football Concourse Blue #29 | 29 | PSA 10 $85.00 ▲18% | — | 2 |
 | Bo Nix 2024 Panini Select Football Field Level Dragon Scale #472 | 472 | PSA 10 $546 — | — | 2 |
 | Brock Purdy 2022 Panini Select Football Club Level Die Cut Neon Green #213 | 213 | PSA 10 $190 — | — | 2 |
 | Caleb Williams 2024 Panini Select Football Premier Level Black and Orange Shock #114 | 114 | PSA 10 $222 — | — | 2 |
 | Joe Burrow 2020 Panini Select Football Rookie Swatches Prizm Red Prizm #RS-JBO | RS-JBO | PSA 10 $166 — | — | 2 |
 | Brock Bowers 2024 Panini Select Football Concourse Red and Blue Shock #31 | 31 | PSA 10 $50.00 ▲8% | — | 2 |
 | Malik Nabers 2024 Panini Select Football Premier Level Zebra Shock #116 | 116 | PSA 10 $350 — | — | 2 |
 | Drake Maye 2024 Panini Select Football Concourse Neon Green Prizm Shock #27 | 27 | PSA 10 $228 — | — | 2 |
 | Rome Odunze 2024 Panini Select Football Alter Ego #16 | 16 | PSA 10 $410 — | — | 2 |
 | Trevor Lawrence 2020 Panini Select Football #401 | 401 | PSA 10 $352 ▲7% | — | 2 |
 | Caleb Williams 2024 Panini Select Football Club Level Red and Blue Shock #216 | 216 | PSA 10 $168 ▼2% | — | 2 |
 | Michael Penix Jr. 2024 Panini Select Football Club Level Black and Red Shock #235 | 235 | PSA 10 $46.75 ▲23% | — | 2 |
 | Patrick Mahomes II 2022 Panini Select Football Die-Cut Zebra #148 | 148 | PSA 10 $496 — | — | 2 |
 | Patrick Mahomes II 2021 Panini Select Football Club Level Die-Cut Zebra #202 | 202 | PSA 10 $441 — | — | 2 |
 | Michael Penix Jr. 2024 Panini Select Football Premier Level Dragon Scale #110 | 110 | PSA 10 $263 — | — | 2 |
 | Brock Purdy 2022 Panini Select Football Club Level Copper Prizm Die-Cut #213 | 213 | PSA 10 $371 ▲29% | — | 2 |
 | C.J. Stroud 2024 Panini Select Football Zebra Shock #42 | 42 | PSA 9 $97.50 — | — | 2 |
 | Cam Ward 2025 Panini Select Football Suite Level Silver #326 | 326 | PSA 10 $99.25 — | — | 2 |
 | Josh Allen 2024 Panini Select Football Premier Level White Shock #122 | 122 | PSA 10 $165 — | — | 2 |
 | Patrick Mahomes II 2024 Panini Select Football Concourse Blue #33 | 33 | PSA 10 $144 — | — | 2 |
 | Caleb Williams 2025 Panini Select Football Concourse Zebra Shock #73 | 73 | PSA 10 $798 — | — | 2 |
 | Caleb Williams 2024 Panini Select Football Premier Level Blue Disco #114 | 114 | PSA 10 $1,125 — | — | 2 |
 | J.J. McCarthy 2024 Panini Select Football Premier Level Purple #134 | 134 | PSA 10 $79.50 ▼35% | — | 2 |
 | Brock Bowers 2024 Panini Select Football Concourse Dragon Scale #31 | 31 | PSA 10 $304 — | — | 2 |
 | Ashton Jeanty 2025 Panini Select Football Concourse Silver #4 | 4 | PSA 10 $90.66 — | — | 2 |
 | Tyler Shough 2025 Panini Select Football Field Level Tri-Color #441 | 441 | PSA 10 $160 — | — | 2 |
 | Cam Skattebo 2025 Panini Select Football Premier Level Zebra Shock #195 | 195 | PSA 9 $101 — | — | 2 |
 | Marvin Harrison Jr. 2024 Panini Select Football Concourse Blue Disco #28 | 28 | PSA 10 $140 — | — | 2 |
 | Tyler Shough 2025 Panini Select Football Premier Level Zebra Shock #141 | 141 | PSA 10 $625 — | — | 2 |
 | Brock Purdy 2024 Panini Select Football Premier Level Zebra #124 | 124 | PSA 10 $330 — | — | 2 |
 | Lamar Jackson 2024 Panini Select Football Field Level Cosmic #467 | 467 | PSA 10 $340 — | — | 2 |
 | Drake Maye 2025 Panini Select Football Field Level Silver #480 | 480 | PSA 10 $109 — | — | 2 |
 | Joe Burrow 2020 Panini Select Football Concourse #46 | 46 | PSA 9 $21.00 — | — | 1 |
 | Justin Herbert 2020 Panini Select Football Premier Level Silver #144 | 144 | PSA 9 $28.00 ▲56% | — | 1 |
 | Lamar Jackson 2018 Panini Select Football Premier Silver #149 | 149 | PSA 10 $327 ▲17% | — | 1 |
 | Derrick Henry 2016 Panini Select Football Concourse #22 | 22 | PSA 9 $30.98 — | — | 1 |
 | Joe Burrow 2020 Panini Select Football Concourse Purple Prizm Die-Cut #46 | 46 | PSA 10 $59.88 ▼25% | — | 1 |
 | Jalen Hurts 2020 Panini Select Football #350 | 350 | PSA 10 $673 — | — | 1 |
 | Justin Herbert 2020 Panini Select Football Concourse Blue Die-Cut Prizm #44 | 44 | PSA 10 $53.93 ▼34% | — | 1 |
 | Caleb Williams 2024 Panini Select Football Premier Level Gold #114 | 114 | PSA 9 $21.25 ▲0% | — | 1 |
 | Caleb Williams 2024 Panini Select Football Concourse #25 | 25 | PSA 10 $85.00 ▲6% | — | 1 |
 | Christian McCaffrey 2017 Panini Select Football Premier #155 | 155 | PSA 10 $67.20 — | — | 1 |
 | Saquon Barkley 2018 Panini Select Football Concourse Silver #17 | 17 | PSA 10 $175 — | — | 1 |
 | Saquon Barkley 2018 Panini Select Football Premier Level #105 | 105 | PSA 9 $26.69 — | — | 1 |
 | Joe Burrow 2020 Panini Select Football Field Level Purple Die-Cut #346 | 346 | PSA 10 $91.00 ▲1% | — | 1 |
 | Justin Herbert 2020 Panini Select Football Field Level Die Cut Orange #344 | 344 | PSA 10 $89.95 — | — | 1 |
 | J.J. McCarthy 2024 Panini Select Football Concourse Silver #24 | 24 | PSA 10 $55.00 ▲82% | — | 1 |
 | Jameson Williams 2021 Panini Select Football #414 | 414 | PSA 10 $76.00 — | — | 1 |
 | Justin Jefferson 2020 Panini Select Football Premier Level Die Cut Purple #161 | 161 | PSA 10 $77.06 ▲3% | — | 1 |
 | Drake Maye 2024 Panini Select Football Premier Level Black and Red Shock #113 | 113 | PSA 9 $36.00 ▲20% | — | 1 |
 | Caleb Williams 2024 Panini Select Football Premier Level Silver Die-Cut #114 | 114 | PSA 9 $55.00 ▼8% | — | 1 |
 | Lamar Jackson 2018 Panini Select Football Rookie Selections #RS-12 | RS-12 | PSA 9 $66.88 ▼30% | — | 1 |
 | Jayden Daniels 2024 Panini Select Football Premier Level Red and Blue Shock #112 | 112 | PSA 10 $69.00 — | — | 1 |
 | Saquon Barkley 2018 Panini Select Football Premier Level Silver #105 | 105 | PSA 10 $96.00 — | — | 1 |
 | Drake Maye 2024 Panini Select Football Concourse Tri-Color #27 | 27 | PSA 10 $425 ▲42% | — | 1 |
 | Ja'Marr Chase 2021 Panini Select Football Premier Level #147 | 147 | PSA 10 $113 ▼55% | — | 1 |
 | Brock Bowers 2023 Panini Select Football XRC #516 | 516 | PSA 10 $228 — | — | 1 |
 | Trevor Lawrence 2021 Panini Select Football Club Level Red Yellow Die Cut #243 | 243 | PSA 10 $59.95 ▲38% | — | 1 |
 | Trevor Lawrence 2021 Panini Select Football Club Level Die Cut Silver Prizm #243 | 243 | PSA 10 $81.00 ▲6% | — | 1 |
 | Justin Jefferson 2020 Panini Select Football Field Level Die-Cut White #361 | 361 | PSA 10 $124 — | — | 1 |
 | Jayden Daniels 2024 Panini Select Football Suite Level Silver #380 | 380 | PSA 10 $170 ▲56% | — | 1 |
 | Caleb Williams 2024 Panini Select Football Premier Level Blue #114 | 114 | PSA 10 $610 — | — | 1 |
 | Caleb Williams 2024 Panini Select Football Club Level Silver #216 | 216 | PSA 10 $220 ▼1% | — | 1 |
 | Jayden Daniels 2024 Panini Select Football #13 | 13 | PSA 10 $60.00 ▲6% | — | 1 |
 | Caleb Williams 2024 Panini Select Football Suite Level Tri-Color #378 | 378 | PSA 10 $483 ▼3% | — | 1 |
 | Drake Maye 2024 Panini Select Football Field Level Silver #475 | 475 | PSA 10 $375 ▲14% | — | 1 |
 | Brock Bowers 2024 Panini Select Football Concourse Silver #31 | 31 | PSA 10 $56.99 ▲13% | — | 1 |
 | Bo Nix 2024 Panini Select Football Premier Level Blue #117 | 117 | PSA 10 $250 ▼11% | — | 1 |
 | Bo Nix 2024 Panini Select Football Concourse Zebra Shock #30 | 30 | PSA 10 $590 ▼8% | — | 1 |
 | Bo Nix 2024 Panini Select Football Field Level Silver #472 | 472 | PSA 10 $185 ▼4% | — | 1 |
 | Justin Herbert 2020 Panini Select Football Field Level Die Cut Neon Green #344 | 344 | PSA 10 $50.00 — | — | 1 |
 | Drake Maye 2024 Panini Select Football Premier Level Tri-Color #113 | 113 | PSA 10 $450 — | — | 1 |
 | Bo Nix 2024 Panini Select Football Concourse Black and Green Shock #30 | 30 | PSA 10 $80.00 ▼3% | — | 1 |
 | Drake Maye 2024 Panini Select Football Premier Level Green and Yellow Shock #113 | 113 | PSA 10 $152 — | — | 1 |
 | Patrick Mahomes II 2023 Panini Select Football Club Level #226 | 226 | PSA 10 $367 — | — | 1 |
 | Michael Penix Jr. 2024 Panini Select Football Suite Level Tri-Color #371 | 371 | PSA 10 $77.00 ▼25% | — | 1 |
 | Justin Herbert 2020 Panini Select Football Premier Level Light Blue Die-Cut #144 | 144 | PSA 10 $59.30 — | — | 1 |
 | Drake Maye 2024 Panini Select Football Club Level Green and Yellow Shock #218 | 218 | PSA 10 $162 — | — | 1 |
 | CeeDee Lamb 2020 Panini Select Football #157 | 157 | PSA 9 $256 — | — | 1 |
 | Brock Purdy 2022 Panini Select Football Club Level Red Disco Prizm #213 | 213 | PSA 9 $375 ▲4% | — | 1 |
 | Tom Brady 2020 Panini Select Football Unbreakable Prizm #U6 | U6 | PSA 10 $115 ▲14% | — | 1 |
 | Caleb Williams 2024 Panini Select Football Concourse Orange Shock #25 | 25 | PSA 10 $420 — | — | 1 |
 | Bo Nix 2024 Panini Select Football Club Level Black and Red Shock #221 | 221 | PSA 10 $68.00 ▼20% | — | 1 |
 | Joe Burrow 2020 Panini Select Football Concourse Die-Cut White #46 | 46 | PSA 9 $45.00 — | — | 1 |
 | J.J. McCarthy 2024 Panini Select Football Concourse Tri-Color #24 | 24 | PSA 10 $43.00 — | — | 1 |
 | Brock Bowers 2024 Panini Select Football Concourse Zebra Shock #31 | 31 | PSA 10 $310 ▲17% | — | 1 |
 | Caleb Williams 2024 Panini Select Football Concourse Black and Blue Shock #25 | 25 | PSA 10 $224 ▼2% | — | 1 |
 | Jayden Daniels 2024 Panini Select Football Premier Level Blue #112 | 112 | PSA 10 $198 — | — | 1 |
 | Bo Nix 2024 Panini Select Football Concourse Blue #30 | 30 | PSA 10 $168 ▼7% | — | 1 |
 | Caleb Williams 2024 Panini Select Football Club Level Neon Green Shock #216 | 216 | PSA 10 $315 ▼3% | — | 1 |
 | Jayden Daniels 2024 Panini Select Football Premier Level Neon Green Shock #112 | 112 | PSA 10 $106 — | — | 1 |
 | Shedeur Sanders 2024 Panini Select Football 2025 XRC #505 | 505 | PSA 10 $105 — | — | 1 |
 | Bo Nix 2024 Panini Select Football Club Level Copper Shock #221 | 221 | PSA 10 $158 ▼4% | — | 1 |
