Card Prices › Pokémon › Skybox Basketball

Skybox Basketball Card Prices

116 cards · Pokémon TCG 1990 · 775 recorded sales in the last 30 days

Skybox Basketball (1990): 116 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Michael Jordan 1990 Skybox Basketball #41 with 134 sales. The most valuable is LeBron James / Kobe Bryant 2003 Skybox Basketball Autographics Rookies Affirmed #12RE at $5,950 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.

Most traded

Every Skybox Basketball card we price

Card#Most tradedRaw30d
Michael Jordan 1990 Skybox Basketball #4141PSA 9 $78.00 ▼12%—134
Michael Jordan 1991 Skybox Basketball #3939PSA 10 $285 ▼14%—72
Michael Jordan 1991 Skybox Basketball #583583PSA 10 $210 ▼11%—51
Michael Jordan 1991 Skybox Basketball #307307PSA 10 $190 ▼15%—46
Michael Jordan 1991 Skybox Basketball USA #534534PSA 10 $225 ▼16%—38
Michael Jordan 1991 Skybox Basketball #572572PSA 10 $220 ▲9%—38
Team USA 2 1991 Skybox Basketball #545545PSA 10 $201 ▼11%—35
Team USA 3 1991 Skybox Basketball #546546PSA 10 $195 ▼11%—29
Michael Jordan 1991 Skybox Basketball #462462PSA 10 $168 ▼33%—28
Shaquille O'Neal 1992 Skybox Basketball #382382PSA 9 $42.00 ▼19%—26
Michael Jordan vs. Magic Johnson 1991 Skybox Basketball #333333PSA 10 $182 ▼0%—26
Michael Jordan 1991 Skybox Basketball #334334PSA 10 $230 ▼8%—21
Team USA 1 1991 Skybox Basketball #544544PSA 10 $420 ▼19%—20
Michael Jordan 1992 Skybox Basketball USA #3838PSA 9 $76.75 ▼10%—18
Michael Jordan 1992 Skybox Basketball USA #3737PSA 9 $35.00 ▼12%—18
Michael Jordan 1992 Skybox Basketball #3131PSA 10 $414 ▼4%—15
Michael Jordan 1992 Skybox Basketball Olympic Team #USA11USA11PSA 9 $83.00 ▼8%—13
Michael Jordan 1991 Skybox Basketball #408408PSA 10 $160 ▲1%—13
Shawn Kemp 1990 Skybox Basketball #268268PSA 9 $11.50 ▼36%—13
Bulls Starting Five 1991 Skybox Basketball #337337PSA 10 $116 ▼13%—10
Shaquille O'Neal 1992 Skybox Basketball Draft Picks #DP1DP1PSA 9 $110 ▼17%—9
Larry Bird 1990 Skybox Basketball #1414PSA 10 $93.60 ▼7%—8
Chuck Daly 1991 Skybox Basketball USA #540540PSA 10 $204 ▲16%—8
Magic Johnson 1991 Skybox Basketball USA #533533PSA 10 $99.99 ▲14%—7
David Robinson 1991 Skybox Basketball USA #538538PSA 10 $120 ▲28%—6
Team USA 1991 Skybox Basketball #NNONNOPSA 9 $96.00 ▼26%—6
Michael Jordan 1992 Skybox Basketball USA #4444PSA 8 $23.99 ▼20%—5
Mike Krzyzewski 1991 Skybox Basketball USA #542542PSA 10 $70.00 ▲9%—4
Patrick Ewing 1991 Skybox Basketball USA #532532PSA 10 $75.00 ▼11%—4
Lenny Wilkens 1991 Skybox Basketball USA #543543PSA 10 $99.00 ▲41%—4
Chris Mullin 1991 Skybox Basketball USA #536536PSA 10 $80.00 ▲16%—4
LeBron James / Kobe Bryant 2003 Skybox Basketball Autographics Rookies Affirmed #12RE12REPSA 10 $5,950 ▲32%—4
1992 NBA Finals 1992 Skybox Basketball The 1992 NBA Finals #314314PSA 10 $290 ▼3%—3
Michael Jordan 1992 Skybox Basketball USA #4343PSA 8 $30.00 ▲0%—3
David Robinson 1990 Skybox Basketball #260260PSA 10 $56.20 ▲6%—3
Michael Jordan 1992 Skybox Basketball USA #4141PSA 9 $66.00 ▲32%—3
Karl Malone 1991 Skybox Basketball USA #535535PSA 10 $89.99 ——3
Michael Jordan 1990 Skybox Basketball Prototypes #4141PSA 8 $2,300 ▲10%—2
Drazen Petrovic 1990 Skybox Basketball #237237PSA 10 $80.50 ▲1%—2
John Stockton 1991 Skybox Basketball USA #539539PSA 10 $95.00 ▲0%—2
Charles Barkley 1990 Skybox Basketball #211211PSA 10 $76.75 ▼15%—2
Chris Jackson 1990 Skybox Basketball #357357PSA 10 $43.52 ——2
John Starks 1991 Skybox Basketball #194194PSA 10 $92.00 ——2
Magic Johnson 1992 Skybox Basketball USA Game Strategy #3030PSA 10 $81.25 ——2
Michael Jordan 1992 Skybox Basketball USA #4040PSA 9 $51.00 ▲0%—1
Magic On Jordan 1992 Skybox Basketball USA #105105PSA 9 $32.00 ▲56%—1
Michael Jordan 2008 Skybox Basketball #176176PSA 10 $345 ▲6%—1
Chicago Bulls 1990 Skybox Basketball #331331PSA 9 $40.00 ——1
Chicago Bulls 1991 Skybox Basketball #354354PSA 10 $78.00 ▼29%—1
Patrick Ewing 1992 Skybox Basketball Olympic Team #USA8USA8PSA 10 $100 ——1
Mike Krzyzewski 1992 Skybox Basketball USA #9595PSA 9 $24.99 ——1
Pervis Ellison 1990 Skybox Basketball #419419PSA 10 $59.99 ——1
Dikembe Mutombo 1991 Skybox Basketball #516516PSA 9 $14.00 ——1
Patrick Ewing 1992 Skybox Basketball NBA Shooting #2626PSA 10 $150 ——1
J.R. Reid 1990 Skybox Basketball #3232PSA 10 $26.99 ——1
Magic Johnson 1992 Skybox Basketball USA #2828PSA 10 $150 ——1
Danny Manning 1990 Skybox Basketball #129129PSA 10 $99.99 ——1
Larry Bird 1991 Skybox Basketball USA #531531PSA 10 $94.99 ▲0%—0
Magic Johnson 1990 Skybox Basketball #138138PSA 9 $22.00 ▲0%—0
Larry Bird 1991 Skybox Basketball #1212PSA 10 $44.99 ——0
Scottie Pippen 1991 Skybox Basketball USA #537537PSA 10 $100 ▲4%—0
Magic Johnson 1991 Skybox Basketball #137137PSA 10 $39.99 ▼11%—0
Scottie Pippen 1990 Skybox Basketball #4646PSA 9 $29.99 ▲54%—0
LeBron James 2003 Skybox Basketball Autographics #7777PSA 8 $745 ▲31%—0
Earvin Johnson 1990 Skybox Basketball #138138PSA 9 $363 ——0
Lebron James 2008 Skybox Basketball #2626PSA 10 $350 ▲3%—0
Kobe Bryant 2003 Skybox Basketball Autographics #22PSA 9 $75.99 ▲0%—0
Michael Jordan 1991 Skybox Basketball Canadian Minis #77PSA 9 $140 ——0
Christian Laettner 1992 Skybox Basketball Olympic Team #USA9USA9PSA 10 $109 ——0
Drazen Petrovic 1991 Skybox Basketball #599599PSA 10 $49.99 ▲0%—0
Magic Johnson 1992 Skybox Basketball Olympic Team #USA12USA12PSA 9 $30.00 ——0
Clyde Drexler 1992 Skybox Basketball Olympic Team #USA1USA1PSA 9 $28.00 ——0
Team USA Panel 1991 Skybox Basketball Mark and See Minis #NNONNOPSA 6 $100 ——0
Michael Jordan 1991 Skybox Basketball Mark and See Minis #534534PSA 9 $252 ——0
John Starks 1991 Skybox Basketball Rising Star #503503PSA 10 $45.00 ——0
Gary Payton 1991 Skybox Basketball #274274PSA 10 $29.99 ▲0%—0
Magic Johnson 1992 Skybox Basketball The Magic Never Ends Gold #NNONNOPSA 9 $35.00 ——0
Stacey King 1990 Skybox Basketball #4242PSA 10 $44.99 ——0
Jack Sikma 1990 Skybox Basketball #166166PSA 10 $62.89 ——0
Magic Johnson 1991 Skybox Basketball Prototype #137137PSA 10 $39.99 ——0
Alonzo Mourning 1992 Skybox Basketball #332332PSA 8 $11.50 ▲0%—0
Dennis Rodman 1991 Skybox Basketball Small #608608PSA 10 $44.99 ▼20%—0
Robert Horry 1992 Skybox Basketball #345345PSA 10 $70.00 ——0
Team Photo 1991 Skybox Basketball Mark and See Minis #TPTPPSA 5 $32.40 ——0
John Stockton 1992 Skybox Basketball USA NBA Rookie #8383PSA 8 $7.00 ——0
Lebron James 2003 Skybox Basketball Autographics Insignia Silver #7777PSA 9 $1,000 ——0
Scottie Pippen 1992 Skybox Basketball USA Game Strategy #6666PSA 10 $76.00 ——0
Charles Barkley 1992 Skybox Basketball USA NBA Rebounds #99PSA 10 $56.00 ——0
Magic Johnson 1992 Skybox Basketball USA Off The Court #3232PSA 10 $80.00 ——0
Magic Johnson 1992 Skybox Basketball USA NBA Shooting #3535PSA 10 $53.00 ——0
Checklist 1 1992 Skybox Basketball #322322PSA 10 $249 ——0
Shawn Kemp 1992 Skybox Basketball #231231PSA 8 $9.60 ——0
Jerry Reynolds 1990 Skybox Basketball #204204PSA 10 $104 ——0
Dave Corzine 1990 Skybox Basketball #202202PSA 10 $28.95 ——0
Robert Parish 1991 Skybox Basketball #575575PSA 9 $7.99 ——0
David Robinson 1992 Skybox Basketball USA NBA Rookie #7474PSA 10 $108 ——0
Karl Malone 1992 Skybox Basketball USA NBA Best Game #4949PSA 10 $162 ——0
Karl Malone 1992 Skybox Basketball USA NBA Rebounds #5454PSA 10 $172 ——0
James Donaldson 1990 Skybox Basketball #6363PSA 10 $200 ——0
Walter Davis 1990 Skybox Basketball #7373PSA 9 $43.00 ——0
Mark Alarie 1990 Skybox Basketball #285285PSA 10 $97.00 ——0
Team USA 2 1991 Skybox Basketball Mark and See Minis #545545PSA 10 $45.02 ——0
Tod Murphy 1990 Skybox Basketball #172172PSA 10 $125 ——0
Charles Barkley 1992 Skybox Basketball USA Game Strategy #33PSA 10 $94.99 ——0
David Greenwood 1990 Skybox Basketball #414414PSA 9 $20.50 ——0
Roy Tarpley 1990 Skybox Basketball #6767PSA 10 $144 ——0
Wayne Cooper 1990 Skybox Basketball #232232PSA 9 $14.99 ——0
Tom Hammonds 1990 Skybox Basketball #289289PSA 8 $10.00 ——0
Jack Haley 1990 Skybox Basketball #180180PSA 9 $48.00 ——0
Wayne Rollins 1990 Skybox Basketball #5757PSA 10 $79.00 ——0
Detlef Schrempf 1990 Skybox Basketball #121121PSA 6 $3.49 ——0
Donald Royal 1990 Skybox Basketball #174174PSA 9 $18.95 ——0
Ricky Pierce 1990 Skybox Basketball #162162PSA 9 $60.00 ——0
Larry Bird 1992 Skybox Basketball Off The Court #1414PSA 9 $9.00 ——0
Willie Anderson 1990 Skybox Basketball #252252PSA 10 $140 ——0
Johnny Newman 1990 Skybox Basketball #190190PSA 10 $180 ——0