Card Prices › Pokémon › Topps Baseball

Topps Baseball Card Prices

6908 cards · Pokémon TCG 1952 · 11,272 recorded sales in the last 30 days

Topps Baseball (1952): 6908 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Rickey Henderson Topps Baseball #482 with 225 sales. The most valuable is Shohei Ohtani Topps Baseball Black #83A-SO at $50,000 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.

Most traded

Every Topps Baseball card we price

Card#Most tradedRaw30d
Rickey Henderson Topps Baseball #482482PSA 7 $175 ▲0%—225
Shohei Ohtani Topps Baseball #700700PSA 9 $170 ▼32%—190
Shohei Ohtani Topps Baseball #AA-11AA-11PSA 10 $720 ▼20%—177
Derek Jeter Topps Baseball #9898PSA 9 $49.99 ▲11%—117
Mickey Mantle Topps Baseball #487487PSA 4 $305 ▼13%—86
Bob Bonner / Cal Ripken Jr. / Jeff Schneider Topps Baseball #2121PSA 8 $43.99 ▲10%—84
Jerry Koosman / Nolan Ryan Topps Baseball Rookie Stars #177177PSA 4 $1,900 ▲10%—83
Tony Gwynn Topps Baseball #482482PSA 8 $59.99 ▲7%—81
Barry Bonds Topps Baseball #320320PSA 9 $54.00 ▼2%—76
Mickey Mantle Topps Baseball #280280PSA 3 $365 ▲32%—74
George Brett Topps Baseball #228228PSA 7 $421 ▼6%—72
Jacob Misiorowski Topps Baseball #1010PSA 10 $255 ▲2%—69
Ryne Sandberg Topps Baseball #8383PSA 9 $132 ▼4%—64
Mark McGwire Topps Baseball #401401PSA 8 $31.30 ▼2%—64
Don Mattingly Topps Baseball #88PSA 8 $40.00 ▲21%—64
Ozzie Smith Topps Baseball #116116PSA 6 $79.99 ▼11%—62
Ken Griffey Jr. Topps Baseball #336336PSA 8 $17.99 ▼22%—61
Roger Clemens Topps Baseball #181181PSA 8 $25.00 ▲51%—57
Johnny Bench / Ron Tompkins Topps Baseball #247247PSA 4 $220 ▲11%—56
Mickey Mantle Topps Baseball #5050PSA 4 $492 ▲24%—55
Nolan Ryan Topps Baseball #533533PSA 6 $900 ▲0%—52
Robin Yount Topps Baseball #223223PSA 7 $220 ▲3%—51
Sandy Koufax Topps Baseball #123123PSA 4 $2,900 ▲19%—49
Reggie Jackson Topps Baseball #260260PSA 4 $338 ▲7%—47
Wade Boggs Topps Baseball #498498PSA 8 $30.00 ▲20%—46
Carl Yastrzemski Topps Baseball Rookie Star #148148PSA 6 $575 ▲11%—46
Frank Thomas Topps Baseball #414414PSA 9 $16.01 ▼11%—43
Chipper Jones Topps Baseball #333333PSA 10 $123 ▲0%—41
Mickey Mantle Topps Baseball #150150PSA 4 $415 ▼4%—40
Cam Schlittler Topps Baseball #111111PSA 10 $112 ▼34%—40
Mickey Klutts / Paul Molitor / Alan Trammell / UL Washington Rookie Shortstops Topps Baseball #707707PSA 6 $38.40 ▼4%—39
Ichiro Suzuki Topps Baseball #726726PSA 8 $45.00 ▲10%—39
Yordan Alvarez Topps Baseball Base - Orange Jersey #276276PSA 10 $26.91 ▼10%—38
Eddie Murray Topps Baseball #3636PSA 8 $257 ▲13%—38
Roman Anthony Topps Baseball #189189PSA 10 $35.00 ▼12%—38
Sandy Koufax Topps Baseball #343343PSA 6 $330 ▲10%—37
Ron Cey / John Hilton / Mike Schmidt Topps Baseball #615615PSA 6 $415 ▲4%—37
Mickey Mantle Topps Baseball #350350PSA 4 $1,025 ▲15%—37
Nolan Ryan Topps Baseball #2020PSA 7 $168 ▼1%—36
Willie Mays Topps Baseball #200200PSA 4 $235 ▲9%—36
Mark McGwire Topps Baseball #366366PSA 9 $16.00 ▼20%—35
Mickey Mantle Topps Baseball #9595PSA 4 $1,325 ▼10%—35
Mike Garman / Cecil Cooper / Carlton Fisk Topps Baseball #7979PSA 7 $135 ▲15%—35
Bo Jackson Topps Baseball #170170PSA 8 $21.41 ▼7%—34
Bob Gibson Topps Baseball #514514PSA 4 $899 ▼25%—34
Mickey Mantle Topps Baseball #1010PSA 4 $1,150 ▲28%—34
Mickey Mantle Topps Baseball #300300PSA 3 $442 ▼2%—34
Roberto Clemente Topps Baseball #309309PSA 6 $160 ▲6%—34
Willie Mays Topps Baseball #4949PSA 6 $74.37 ▼12%—34
Justin Verlander Topps Baseball #677677PSA 10 $305 ▼2%—34
Hank Aaron Topps Baseball #380380PSA 4 $239 ▲2%—33
Mickey Mantle Topps Baseball #5050PSA 4 $520 ▼7%—33
Hank Aaron Topps Baseball White Name #3030PSA 4 $375 ▲6%—33
Nolan Ryan Topps Baseball #580580PSA 8 $138 ▼11%—32
Nolan Ryan Topps Baseball #712712PSA 6 $613 ▼2%—32
Pete Rose Topps Baseball All Star Rookies #125125PSA 3 $290 ▲1%—31
Dave Winfield Topps Baseball #456456PSA 7 $134 ▼11%—29
Satchel Paige Topps Baseball #220220PSA 1 $750 ▼7%—29
Frank Robinson Topps Baseball #3535PSA 4 $350 ▲31%—29
Freddie Freeman Topps Baseball #145145PSA 10 $165 ▼6%—28
Willie Mays Topps Baseball #5050PSA 4 $256 ▲2%—28
Willie Mays Topps Baseball Gray Back #130130PSA 4 $532 ▲6%—28
Mickey Mantle Topps Baseball #200200PSA 3 $490 ▲15%—28
Hank Aaron Topps Baseball #300300PSA 4 $272 ▲1%—27
Willie Mays Topps Baseball #150150PSA 4 $125 ▲9%—27
Shohei Ohtani Topps Baseball #250250PSA 10 $110 ▼35%—26
Bob Clemente Topps Baseball #478478PSA 4 $192 ▼8%—26
Mickey Mantle Topps Baseball #150150PSA 3 $1,050 ▲13%—26
Mickey Mantle Topps Baseball Gray Back #135135PSA 2 $2,196 ▲9%—26
Hank Aaron Topps Baseball #170170PSA 6 $284 ▼14%—26
Roberto Clemente Topps Baseball #5050PSA 5 $130 ▲31%—25
Mickey Mantle Topps Baseball #200200PSA 4 $831 ▲19%—25
Mickey Mantle Topps Baseball #8282PSA 1 $2,684 ▲1%—25
Nolan Ryan Topps Baseball #757757PSA 9 $27.00 ▼4%—24
Nolan Ryan Topps Baseball #595595PSA 6 $333 ▼5%—24
Mickey Mantle Topps Baseball #418418PSA 4 $450 ▲29%—24
Nolan Ryan Topps Baseball #330330PSA 7 $129 ▲3%—24
Nolan Ryan Topps Baseball #115115PSA 8 $100 ▼50%—24
Kirby Puckett Topps Baseball #536536PSA 8 $25.00 ▼14%—23
Nolan Ryan Topps Baseball #513513PSA 5 $250 ▼4%—23
Willie Mays Topps Baseball #200200PSA 6 $240 ▲4%—23
Bob Clemente Topps Baseball #388388PSA 4 $118 ▼2%—23
Harmon Killebrew Topps Baseball #124124PSA 6 $700 ▲36%—23
Carl Yastrzemski Topps Baseball #287287PSA 5 $192 ▲4%—23
Manager's Dream Topps Baseball #1818PSA 3 $190 ▲10%—23
Willie McCovey Topps Baseball #316316PSA 4 $166 ▲5%—22
Shohei Ohtani Topps Baseball #1717PSA 10 $54.00 ▼33%—22
Sandy Koufax Topps Baseball #163163PSA 4 $230 ▲25%—22
Willie Mays Topps Baseball #55PSA 4 $325 ▼7%—22
Yoshinobu Yamamoto Topps Baseball #553553PSA 10 $64.03 ▲7%—22
Roger Maris Topps Baseball #4747PSA 4 $326 ▲4%—21
Pete Rose Topps Baseball #120120PSA 6 $139 ▲20%—21
Barry Bonds Topps Baseball #3030PSA 10 $152 ▲10%—21
Thurman Munson / Dave McDonald Topps Baseball #189189PSA 6 $123 ▼12%—21
Roberto Clemente Topps Baseball #5050PSA 7 $228 ▲8%—21
Bob Clemente Topps Baseball #160160PSA 7 $640 ▼2%—21
Hank Aaron Topps Baseball #300300PSA 4 $169 ▲2%—21
Jose Ramirez Topps Baseball #424424PSA 10 $186 ▲0%—21
Fernando Tatis Jr. Topps Baseball #410410PSA 10 $13.50 ▼32%—20
Shohei Ohtani Topps Baseball #200200PSA 10 $64.00 ▼36%—20
Willie Mays Topps Baseball #150150PSA 6 $305 ▲34%—20
Roberto Clemente Topps Baseball #164164PSA 2 $3,195 ▲2%—20
Hank Aaron Topps Baseball #4747PSA 4 $950 ▼14%—20
Jackie Robinson Topps Baseball White Back #3030PSA 5 $2,000 ▲11%—20
Lou Brock Topps Baseball #387387PSA 4 $200 ▲0%—20
Stan Musial Topps Baseball All-Star #476476PSA 4 $50.00 ▲0%—20
Mickey Mantle Topps Baseball #563563PSA 4 $357 ▼13%—20
Hank Aaron Topps Baseball #128128PSA 2 $4,093 ▼12%—19
Bob Clemente Topps Baseball #326326PSA 4 $216 ▼14%—19
Sandy Koufax Topps Baseball #100100PSA 6 $310 ▲3%—19
Nolan Ryan Topps Baseball #400400PSA 6 $42.50 ▼15%—19
Dennis Eckersley Topps Baseball #9898PSA 6 $37.00 ▼26%—19
Steve Carlton / Fritz Ackley Topps Baseball #477477PSA 7 $487 ▲10%—19
Roberto Clemente Topps Baseball #350350PSA 6 $204 ▲32%—19
Pete Rose Topps Baseball #537537PSA 4 $2,080 ▲9%—19
Willie Mays Topps Baseball #1010PSA 4 $370 ▲4%—19
Harmon Killebrew / Willie Mays / Mickey Mantle Topps Baseball #490490PSA 6 $375 ▼6%—19
Justin Verlander Topps Baseball #641641PSA 10 $134 ▼11%—19
Jac Caglianone Topps Baseball #138138PSA 10 $55.00 ▲0%—19
Willie Mays Topps Baseball All-Star #486486PSA 4 $144 ▼10%—18
Nolan Ryan Topps Baseball #240240PSA 8 $75.24 ▲34%—18
Jackie Robinson Topps Baseball #5050PSA 3 $1,110 ▼2%—18
Roberto Clemente Topps Baseball Yellow #5252PSA 3 $225 ▲5%—18
Rookie Pitchers Topps Baseball #703703PSA 8 $28.00 ▲8%—18
Nolan Ryan Topps Baseball #360360PSA 9 $125 ▼13%—18
Tom Seaver Topps Baseball #4545PSA 4 $65.00 ▼6%—18
Hank Aaron Topps Baseball #2020PSA 6 $982 ▲3%—18
Nolan Ryan Topps Baseball #9090PSA 8 $28.00 ▼12%—18
Roberto Clemente Topps Baseball White Back #3333PSA 4 $699 ▼4%—18
Nolan Ryan Topps Baseball #760760PSA 9 $119 ▼2%—18
Andre Dawson Topps Baseball #473473PSA 8 $140 ▲17%—18
Hank Aaron Topps Baseball #550550PSA 5 $51.99 ——18
Pete Rose Topps Baseball #2020PSA 8 $31.50 ▲9%—18
Sandy Koufax Topps Baseball #344344PSA 4 $152 ▲21%—18
Nolan Ryan Topps Baseball #470470PSA 9 $93.00 ▲3%—17
Sandy Koufax Topps Baseball White Back #7979PSA 4 $595 ▼3%—17
Nolan Ryan Topps Baseball #500500PSA 6 $134 ▲1%—17
Gary Carter Topps Baseball #620620PSA 8 $197 ▲4%—17
Pete Rose Topps Baseball #430430PSA 5 $155 ▲1%—17
Ted Williams Topps Baseball #22PSA 2 $255 ▲0%—17
Rookie Catchers Topps Baseball #476476PSA 8 $135 ▲8%—17
Mickey Mantle Topps Baseball #475475PSA 4 $300 ▼8%—17
Mike Trout Topps Baseball #446446PSA 10 $24.99 ▲0%—17
Mickey Mantle / Yogi Berra Topps Baseball #407407PSA 4 $405 ▼5%—17
Jim Palmer Topps Baseball #126126PSA 4 $88.00 ▲1%—17
Pete Rose Topps Baseball #320320PSA 8 $175 ▼0%—17
Shohei Ohtani Topps Baseball #HA-5HA-5PSA 9 $449 ▼31%—17
Hank Aaron Topps Baseball #488488PSA 4 $123 ▼12%—16
Nolan Ryan Topps Baseball #AA-1AA-1PSA 10 $204 ▼3%—16
Shohei Ohtani Topps Baseball #SMLB-21SMLB-21PSA 10 $47.52 ▼53%—16
Cal Ripken Jr. Topps Baseball #490490PSA 9 $36.00 ▲79%—16
Sandy Koufax Topps Baseball #200200PSA 4 $156 ▲4%—16
Hank Aaron Topps Baseball White Back #3131PSA 5 $750 ▲4%—16
Ernie Banks Topps Baseball #9494PSA 3 $1,575 ▲6%—16
Hank Aaron Topps Baseball #250250PSA 6 $300 ▲20%—16
All-Time Home Run Leaders Topps Baseball #11PSA 5 $120 ▲37%—16
Pete Rose Topps Baseball #240240PSA 6 $45.00 ▼10%—16
Shohei Ohtani Topps Baseball #11PSA 10 $51.00 ▼30%—16
Shohei Ohtani Topps Baseball #A-17A-17PSA 8 $90.00 ——16
Rickey Henderson Topps Baseball #610610PSA 9 $116 ▼3%—15
Nolan Ryan Topps Baseball #250250PSA 9 $69.95 ▼18%—15
Ted Williams Topps Baseball #11PSA 4 $360 ▼4%—15
Nolan Ryan Topps Baseball #220220PSA 4 $35.00 ▼24%—15
Hank Aaron Topps Baseball #100100PSA 4 $100 ▲33%—15
Billy Williams Topps Baseball #141141PSA 6 $94.06 ▲0%—15
Roberto Clemente Topps Baseball #1010PSA 4 $115 ▼6%—15
Bob Clemente Topps Baseball #7676PSA 4 $325 ▼6%—15
Manny Ramirez Topps Baseball #156156PSA 10 $64.99 ▲62%—15
Randy Johnson Topps Baseball #647647PSA 10 $161 ▼10%—15
Roberto Clemente Topps Baseball #630630PSA 4 $200 ▼4%—15
Mickey Mantle Topps Baseball #564564PSA 4 $385 ▲3%—15
Sandy Koufax Topps Baseball #302302PSA 3 $340 ▲5%—15
Don Mattingly Topps Baseball #500500PSA 10 $150 ▼2%—15
A.L. Rookies Topps Baseball #569569PSA 7 $1,259 ▼9%—15
Willie Mays Topps Baseball #250250PSA 4 $190 ▲15%—15
Roberto Clemente Topps Baseball #400400PSA 4 $93.25 ▼38%—15
Ernie Banks Topps Baseball #1010PSA 5 $145 ▼12%—14
Joe Morgan / Sonny Jackson Topps Baseball #1616PSA 5 $120 ▼11%—14
Thurman Munson Topps Baseball #55PSA 4 $84.99 ▲0%—14
Al Kaline Topps Baseball #201201PSA 4 $892 ▼10%—14
Hank Aaron Topps Baseball #320320PSA 3 $132 ▼12%—14
Nolan Ryan Topps Baseball #650650PSA 8 $371 ▲6%—14
Ted Williams Topps Baseball #11PSA 2 $240 ▲0%—14
Willie Mays Topps Baseball #305305PSA 8 $350 ▼17%—14
Shohei Ohtani Topps Baseball #SMLB-9SMLB-9PSA 10 $84.99 ▲13%—14
Hank Aaron Topps Baseball #11PSA 8 $650 ▲48%—14
Bob Gibson Topps Baseball #100100PSA 8 $332 ▼2%—14
Shohei Ohtani Topps Baseball #600600PSA 10 $146 ▼9%—14
Bo Bichette Topps Baseball #7878PSA 9 $7.00 ▼20%—13
Willie Mays Topps Baseball #5050PSA 3 $59.04 ▲31%—13
Mickey Mantle Topps Baseball #350350PSA 3 $604 ▲24%—13
Roger Maris Topps Baseball #22PSA 4 $81.80 ▼17%—13
Hank Aaron Topps Baseball #100100PSA 7 $163 ▲5%—13
Willie Mays Topps Baseball #9090PSA 3 $590 ▼13%—13
Pete Rose Topps Baseball #3030PSA 6 $220 ▼12%—13
Barry Larkin Topps Baseball #648648PSA 10 $51.00 ▼27%—13
Hank Aaron Topps Baseball Gray Back #3131PSA 4 $550 ▼4%—13
Robin Yount Topps Baseball #316316PSA 8 $32.50 ▼10%—13
Rickey Henderson Topps Baseball #230230PSA 9 $38.00 ▲9%—13
Ted Williams Topps Baseball #250250PSA 2 $325 ▼6%—13
Shohei Ohtani Topps Baseball #TOG-1TOG-1PSA 9 $26.00 ▼26%—13
Ernie Banks Topps Baseball #2828PSA 3 $200 ▲16%—13
Mantle Hits 42nd Homer for Crown Topps Baseball #461461PSA 6 $200 ▼13%—13
Elly De La Cruz Topps Baseball #141141PSA 9 $10.00 ▼33%—13
Shohei Ohtani Topps Baseball #FS-5FS-5PSA 10 $650 ▼28%—13
Bryce Harper Topps Baseball Blue Helmet #661661PSA 10 $130 ▼19%—12
Nolan Ryan Topps Baseball #100100PSA 8 $20.00 ▼11%—12
Shohei Ohtani Topps Baseball #LITM-2LITM-2PSA 10 $286 ▼16%—12
Mickey Mantle / Ken Boyer Topps Baseball #160160PSA 6 $146 ▲4%—12
Willie Mays Topps Baseball #300300PSA 3 $120 ▲9%—12
Hank Aaron Topps Baseball #415415PSA 5 $275 ▼13%—12
Tom Seaver Topps Baseball Rookie Stars #581581PSA 5 $1,659 ▼14%—12
Pete Rose Topps Baseball #780780PSA 9 $49.95 ▼2%—12
Frank Robinson Topps Baseball #435435PSA 6 $166 ▲19%—12
Pete Rose Topps Baseball #230230PSA 4 $69.99 ▼7%—12
Yadier Molina Topps Baseball #324324PSA 10 $285 ▼5%—12
Cal Ripken Jr. Topps Baseball #163163PSA 9 $46.00 ▼4%—11
Willie Mays Topps Baseball #190190PSA 5 $193 ▲4%—11
Ernie Banks Topps Baseball #350350PSA 6 $262 ▲25%—11
Rickey Henderson Topps Baseball #180180PSA 9 $49.99 ▼41%—11
Brooks Robinson Topps Baseball #328328PSA 5 $830 ▼3%—11
Clayton Kershaw Topps Baseball Red #AA-7AA-7PSA 9 $60.00 ▼14%—11
George Brett Topps Baseball All-Star #580580PSA 8 $80.00 ▼11%—11
Jackie Robinson Topps Baseball Gray Back #3030PSA 4 $1,425 ▲2%—11
Reggie Jackson Topps Baseball #140140PSA 6 $120 ▲20%—11
Sandy Koufax Topps Baseball #300300PSA 6 $400 ▲4%—11
Nolan Ryan Topps Baseball #11PSA 10 $118 ▲2%—11
Pete Rose Topps Baseball #450450PSA 8 $75.50 ▲1%—11
George Brett Topps Baseball #1919PSA 6 $44.99 ▼6%—11
Dave Parker Topps Baseball #252252PSA 8 $219 ▼28%—11
Ernie Banks Topps Baseball #5555PSA 4 $160 ▲28%—11
Ron Santo Topps Baseball #3535PSA 7 $158 ▼26%—11
Pete Rose Topps Baseball #100100PSA 5 $95.00 ▲0%—11
NL Batting Leaders Topps Baseball Base - Clemente/Aaron/Mays #215215PSA 2 $79.95 ▲33%—11
Mark McGwire Topps Baseball Tiffany #366366PSA 9 $120 ▲33%—11
Nolan Ryan Topps Baseball #55PSA 10 $128 ▼31%—11
Shohei Ohtani Topps Baseball Platinum #83-183-1PSA 9 $305 ▼16%—11
Pedro Martinez Topps Baseball Red #AA-5AA-5PSA 10 $170 ▼15%—11
Carlton Fisk Topps Baseball #193193PSA 8 $164 ——10
Lee Smith Topps Baseball #452452PSA 9 $57.00 ▲4%—10
Gavin Lux Topps Baseball #292292PSA 10 $7.20 ▼15%—10
Bo Diaz / Dale Murphy / Lance Parish / Ernie Whitt Topps Baseball #708708PSA 8 $65.00 ▼18%—10
Yogi Berra Topps Baseball #22PSA 4 $130 ▲4%—10
Bob Clemente Topps Baseball #440440PSA 5 $250 ▲9%—10
Ted Williams Topps Baseball #485485PSA 4 $138 ▲5%—10
Bombers' Best Topps Baseball #173173PSA 6 $149 ▲8%—10
A.L. Bombers Topps Baseball #331331PSA 3 $135 ▲19%—10
Bob Clemente Topps Baseball #300300PSA 5 $180 ▼22%—10
Pete Rose Topps Baseball #207207PSA 3 $122 ▼6%—10
Gunnar Henderson Topps Baseball #206206PSA 10 $24.00 ▲7%—10
Jackie Robinson Topps Baseball #11PSA 1 $900 ▼10%—10
Rollie Fingers / Bob Floyd / Larry Burchart Topps Baseball #597597PSA 7 $150 ▼3%—10
Al Kaline Topps Baseball #44PSA 5 $275 ——10
Shohei Ohtani Topps Baseball #150150PSA 9 $29.99 ▼16%—10
Sandy Koufax Topps Baseball Gray Back #7979PSA 4 $535 ▼14%—10
A.L. Batting Leaders Topps Baseball #22PSA 4 $62.02 ▼14%—10
Jim Bunning Topps Baseball #338338PSA 4 $110 ▼25%—10
Ernie Banks Topps Baseball White Back #1515PSA 4 $175 ▲21%—10
Buster Posey Topps Baseball #22PSA 10 $150 ▼16%—10
Joey Votto Topps Baseball #319319PSA 10 $69.75 ▲2%—10
Hank Aaron Topps Baseball #660660PSA 6 $85.00 ▲8%—9
Nolan Ryan Topps Baseball #55PSA 8 $18.99 ▼5%—9
Sandy Koufax Topps Baseball #187187PSA 4 $200 ——9
Eloy Jimenez Topps Baseball #670670PSA 10 $6.40 ▼29%—9
Reggie Jackson Topps Baseball #700700PSA 8 $37.99 ▲9%—9
Ernie Banks Topps Baseball Gray Back #1515PSA 5 $300 ▼12%—9
Mike Schmidt Topps Baseball #283283PSA 8 $255 ▲2%—9
Pete Rose Topps Baseball #100100PSA 9 $35.99 ▲28%—9
Nolan Ryan Topps Baseball 5,000 K Mets #22PSA 10 $100 ▼5%—9
Reggie Jackson Topps Baseball #200200PSA 8 $95.00 ▲9%—9
Mickey Mantle Topps Baseball #578578PSA 6 $880 ▲14%—9
Indians Rookies Topps Baseball #146146PSA 8 $234 ▼33%—9
John Smoltz Topps Baseball #382382PSA 10 $66.19 ——9
Ken Griffey Jr. Topps Baseball #SS6SS6PSA 9 $474 ▼6%—9
Johnny Bench Topps Baseball #260260PSA 7 $56.99 ▼24%—9
Stan Musial Topps Baseball #250250PSA 4 $97.00 ▼13%—9
Stan Musial Topps Baseball #5050PSA 6 $130 ▲37%—9
Lou Gehrig Topps Baseball #405405PSA 6 $75.00 ▲7%—9
Carl Yastrzemski Topps Baseball #115115PSA 7 $169 ▼13%—9
Bob Gibson Topps Baseball #200200PSA 7 $208 ▼8%—9
Shohei Ohtani Topps Baseball #HA-3HA-3PSA 9 $474 ▼25%—9
Larry Walker Topps Baseball #757757PSA 10 $55.00 ▲28%—9
Aaron Judge Topps Baseball SP Variation - Leaning On Rail #287287PSA 9 $400 ▼5%—9
Shohei Ohtani Topps Baseball #91C-4791C-47PSA 9 $50.00 ▼15%—9
Shohei Ohtani Topps Baseball #GH-17GH-17PSA 10 $61.00 ▼39%—9
Jacob Misiorowski Topps Baseball #SMLB-26SMLB-26PSA 10 $175 ▲0%—9
Pete Rose Topps Baseball #11PSA 8 $20.50 ▲14%—8
Thurman Munson Topps Baseball #340340PSA 8 $75.00 ▼12%—8
Sammy Sosa Topps Baseball #692692PSA 9 $9.00 ▼10%—8
Don Mattingly Topps Baseball #180180PSA 9 $60.00 ▲13%—8
Nolan Ryan Topps Baseball #11PSA 10 $102 ▼47%—8
George Brett Topps Baseball #200200PSA 8 $21.99 ▼15%—8
Gaylord Perry Topps Baseball #199199PSA 5 $106 ▼4%—8
Ken Griffey Jr. Topps Baseball Gold Winners #5050PSA 9 $49.99 ▲4%—8
Reggie Jackson Topps Baseball #2020PSA 6 $182 ▲42%—8
Hank Aaron Topps Baseball All Star #370370PSA 5 $55.00 ▲0%—8
Tim Raines / Roberto Ramos / Bobby Pate Topps Baseball #479479PSA 8 $27.00 ▲15%—8
Eddie Mathews Topps Baseball #107107PSA 6 $250 ——8
Jack Perconte / Mike Scioscia / Fernando Valenzuela Topps Baseball #302302PSA 8 $81.00 ▲16%—8
Hank Aaron Topps Baseball #400400PSA 5 $140 ▲17%—8
Hank Aaron Topps Baseball #299299PSA 6 $112 ▲30%—8
Nolan Ryan Topps Baseball #44PSA 10 $100 ▲33%—8
Don Drysdale Topps Baseball #1818PSA 5 $232 ▼1%—8
Eddie Murray Topps Baseball #640640PSA 8 $25.31 ▼23%—8
Shohei Ohtani Topps Baseball First Card #500500PSA 9 $34.95 ▲6%—8
Willie Mays Topps Baseball #464464PSA 6 $240 ▲7%—8
Rickey Henderson Topps Baseball #115115PSA 9 $44.00 ▲10%—8
Ernie Banks Topps Baseball #350350PSA 4 $50.97 ▼12%—8
Willie Stargell Topps Baseball Rookie Stars #553553PSA 6 $454 ▲13%—8
Roger Maris Topps Baseball White Back #377377PSA 6 $159 ▲10%—8
Jim Rice / Dave Augustine / Pepe Mangual / John Scott Topps Baseball #616616PSA 8 $189 ▼16%—8
Ernie Banks Topps Baseball #215215PSA 6 $148 ▲31%—8
Willie Mays Topps Baseball #563563PSA 5 $138 ▼8%—8
A.L. Home Run Leaders Topps Baseball #5353PSA 5 $140 ▲58%—8
Reggie Jackson Topps Baseball #255255PSA 5 $30.00 ▲8%—8
Shohei Ohtani Topps Baseball #125125PSA 10 $95.00 ▲12%—8
Carl Yastrzemski Topps Baseball #355355PSA 5 $92.00 ▼8%—8
Nolan Ryan Topps Baseball #530530PSA 10 $150 ▼1%—8
Greg Maddux Topps Baseball #AA-3AA-3PSA 10 $175 ▼3%—8
Don Drysdale Topps Baseball #2525PSA 5 $58.50 ▼13%—8
Nolan Ryan Topps Baseball #33PSA 10 $70.01 ▲56%—8
Nick Kurtz Topps Baseball #464464PSA 10 $23.07 ▼18%—8
Shohei Ohtani Topps Baseball #SMLB-33SMLB-33PSA 10 $76.00 ▼2%—8
Jacob Misiorowski Topps Baseball #91A-MIS91A-MISPSA 9 $550 ▼24%—8
Andre Dawson Topps Baseball #7272PSA 8 $40.00 ▲6%—7
Mike Schmidt Topps Baseball #270270PSA 8 $25.00 ▲0%—7
Juan Marichal Topps Baseball #417417PSA 4 $331 ▲105%—7
Yogi Berra Topps Baseball #104104PSA 4 $420 ▼9%—7
Ed Mathews Topps Baseball #420420PSA 4 $42.50 ——7
Dave Winfield Topps Baseball #6161PSA 7 $44.35 ▼5%—7
Rickey Henderson Topps Baseball #261261PSA 9 $202 ▲1%—7
Sandy Koufax Topps Baseball #210210PSA 4 $201 ▲9%—7
Tarik Skubal Topps Baseball #9292PSA 10 $49.99 ▼25%—7
Yogi Berra Topps Baseball #198198PSA 6 $672 ▲1%—7
Bryce Harper Topps Baseball Screaming #661661PSA 10 $92.50 ▼20%—7
Shohei Ohtani Topps Baseball #SMLB-10SMLB-10PSA 10 $99.99 ▲2%—7
Ken Griffey Jr. Topps Baseball Desert Shield #790790PSA 8 $1,015 ▼21%—7
Brooks Robinson Topps Baseball #550550PSA 7 $80.00 ▲80%—7
Mantle Slams 2 Homers Topps Baseball #307307PSA 6 $175 ▲6%—7
Mike Schmidt Topps Baseball #360360PSA 9 $76.01 ▼24%—7
George Brett Topps Baseball #330330PSA 8 $42.25 ▲6%—7
Johnny Bench Topps Baseball #7070PSA 8 $79.00 ▲33%—7
Roger Maris Topps Baseball #11PSA 4 $106 ▼12%—7
Willie Mays Topps Baseball #261261PSA 2 $5,000 ▲1%—7
Bo Jackson Topps Baseball #750750PSA 9 $89.99 ▲8%—7
Aaron Judge Topps Baseball #87-AJ87-AJPSA 10 $335 ▼25%—7
Nolan Ryan Topps Baseball #11PSA 10 $158 ▼19%—7
Roy Campanella Topps Baseball #210210PSA 7 $258 ▲1%—7
Rod Carew Topps Baseball #8080PSA 6 $100 ▼22%—7
Shohei Ohtani Topps Baseball #OS-19OS-19PSA 10 $87.00 ▼1%—7
Willie Mays Topps Baseball #300300PSA 5 $326 ▼6%—7
Tony Gwynn Topps Baseball #251251PSA 9 $29.99 ▼25%—7
Tom Seaver Topps Baseball #350350PSA 7 $57.66 ——7
Wade Boggs Topps Baseball #150150PSA 10 $52.00 ▼13%—7
Dodgers' Sluggers Topps Baseball #400400PSA 4 $90.00 ▲0%—7
Hank Aaron Topps Baseball #561561PSA 4 $120 ▼14%—7
Luis Aparicio Topps Baseball #292292PSA 3 $115 ▲17%—7
Mickey Mantle Topps Baseball #471471PSA 4 $250 ▲5%—7
Pee Wee Reese Topps Baseball #260260PSA 3 $102 ——7
Yogi Berra Topps Baseball #191191PSA 2 $375 ▲8%—7
Ernie Banks Topps Baseball #510510PSA 6 $180 ▼5%—7
Shohei Ohtani Topps Baseball #265265PSA 10 $50.00 ▼17%—7
A.L. Home Run Leaders Topps Baseball #4444PSA 6 $166 ▲23%—7
Bruce Sutter Topps Baseball #144144PSA 7 $34.95 ——7
Chris Sale Topps Baseball #6565PSA 10 $214 ▲114%—7
Tom Seaver Topps Baseball #160160PSA 7 $257 ▲29%—7
Johnny Bench Topps Baseball #380380PSA 7 $104 ▲26%—7
Frank Thomas Topps Baseball #7979PSA 10 $59.99 ▼20%—7
Ronald Acuna Jr. Topps Baseball #11PSA 10 $18.50 ▼5%—7
Ronald Acuña Jr. Topps Baseball #698698PSA 9 $104 ▼42%—7
Brooks Robinson Topps Baseball #1010PSA 5 $46.79 ▼13%—7
Nolan Ryan Topps Baseball #3434PSA 9 $34.00 ▲26%—7
