Card Prices › Pokémon › Upper Deck Baseball

Upper Deck Baseball Card Prices

200 cards · Pokémon TCG 1989 · 1,072 recorded sales in the last 30 days

Upper Deck Baseball (1989): 200 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Ken Griffey Jr. 1989 Upper Deck Baseball Star Rookie #1 with 394 sales. The most valuable is Mickey Mantle / Ken Griffey Jr. 1994 Upper Deck Baseball Autograph #NNO at $17,960 in PSA 6. Open any card for its chart, PSA population and every copy for sale right now.

Most traded

Every Upper Deck Baseball card we price

Card#Most tradedRaw30d
Ken Griffey Jr. 1989 Upper Deck Baseball Star Rookie #11PSA 8 $150 ▼14%—394
Michael Jordan 1991 Upper Deck Baseball #SP1SP1PSA 9 $140 ▼10%—202
Randy Johnson 1989 Upper Deck Baseball Star Rookie #2525PSA 9 $29.99 ▲13%—61
Michael Jordan 1994 Upper Deck Baseball Star Rookies #1919PSA 8 $33.00 ▼31%—44
Ken Griffey Jr. 1990 Upper Deck Baseball #156156PSA 9 $30.00 ▲11%—42
Chipper Jones 1991 Upper Deck Baseball Autograph #5555PSA 9 $13.45 ▼50%—22
Nolan Ryan 1989 Upper Deck Baseball #145145PSA 10 $166 ▲5%—18
Albert Pujols 2001 Upper Deck Baseball #295295PSA 9 $82.00 ▼18%—16
Deion Sanders 1992 Upper Deck Baseball Prime Time's Two #SP3SP3PSA 9 $49.00 ▼12%—15
John Smoltz 1989 Upper Deck Baseball #1717PSA 10 $86.00 ▲8%—14
Derek Jeter 1993 Upper Deck Baseball #449449PSA 9 $54.99 ▼8%—13
Sammy Sosa 1990 Upper Deck Baseball Star Rookie #1717PSA 10 $49.99 ▲9%—13
Deion Sanders 1990 Upper Deck Baseball #1313PSA 10 $69.99 ▲25%—12
Ken Griffey Jr. 1991 Upper Deck Baseball #555555PSA 10 $124 ▲2%—12
Manny Ramirez 1992 Upper Deck Baseball Top Prospects #6363PSA 10 $28.00 ▼7%—10
Alex Rodriguez 1994 Upper Deck Baseball #2424PSA 9 $15.00 ▼25%—9
Nolan Ryan 1990 Upper Deck Baseball 300th Win Stripe #734734PSA 10 $54.00 ▲23%—9
Nolan Ryan 1993 Upper Deck Baseball #155155PSA 10 $49.99 ▲0%—9
Barry Bonds 1989 Upper Deck Baseball #440440PSA 10 $75.95 ▲12%—8
Nolan Ryan 1989 Upper Deck Baseball #774774PSA 9 $27.50 ▼8%—7
Nolan Ryan 1990 Upper Deck Baseball #544544PSA 10 $39.99 ▼20%—7
Michael Jordan 1994 Upper Deck Baseball Star Rookies Electric Diamond #1919PSA 8 $81.50 ▼20%—6
Rickey Henderson 1991 Upper Deck Baseball #444444PSA 10 $79.99 ▲7%—6
Mike Mussina 1991 Upper Deck Baseball #6565PSA 9 $9.00 ▼25%—6
Dale Murphy 1989 Upper Deck Baseball Reverse Negative #357357PSA 8 $220 ▼4%—6
Bo Jackson 1989 Upper Deck Baseball #221221PSA 10 $87.00 ▼13%—5
Juan Gonzalez 1990 Upper Deck Baseball #7272PSA 10 $35.00 ▲9%—5
Ken Griffey Jr. 1992 Upper Deck Baseball #424424PSA 10 $140 ▲23%—4
Ken Griffey Jr. 1993 Upper Deck Baseball #355355PSA 10 $85.00 ▼10%—4
Ken Griffey Jr. 1994 Upper Deck Baseball #224224PSA 8 $35.00 ▲39%—4
Ken Griffey Jr. 1992 Upper Deck Baseball Diamond Skills #650650PSA 10 $59.99 ▼15%—4
Dave Justice 1990 Upper Deck Baseball #711711PSA 10 $38.00 ▲3%—4
Nolan Ryan 1990 Upper Deck Baseball #3434PSA 9 $14.50 ▼48%—4
Tony Gwynn 1990 Upper Deck Baseball #344344PSA 10 $21.99 ——4
Bo Jackson 1991 Upper Deck Baseball #744744PSA 10 $65.00 ▲67%—3
Ken Griffey Sr./ Ken Griffey Jr. / Craig Griffey 1992 Upper Deck Baseball #8585PSA 10 $88.00 ▲10%—3
Mickey Mantle / Ken Griffey Jr. 1994 Upper Deck Baseball Autograph #NNONNOPSA 6 $17,960 ——3
Barry Bonds 1992 Upper Deck Baseball #721721PSA 10 $34.99 ——3
Gary Sheffield 1989 Upper Deck Baseball #1313PSA 10 $48.00 ▼13%—2
Craig Biggio 1989 Upper Deck Baseball #273273PSA 10 $61.25 ▼12%—2
Nolan Ryan 1991 Upper Deck Baseball #345345PSA 10 $95.00 ▲42%—2
Ken Griffey Jr. 1990 Upper Deck Baseball Checklist #2424PSA 10 $144 ▲3%—2
Dale Murphy 1989 Upper Deck Baseball #357357PSA 10 $81.06 ▲3%—2
Bo Jackson 1991 Upper Deck Baseball #545545PSA 10 $73.94 ▲28%—2
Pedro Martinez 1992 Upper Deck Baseball Star Rookie #1818PSA 10 $57.83 ▼4%—2
Ken Griffey Jr. 1994 Upper Deck Baseball Homefield Advantage #292292PSA 10 $104 ▼13%—2
Rickey Henderson 1990 Upper Deck Baseball #334334PSA 10 $22.74 ▼37%—2
Barry Bonds 1990 Upper Deck Baseball #227227PSA 9 $14.99 ▲0%—2
Alex Rodriguez 1994 Upper Deck Baseball Classic Alumni Auto #298298PSA 10 $66.00 ▼12%—2
Bo Jackson 1990 Upper Deck Baseball #3232PSA 10 $102 ——2
Sandy Alomar Jr. 1989 Upper Deck Baseball #55PSA 10 $34.88 ——2
Rickey Henderson 1992 Upper Deck Baseball #155155PSA 10 $39.99 ▲55%—2
Rickey Henderson 1992 Upper Deck Baseball #648648PSA 10 $35.50 ▲0%—2
Eric Davis 1991 Upper Deck Baseball #355355PSA 10 $18.49 ——2
Rickey Henderson / Nolan Ryan 1991 Upper Deck Baseball #SP2SP2PSA 9 $16.50 ▼30%—2
Nolan Ryan 1991 Upper Deck Baseball #1010PSA 10 $38.50 ——2
Mike Schmidt 1990 Upper Deck Baseball #2020PSA 10 $23.75 ▼26%—2
Cal Ripken Jr. 1991 Upper Deck Baseball Autograph ##347#347PSA 10 $24.99 ▲0%—2
Derek Jeter 1994 Upper Deck Baseball #550550PSA 10 $114 ▲6%—1
Bo Jackson 1990 Upper Deck Baseball #105105PSA 10 $79.00 ——1
Derek Jeter 1993 Upper Deck Baseball Gold Hologram #449449PSA 8 $309 ▼20%—1
Nolan Ryan 1989 Upper Deck Baseball #669669PSA 9 $16.99 ——1
Michael Jordan 1994 Upper Deck Baseball Next Generation #88PSA 8 $65.00 ▼4%—1
Don Mattingly 1989 Upper Deck Baseball #200200PSA 10 $69.99 ▲6%—1
Wade Boggs 1989 Upper Deck Baseball #389389PSA 10 $30.00 ——1
Rickey Henderson 1992 Upper Deck Baseball #782782PSA 10 $34.99 ——1
Derek Jeter 1996 Upper Deck Baseball V.J. Lovero Collection #VJ3VJ3PSA 10 $222 ——1
Bo Jackson 1992 Upper Deck Baseball Gold Hologram #555555PSA 10 $69.99 ——1
Deion Sanders 1991 Upper Deck Baseball #352352PSA 10 $20.00 ——1
Cal Ripken Jr. / Billy Ripken 1992 Upper Deck Baseball #8282PSA 10 $29.99 ▼2%—1
Cal Ripken Jr. 1994 Upper Deck Baseball #425425PSA 10 $40.00 ——1
Don Mattingly 1994 Upper Deck Baseball #9090PSA 10 $99.99 ——1
Ken Griffey Jr. 1992 Upper Deck Baseball Diamond Skills Gold Hologram #650650PSA 10 $110 ▲10%—1
George Brett 1990 Upper Deck Baseball #124124PSA 9 $21.00 ——1
Paul Molitor 1992 Upper Deck Baseball #423423PSA 10 $21.99 ▼8%—1
Derek Jeter 1999 Upper Deck Baseball Wonder Years #WY12WY12PSA 10 $70.69 ——1
Ken Griffey Jr. 1999 Upper Deck Baseball #519519PSA 9 $41.01 ——1
Ted Williams 1992 Upper Deck Baseball #3232PSA 10 $84.99 ——1
Reggie Jackson 1990 Upper Deck Baseball #11PSA 10 $64.99 ——1
Ichiro 2001 Upper Deck Baseball #271271PSA 9 $37.51 ▲7%—0
Mark McGwire 1989 Upper Deck Baseball #300300PSA 10 $59.99 ▼25%—0
Michael Jordan 1995 Upper Deck Baseball #200200PSA 8 $30.00 ▼3%—0
Nolan Ryan 1992 Upper Deck Baseball #655655PSA 10 $49.99 ▲15%—0
Lebron James 2004 Upper Deck Baseball First Pitch Inserts #SP7SP7PSA 8 $155 ▼6%—0
Jose Canseco 1989 Upper Deck Baseball #371371PSA 10 $51.00 ▲12%—0
Tony Gwynn 1989 Upper Deck Baseball #384384PSA 10 $39.99 ▲0%—0
Alex Rodriguez 1994 Upper Deck Baseball Electric Diamond #298298PSA 9 $39.99 ——0
Derek Jeter 1994 Upper Deck Baseball Electric Diamond #550550PSA 8 $17.00 ——0
Derek Jeter 1995 Upper Deck Baseball #225225PSA 9 $39.00 ▲22%—0
Derek Jeter 1996 Upper Deck Baseball #156156PSA 9 $28.35 ——0
Nolan Ryan 1990 Upper Deck Baseball #734734PSA 10 $1,576 ▲29%—0
Kirby Puckett 1991 Upper Deck Baseball #544544PSA 10 $18.50 ——0
Ken Griffey Jr. 1995 Upper Deck Baseball #100100PSA 9 $40.00 ——0
Fernando Valenzuela 1991 Upper Deck Baseball #175175PSA 10 $39.99 ——0
Wade Boggs 1990 Upper Deck Baseball #555555PSA 10 $52.50 ——0
Robin Yount 1989 Upper Deck Baseball #285285PSA 10 $39.99 ——0
Don Mattingly 1989 Upper Deck Baseball The Collector's Choice #693693PSA 9 $14.99 ——0
Kirby Puckett 1992 Upper Deck Baseball #254254PSA 10 $21.50 ——0
George Brett 1991 Upper Deck Baseball #525525PSA 10 $18.49 ▼46%—0
Ryne Sandberg 1989 Upper Deck Baseball #120120PSA 10 $92.00 ——0
Kirby Puckett 1990 Upper Deck Baseball #236236PSA 10 $34.00 ▲13%—0
Andre Dawson 1989 Upper Deck Baseball #205205PSA 10 $24.99 ——0
Ken Griffey Jr. 1994 Upper Deck Baseball Electric Diamond #224224PSA 7 $35.00 ——0
Mark McGwire 1992 Upper Deck Baseball #153153PSA 10 $29.99 ——0
Frank Thomas / Tom Selleck 1992 Upper Deck Baseball SP #SP4SP4PSA 7 $20.00 ——0
Frank Thomas 1994 Upper Deck Baseball #300300PSA 10 $66.00 ——0
Tony Gwynn 1992 Upper Deck Baseball #274274PSA 10 $24.99 ——0
Ken Griffey Jr. 1996 Upper Deck Baseball Hot Commodities #HC1HC1PSA 9 $250 ——0
Derek Jeter 1996 Upper Deck Baseball Blue Chip Prospects #BC17BC17PSA 8 $39.00 ——0
Rickey Henderson / Jose Canseco 1992 Upper Deck Baseball #640640PSA 10 $85.00 ——0
Wade Boggs 1991 Upper Deck Baseball #546546PSA 10 $21.99 ——0
Carlos Baerga 1990 Upper Deck Baseball #737737PSA 10 $24.99 ——0
Albert Belle 1990 Upper Deck Baseball #446446PSA 9 $12.99 ——0
Reggie Jackson 1990 Upper Deck Baseball #99PSA 9 $1,700 ——0
Nolan Ryan 1992 Upper Deck Baseball #9292PSA 10 $34.99 ▼55%—0
Robin Yount 1991 Upper Deck Baseball #344344PSA 10 $24.99 ——0
Luis Gonzalez 1991 Upper Deck Baseball #567567PSA 8 $12.31 ——0
Michael Jordan 1994 Upper Deck Baseball Next Generation Electric Diamond #88PSA 9 $275 ——0
Roy Halladay 1999 Upper Deck Baseball #269269PSA 9 $13.00 ——0
Derek Jeter 1995 Upper Deck Baseball Electric Diamond #225225PSA 8 $5.01 ——0
Ken Griffey Jr. 1999 Upper Deck Baseball #205205PSA 9 $33.60 ——0
Billy Wagner 1994 Upper Deck Baseball Electric Diamond #524524PSA 10 $999 ——0
Rickey Henderson 1994 Upper Deck Baseball #6060PSA 9 $11.00 ——0
Robin Yount / George Brett 1993 Upper Deck Baseball #SP5SP5PSA 9 $40.00 ——0
Ted Williams 1992 Upper Deck Baseball #3636PSA 10 $57.00 ——0
Ken Griffey Jr. 1999 Upper Deck Baseball Game Jerseys #KG-HKG-HPSA 9 $6,500 ——0
Darryl Strawberry 1991 Upper Deck Baseball #245245PSA 10 $37.00 ——0
Don Mattingly 1996 Upper Deck Baseball #154154PSA 10 $305 ——0
Rickey Henderson 1995 Upper Deck Baseball #3030PSA 9 $11.00 ——0
Billy Wagner 1994 Upper Deck Baseball Top Prospects #524524PSA 10 $95.00 ▼19%—0
Ken Griffey Jr. 1998 Upper Deck Baseball National Pride #NP39NP39PSA 9 $164 ▼16%—0
Nomar Garciaparra 1995 Upper Deck Baseball Electric Diamond #1010PSA 9 $10.00 ——0
Derek Jeter 1998 Upper Deck Baseball #450450PSA 10 $30.00 ——0
Andre Dawson 1991 Upper Deck Baseball #454454PSA 10 $53.99 ——0
Hank Aaron 1991 Upper Deck Baseball Heroes Auto Baseball #2727PSA 8 $1,559 ——0
Ken Griffey Jr. 1999 Upper Deck Baseball Game Jerseys #JRJRPSA 8 $340 ——0
Mike Mussina 1992 Upper Deck Baseball #675675PSA 10 $19.99 ——0
Derek Jeter 1996 Upper Deck Baseball Hobby Predictor Redemption #H25H25PSA 9 $89.99 ——0
Babe Ruth 2001 Upper Deck Baseball All-Star Heroes #ASH-BRASH-BRPSA 8 $264 ——0
Nolan Ryan 1993 Upper Deck Baseball Gold Hologram #155155PSA 10 $33.28 ——0
Ken Griffey Jr. 1999 Upper Deck Baseball 10th Anniversary Team #X6X6PSA 10 $159 ——0
Ken Griffey Jr. 1999 Upper Deck Baseball Wonder Years Double #WY10WY10PSA 8 $51.00 ——0
Kevin Mitchell / Ken Griffey Jr. / Jay Buhner1993 Upper Deck Baseball Upper Deck Baseball #5555PSA 10 $199 ——0
Chipper Jones 1994 Upper Deck Baseball #185185PSA 8 $12.76 ——0
Dwight Gooden 1990 Upper Deck Baseball #6262PSA 10 $29.99 ——0
Michael Jordan 1995 Upper Deck Baseball Electric Diamond Gold #200200PSA 8 $370 ——0
Ken Griffey Jr. 1999 Upper Deck Baseball View to a Thrill Double #V26V26PSA 9 $116 ——0
Bo Jackson 1994 Upper Deck Baseball Electric Diamond #117117PSA 8 $27.55 ——0
Mike Mussina 1994 Upper Deck Baseball #4444PSA 9 $14.99 ——0
Cecil Fielder 1992 Upper Deck Baseball #255255PSA 8 $43.26 ——0
Edgar Martinez 1990 Upper Deck Baseball #532532PSA 10 $31.00 ——0
Jose Canseco 1994 Upper Deck Baseball #140140PSA 10 $102 ——0
Frank Thomas 1994 Upper Deck Baseball Electric Diamond #300300PSA 8 $16.99 ——0
Ken Griffey Jr. 1998 Upper Deck Baseball Prime Nine #PN3PN3PSA 10 $26.00 ——0
Rickey Henderson 1997 Upper Deck Baseball #494494PSA 10 $45.00 ——0
Hank Aaron 1991 Upper Deck Baseball #2222PSA 10 $22.07 ——0
Ken Griffey Jr. 1999 Upper Deck Baseball Textbook Excellence Triple #T27T27PSA 9 $400 ——0
Derek Jeter 1999 Upper Deck Baseball Forte #F17F17PSA 8 $3.25 ——0
Tony Gwynn 1998 Upper Deck Baseball #500500PSA 10 $93.00 ——0
Mark McGwire 1997 Upper Deck Baseball #450450PSA 10 $115 ——0
Mike Piazza 1998 Upper Deck Baseball #537537PSA 10 $13.99 ——0
Joe DiMaggio / Mickey Mantle 2002 Upper Deck Baseball #YJ-DMYJ-DMPSA 9 $700 ——0
Bob Horner 1989 Upper Deck Baseball #125125PSA 10 $22.88 ——0
Tom Prince 1989 Upper Deck Baseball #311311PSA 10 $150 ——0
Cal Ripken Jr. 1997 Upper Deck Baseball #2020PSA 10 $100 ——0
Mike Piazza 1994 Upper Deck Baseball Electric Diamond #500500PSA 10 $37.00 ——0
Frank Thomas 1998 Upper Deck Baseball #330330PSA 10 $31.00 ——0
Barry Bonds 1998 Upper Deck Baseball #505505PSA 10 $34.95 ——0
John Smoltz 1990 Upper Deck Baseball Checklist #8484PSA 10 $29.99 ——0
Ken Griffey Jr. 1999 Upper Deck Baseball #251251PSA 8 $75.66 ——0
Nolan Ryan 1991 Upper Deck Baseball #1818PSA 6 $1,360 ——0
Cal Ripken Jr. 1994 Upper Deck Baseball Electric Diamond #281281PSA 9 $9.50 ——0
Ray Lankford 1990 Upper Deck Baseball #755755PSA 10 $69.99 ——0
Frank Thomas 1996 Upper Deck Baseball Predictor #R8R8PSA 10 $29.55 ——0
Paul Konerko 1998 Upper Deck Baseball #285285PSA 10 $90.00 ——0
Bob Walk 1989 Upper Deck Baseball #438438PSA 10 $45.21 ——0
Mark McGwire 2002 Upper Deck Baseball #287287PSA 10 $89.99 ——0
Barry Bonds 1996 Upper Deck Baseball Diamond Destiny Gold #DD33DD33PSA 6 $102 ——0
Jose Canseco 1996 Upper Deck Baseball #285285PSA 10 $120 ——0
Hank Aaron 1991 Upper Deck Baseball #2323PSA 9 $18.99 ——0
Randy Johnson 2002 Upper Deck Baseball #728728PSA 10 $25.70 ——0
Hideo Nomo 1996 Upper Deck Baseball #9595PSA 10 $55.00 ——0
Tony Gwynn 1999 Upper Deck Baseball Immaculate Perception #I10I10PSA 10 $304 ——0
Orel Hershiser 1994 Upper Deck Baseball #355355PSA 10 $92.00 ——0
Ken Griffey Jr. 2000 Upper Deck Baseball Opening Day 2K #OD17OD17PSA 10 $36.00 ——0
Ken Griffey Jr. 1997 Upper Deck Baseball Long Distance Connection #LD3LD3PSA 9 $74.00 ——0
Andy Van Slyke 1989 Upper Deck Baseball #537537PSA 10 $10.10 ——0
Mike Piazza 1999 Upper Deck Baseball #151151PSA 10 $21.50 ——0
Ken Griffey Jr. 1995 Upper Deck Baseball Electric Diamond #110110PSA 10 $375 ——0
Jose Canseco 1998 Upper Deck Baseball #745745PSA 10 $180 ——0
Nomar Garciaparra 1998 Upper Deck Baseball #533533PSA 10 $22.99 ——0
Mark McGwire 1998 Upper Deck Baseball Prime Nine #PN27PN27PSA 10 $36.87 ——0
Pedro Martinez 1997 Upper Deck Baseball #RS16RS16PSA 10 $52.00 ——0
Nolan Ryan 2002 Upper Deck Baseball Signed Game-Used Jerseys #J-NRJ-NRPSA 9 $439 ——0
Andy Van Slyke 1989 Upper Deck Baseball Checklist #685685PSA 10 $11.99 ——0
Pedro Martinez 2002 Upper Deck Baseball #594594PSA 10 $28.88 ——0
Mike Campbell 1989 Upper Deck Baseball #337337PSA 10 $75.00 ——0
Ivan Rodriguez 1999 Upper Deck Baseball #243243PSA 9 $16.50 ——0
David Cone 1990 Upper Deck Baseball #224224PSA 10 $79.99 ——0
Tony Gwynn 1999 Upper Deck Baseball Wonder Years Triple #WY11WY11PSA 9 $345 ——0