 | Tom Brady 2000 Bowman Football #236 | Bowman Football 2000 | PSA 8 $2,500 ▼22% | — | 76 |
 | Tom Brady 2000 Skybox Impact Football #27 | Skybox Impact Football 2000 | PSA 8 $260 ▼6% | — | 53 |
 | Tom Brady 2000 Bowman Chrome Football #236 | Bowman Chrome Football 2000 | PSA 9 $7,475 ▼11% | $3,500 ▼14% | 52 |
 | Tom Brady / Dave Stachelski 2000 Fleer Tradition Football #352 | Fleer Tradition Football 2000 | PSA 8 $125 ▼7% | — | 31 |
 | Tom Brady 2000 Press Pass Football #37 | Press Pass Football 2000 | PSA 8 $165 ▼13% | — | 22 |
 | Tom Brady / Giovanni Carmazzi 2000 Skybox Dominion Football #234 | Skybox Dominion Football 2000 | PSA 10 $310 ▼15% | — | 21 |
 | Tom Brady 2000 Upper Deck Football #254 | Upper Deck Football 2000 | PSA 7 $610 ▼6% | — | 18 |
 | Tom Brady 2000 Upper Deck Victory Football #326 | Upper Deck Victory Football 2000 | PSA 9 $950 ▼20% | — | 17 |
 | Tom Brady 2002 Topps Chrome Football #100 | Topps Chrome Football 2002 | PSA 9 $744 ▼26% | — | 15 |
 | Tom Brady 2012 Panini Prizm Football #116 | Panini Prizm Football 2012 | PSA 10 $775 ▼26% | — | 14 |
 | Tom Brady 2000 Fleer Ultra Football #234 | Fleer Ultra Football 2000 | PSA 8 $327 ▼7% | — | 14 |
 | Tom Brady 2020 Panini Phoenix Football Fire Burst #35 | Panini Phoenix Football 2020 | PSA 10 $90.00 ▲0% | — | 13 |
 | Tom Brady 2000 Pacific Football #403 | Pacific Football 2000 | PSA 8 $225 ▲3% | — | 13 |
 | Tom Brady 2000 Pacific Aurora Football #84 | Pacific Aurora Football 2000 | PSA 8 $175 ▲21% | — | 12 |
 | Tom Brady 2000 Pacific Paramount Football #138 | Pacific Paramount Football 2000 | PSA 8 $250 ▲26% | — | 12 |
 | Tom Brady 2005 Topps Football #10 | Topps Football 2005 | PSA 10 $200 ▲25% | — | 12 |
 | Tom Brady 2002 SP Authentic Football #1 | SP Authentic Football 2002 | PSA 10 $295 ▲0% | — | 11 |
 | Tom Brady 2000 Score Football #316 | Score Football 2000 | PSA 8 $370 ▼7% | — | 11 |
 | Tom Brady 2005 Topps Turn Back The Clock Football #6 | Topps Turn Back The Clock Football 2005 | PSA 10 $125 ▲54% | — | 10 |
 | Tom Brady 2015 Topps Chrome Football #50 | Topps Chrome Football 2015 | PSA 10 $202 ▲23% | — | 9 |
 | Tom Brady 2000 Upper Deck Black Diamond Football #126 | Upper Deck Black Diamond Football 2000 | PSA 10 $7,500 ▼32% | — | 9 |
 | Tom Brady 2008 Topps Chrome Football #TC163 | Topps Chrome Football 2008 | PSA 9 $119 ▲13% | — | 9 |
 | Tom Brady 2003 Topps Chrome Football #124 | Topps Chrome Football 2003 | PSA 9 $243 ▼15% | — | 8 |
 | Tom Brady 2014 Topps Chrome Football Refractor #62 | Topps Chrome Football 2014 | PSA 10 $490 ▼11% | — | 8 |
 | Tom Brady 2017 Panini Prizm Football Prizm #33 | Panini Prizm Football 2017 | PSA 10 $750 ▲2% | — | 8 |
 | Tom Brady 2005 Topps Chrome Football #46 | Topps Chrome Football 2005 | PSA 10 $460 ▲2% | — | 8 |
 | Tom Brady 2000 Fleer Metal Football #267 | Fleer Metal Football 2000 | PSA 8 $1,820 ▼7% | — | 8 |
 | Tom Brady 2003 Topps Chrome Football Weekly Wrap Up #148 | Topps Chrome Football 2003 | PSA 9 $200 ▲11% | — | 8 |
 | Tom Brady 2016 Donruss Optic Football #62 | Donruss Optic Football 2016 | PSA 10 $152 ▲18% | — | 7 |
 | Tom Brady 2000 Quantum Leaf Football #343 | Quantum Leaf Football 2000 | PSA 7 $300 ▼1% | — | 7 |
 | Tom Brady 2004 Topps Football #275 | Topps Football 2004 | PSA 10 $400 ▲27% | — | 7 |
 | Tom Brady 2007 Bowman Chrome Football #BC172 | Bowman Chrome Football 2007 | PSA 10 $287 ▼6% | — | 7 |
 | Tom Brady 2014 Topps Chrome Football Base - Blue Jersey #62 | Topps Chrome Football 2014 | PSA 10 $170 ▼17% | — | 6 |
 | Tom Brady 2000 Pacific Crown Royale Football Rookie Royalty #2 | Pacific Crown Royale Football 2000 | PSA 7 $162 ▲13% | — | 6 |
 | Tom Brady 2002 Topps Finest Football #50 | Topps Finest Football 2002 | PSA 10 $552 ▲28% | — | 6 |
 | Tom Brady 2000 Playoff Prestige Football #286 | Playoff Prestige Football 2000 | PSA 8 $787 ▼3% | — | 6 |
 | Tom Brady 2002 Bowman Chrome Football #99 | Bowman Chrome Football 2002 | PSA 9 $190 ▼11% | — | 5 |
 | Tom Brady 2002 Topps Chrome Football Weekly Wrap Up #150 | Topps Chrome Football 2002 | PSA 9 $410 ▼4% | — | 5 |
 | Tom Brady 2002 SPx Football #6 | SPx Football 2002 | PSA 9 $122 ▼9% | — | 5 |
 | Tom Brady 2006 Topps Football #150 | Topps Football 2006 | PSA 10 $170 ▲17% | — | 5 |
 | Tom Brady 2020 Panini Mosaic Football Stained Glass #SG2 | Panini Mosaic Football 2020 | PSA 9 $500 — | — | 5 |
 | Tom Brady 2007 Topps Chrome Football #TC6 | Topps Chrome Football 2007 | PSA 9 $110 — | — | 5 |
 | Tom Brady 2020 Panini Prizm Football Fireworks #19 | Panini Prizm Football 2020 | PSA 10 $67.50 — | — | 5 |
 | Tom Brady 2000 Leaf Certified Football 4 Star #207 | Leaf Certified Football 2000 | PSA 8 $2,088 ▼12% | — | 5 |
 | Tom Brady 2025 Topps Chrome Football Ultra Violet #UV-6 | Topps Chrome Football 2025 | PSA 9 $3,050 ▼7% | — | 5 |
 | Tom Brady 2019 Panini Prizm Football #18 | Panini Prizm Football 2019 | PSA 10 $122 ▼2% | — | 4 |
 | Tom Brady 2012 Topps Football #440 | Topps Football 2012 | PSA 10 $110 ▲25% | — | 4 |
 | Tom Brady 2002 Topps Football #248 | Topps Football 2002 | PSA 9 $486 ▼3% | — | 4 |
 | Tom Brady 2018 Panini Donruss Football #183 | Panini Donruss Football 2018 | PSA 10 $78.00 ▲11% | — | 4 |
 | Tom Brady 2020 Panini Mosaic Football MVPs Mosaic #298 | Panini Mosaic Football 2020 | PSA 10 $53.99 ▲12% | — | 4 |
 | Tom Brady 2006 Fleer Football #57 | Fleer Football 2006 | PSA 10 $100 ▼2% | — | 4 |
 | Tom Brady 2008 Topps Football #3 | Topps Football 2008 | PSA 10 $312 — | — | 4 |
 | Tom Brady 2008 Topps Chrome Football #TC3 | Topps Chrome Football 2008 | PSA 9 $120 ▲18% | — | 4 |
 | Tom Brady 2002 Topps Football #295 | Topps Football 2002 | PSA 9 $220 ▼15% | — | 4 |
 | Tom Brady 2006 Topps Finest Football #105 | Topps Finest Football 2006 | PSA 10 $475 ▲6% | — | 4 |
 | Tom Brady 2007 Topps Chrome Football Refractor #TC6 | Topps Chrome Football 2007 | PSA 9 $525 ▼16% | — | 4 |
 | Tom Brady 2002 Playoff Contenders Football #7 | Playoff Contenders Football 2002 | PSA 9 $175 ▼12% | — | 4 |
 | Tom Brady 2017 Panini Prizm Football Illumination Silver Prizm #10 | Panini Prizm Football 2017 | PSA 9 $175 — | — | 4 |
 | Tom Brady 2025 Topps Chrome Football Kaiju #KAI-1 | Topps Chrome Football 2025 | PSA 10 $18,101 ▼8% | — | 4 |
 | Tom Brady 2025 Topps Chrome Football Game Genies #GG-2 | Topps Chrome Football 2025 | PSA 10 $1,913 ▼18% | — | 4 |
 | Tom Brady 2013 Panini Prizm Football #64 | Panini Prizm Football 2013 | PSA 10 $195 ▼11% | — | 3 |
 | Tom Brady 2016 Donruss Optic Football Holo #62 | Donruss Optic Football 2016 | PSA 10 $720 ▲7% | — | 3 |
 | Tom Brady 2013 Topps Chrome Football Refractor #50 | Topps Chrome Football 2013 | PSA 10 $640 ▲3% | — | 3 |
 | Tom Brady 2019 Panini Contenders Football #9 | Panini Contenders Football 2019 | PSA 10 $65.00 ▼25% | — | 3 |
 | Tom Brady 2005 Topps Football All-Pro #352 | Topps Football 2005 | PSA 9 $24.99 ▼34% | — | 3 |
 | Tom Brady 2006 Topps Chrome Football Refractor #106 | Topps Chrome Football 2006 | PSA 9 $995 ▲33% | — | 3 |
 | Tom Brady 2013 Panini Select Football #1 | Panini Select Football 2013 | PSA 9 $86.64 — | — | 3 |
 | Tom Brady 2005 Bowman Chrome Football #8 | Bowman Chrome Football 2005 | PSA 8 $50.00 — | — | 3 |
 | Tom Brady 2011 Topps Football #204 | Topps Football 2011 | PSA 10 $102 — | — | 3 |
 | Tom Brady 2014 Panini Prizm Football Red White Blue #36 | Panini Prizm Football 2014 | PSA 10 $2,050 ▲2% | — | 3 |
 | Tom Brady 2020 Panini Prizm Football #7 | Panini Prizm Football 2020 | PSA 10 $97.66 ▼1% | — | 3 |
 | Tom Brady 2011 Topps Baseball #SB-49 | Topps Baseball 2011 | PSA 9 $219 — | — | 3 |
 | Tom Brady 2018 Donruss Optic Football Downtown #DT-1 | Donruss Optic Football 2018 | PSA 9 $8,145 ▼14% | — | 3 |
 | Tom Brady 2008 Bowman Chrome Football Refractor #BC112 | Bowman Chrome Football 2008 | PSA 9 $51.00 ▼28% | — | 3 |
 | Tom Brady 2002 Topps Chrome Football Own The Game #OG7 | Topps Chrome Football 2002 | PSA 9 $302 — | — | 3 |
 | Tom Brady 2005 Upper Deck Rookie Debut Football #57 | Upper Deck Rookie Debut Football 2005 | PSA 10 $150 — | — | 3 |
 | Tom Brady 2019 Donruss Optic Football Holo #63 | Donruss Optic Football 2019 | PSA 10 $190 ▲1% | — | 3 |
 | Tom Brady 2000 Fleer E-X Football #122 | Fleer E-X Football 2000 | PSA 9 $9,250 ▲6% | — | 3 |
 | Tom Brady 2011 Topps Chrome Football Purple Refractor #20 | Topps Chrome Football 2011 | PSA 9 $320 ▲0% | — | 3 |
 | Tom Brady 2000 Upper Deck Gold Reserve Football #215 | Upper Deck Gold Reserve Football 2000 | PSA 9 $5,000 — | — | 3 |
 | Tom Brady 2018 Panini Kaboom Football #K-TB | Panini Kaboom Football 2018 | PSA 9 $19,700 — | — | 3 |
 | Tom Brady 2022 Panini Chronicles Football Prizm Black #PB-2 | Panini Chronicles Football 2022 | PSA 10 $115 — | — | 3 |
 | Tom Brady 2020 Donruss Optic Football T-Minus 3,2,1 #6 | Donruss Optic Football 2020 | PSA 10 $71.00 — | — | 3 |
 | Tom Brady 2022 Panini Mosaic Football Super Bowl MVP Red Sparkle #291 | Panini Mosaic Football 2022 | PSA 10 $290 — | — | 3 |
 | Tom Brady 2018 Panini Prizm Football Red/White/Blue #69 | Panini Prizm Football 2018 | PSA 10 $495 — | — | 3 |
 | Tom Brady 2006 Topps Draft Picks & Prospects Football #21 | Topps Draft Picks & Prospects Football 2006 | PSA 8 $125 ▼32% | — | 3 |
 | Tom Brady 2020 Panini Prizm Football #255 | Panini Prizm Football 2020 | PSA 10 $82.00 ▼14% | — | 2 |
 | Tom Brady 2020 Panini Donruss Football #230 | Panini Donruss Football 2020 | PSA 10 $56.01 ▲10% | — | 2 |
 | Tom Brady 2004 Topps Chrome Football Ring of Honor #RH-38 | Topps Chrome Football 2004 | PSA 9 $95.69 ▼4% | — | 2 |
 | Tom Brady 2013 Topps Chrome Football #50 | Topps Chrome Football 2013 | PSA 10 $164 — | — | 2 |
 | Tom Brady 2008 Topps Chrome Football Refractor #TC121 | Topps Chrome Football 2008 | PSA 9 $388 ▼6% | — | 2 |
 | Tom Brady 2006 Topps Chrome Football #106 | Topps Chrome Football 2006 | PSA 9 $89.25 ▼11% | — | 2 |
 | Tom Brady 2006 Bowman Chrome Football #166 | Bowman Chrome Football 2006 | PSA 9 $75.00 ▼6% | — | 2 |
 | Tom Brady 2011 Topps Football #240 | Topps Football 2011 | PSA 10 $337 — | — | 2 |
 | Tom Brady 2018 Panini Prizm Football #69 | Panini Prizm Football 2018 | PSA 9 $50.34 ▲28% | — | 2 |
 | Tom Brady 2020 Panini Prizm Football Silver #255 | Panini Prizm Football 2020 | PSA 9 $99.00 — | — | 2 |
 | Tom Brady 2010 Topps Chrome Football #C80 | Topps Chrome Football 2010 | PSA 10 $372 ▲29% | — | 2 |
 | Tom Brady 2008 Topps Chrome Football League Leaders #TC121 | Topps Chrome Football 2008 | PSA 10 $461 ▼15% | — | 2 |
 | Tom Brady 2020 Panini Mosaic Football MVPs Pink Camo #298 | Panini Mosaic Football 2020 | PSA 10 $94.51 ▼14% | — | 2 |
 | Tom Brady 2020 Panini Contenders Football Season Ticket #12 | Panini Contenders Football 2020 | PSA 10 $87.00 ▲74% | — | 2 |
 | Tom Brady 2016 Panini Prizm Football #2 | Panini Prizm Football 2016 | PSA 10 $1,170 — | — | 2 |
 | Tom Brady 2000 Press Pass Football Gold Zone #37 | Press Pass Football 2000 | PSA 9 $370 — | — | 2 |
 | Tom Brady 2001 Upper Deck Rookie F/X Football #54 | Upper Deck Rookie F/X Football 2001 | PSA 9 $912 — | — | 2 |
 | Tom Brady 2003 Topps Finest Football #35 | Topps Finest Football 2003 | PSA 10 $74.95 — | — | 2 |
 | Tom Brady 2003 Topps Football #258 | Topps Football 2003 | PSA 9 $83.00 ▼2% | — | 2 |
 | Tom Brady 2021 Donruss Optic Football Downtown #DT-23 | Donruss Optic Football 2021 | PSA 10 $8,550 ▲4% | — | 2 |
 | Tom Brady 2020 Donruss Optic Football Downtown #DT-22 | Donruss Optic Football 2020 | PSA 9 $5,100 — | — | 2 |
 | Tom Brady 2000 Fleer Ultra Football Gold Medallion #234G | Fleer Ultra Football 2000 | PSA 8 $950 — | — | 2 |
 | Tom Brady 2008 Topps Chrome Football Refractor #TC163 | Topps Chrome Football 2008 | PSA 9 $650 ▲31% | — | 2 |
 | Tom Brady 2014 Topps Platinum Football #77 | Topps Platinum Football 2014 | PSA 10 $193 ▲14% | — | 2 |
 | Tom Brady 2008 Topps Football #328 | Topps Football 2008 | PSA 9 $47.50 — | — | 2 |
 | Tom Brady 2014 Topps Finest Football #97 | Topps Finest Football 2014 | PSA 10 $637 ▼13% | — | 2 |
 | Tom Brady 2014 Topps Football #52 | Topps Football 2014 | PSA 10 $130 ▲8% | — | 2 |
 | Tom Brady 2004 Fleer Inscribed Football #59 | Fleer Inscribed Football 2004 | PSA 10 $144 — | — | 2 |
 | Tom Brady 2016 Panini Prizm Football Silver #2 | Panini Prizm Football 2016 | PSA 10 $191 ▲18% | — | 2 |
 | Tom Brady 2014 Panini Contenders Football #67 | Panini Contenders Football 2014 | PSA 10 $78.00 ▲4% | — | 2 |
 | Tom Brady 2020 Panini Mosaic Football Got Game? #GG2 | Panini Mosaic Football 2020 | PSA 10 $30.49 — | — | 2 |
 | Tom Brady 2000 SP Authentic Football #118 | SP Authentic Football 2000 | PSA 9 $16,800 — | — | 2 |
 | Tom Brady 2015 Topps Finest Football Refractor #140 | Topps Finest Football 2015 | PSA 10 $795 — | — | 2 |
 | Tom Brady 2002 SP Authentic Football Signal Callers #100 | SP Authentic Football 2002 | PSA 10 $798 — | — | 2 |
 | Tom Brady 2002 UD Authentics Basketball Football #52 | UD Authentics Basketball 2002 | PSA 10 $196 — | — | 2 |
 | Tom Brady 2000 Fleer Mystique Football #103 | Fleer Mystique Football 2000 | PSA 8 $1,186 — | — | 2 |
 | Tom Brady 2009 Panini Playoff Prestige Football #57 | Panini Playoff Prestige Football 2009 | PSA 10 $103 ▲21% | — | 2 |
 | Tom Brady 2006 Leaf Rookies & Stars Football #65 | Leaf Rookies & Stars Football 2006 | PSA 10 $97.50 — | — | 2 |
 | Tom Brady 2018 Panini Prizm Football Stained Glass #SG-1 | Panini Prizm Football 2018 | PSA 10 $10,250 — | — | 2 |
 | Tom Brady 2021 Panini Donruss Football #2 | Panini Donruss Football 2021 | PSA 10 $63.00 ▼37% | — | 2 |
 | Tom Brady 2004 Upper Deck Diamond Pro Sigs Football #51 | Upper Deck Diamond Pro Sigs Football 2004 | PSA 10 $208 ▲6% | — | 2 |
 | Tom Brady 2013 Panini Score Football #285 | Panini Score Football 2013 | PSA 10 $85.00 — | — | 2 |
 | Tom Brady 2008 Topps Chrome Football Xfractor #TC3 | Topps Chrome Football 2008 | PSA 9 $1,000 — | — | 2 |
 | Tom Brady 2003 Fleer Ultra Football Gold Medallion #114 | Fleer Ultra Football 2003 | PSA 9 $186 — | — | 2 |
 | Tom Brady 2004 Bowman Chrome Football Refractor #106 | Bowman Chrome Football 2004 | PSA 9 $157 ▲31% | — | 2 |
 | Tom Brady 2010 Topps Chrome Football Xfractor #C80 | Topps Chrome Football 2010 | PSA 9 $390 ▲37% | — | 2 |
 | Tom Brady 2018 Panini Select Football Premier Silver Prizm #166 | Panini Select Football 2018 | PSA 10 $336 ▲63% | — | 2 |
 | Tom Brady 2014 Panini Prizm Football Panini Red/Gold #36 | Panini Prizm Football 2014 | PSA 9 $675 ▼66% | — | 2 |
 | Tom Brady 2016 Panini Select Football #13 | Panini Select Football 2016 | PSA 10 $388 ▲76% | — | 2 |
 | Tom Brady 2020 Panini Contenders Football Winning Ticket #3 | Panini Contenders Football 2020 | PSA 10 $71.00 ▲58% | — | 2 |
 | Tom Brady 2002 Score Football #137 | Score Football 2002 | PSA 8 $19.20 — | — | 2 |
 | Tom Brady 2005 Bowman's Best Football Blue #9 | Bowman's Best Football 2005 | PSA 9 $305 — | — | 2 |
 | Tom Brady 2002 Pacific Adrenaline Football Playmakers #11 | Pacific Adrenaline Football 2002 | PSA 9 $750 — | — | 2 |
 | Tom Brady 2013 Topps Magic Football #8 | Topps Magic Football 2013 | PSA 10 $192 ▲20% | — | 2 |
 | Tom Brady 2021 Panini Mosaic Football NFC Genesis #201 | Panini Mosaic Football 2021 | PSA 10 $405 — | — | 2 |
 | Tom Brady 2002 Leaf Certified Football #52 | Leaf Certified Football 2002 | PSA 9 $48.00 ▲0% | — | 2 |
 | Tom Brady 2024 Topps Cosmic Chrome Football Sun #TB | Topps Cosmic Chrome Football 2024 | PSA 10 $440 ▲2% | — | 2 |
 | Tom Brady 2000 Fleer Tradition Football Autographics #NNO | Fleer Tradition Football 2000 | PSA 7 $4,219 ▼4% | — | 2 |
 | Tom Brady 2018 Panini Score Football #206 | Panini Score Football 2018 | PSA 10 $91.75 ▲93% | — | 2 |
 | Tom Brady 2012 Panini Score Football Numbers Game #10 | Panini Score Football 2012 | PSA 10 $55.00 — | — | 2 |
 | Tom Brady 2014 Panini Prizm Football Orange #36 | Panini Prizm Football 2014 | PSA 10 $3,225 — | — | 2 |
 | Tom Brady 2011 Topps Football 1950 Bowman #110 | Topps Football 2011 | PSA 9 $92.50 — | — | 2 |
 | Tom Brady 2018 Panini Prizm Football Illumination Black Finite #1 | Panini Prizm Football 2018 | PSA 9 $65.00 — | — | 2 |
 | Tom Brady 2022 Donruss Optic Football Mythical Gold #M-2 | Donruss Optic Football 2022 | PSA 10 $508 — | — | 2 |
 | Tom Brady 2022 Panini Prizm Football Silver #273 | Panini Prizm Football 2022 | PSA 9 $67.50 ▼25% | — | 2 |
 | Tom Brady 2020 Panini Mosaic Football Red #135 | Panini Mosaic Football 2020 | PSA 10 $97.50 ▼7% | — | 2 |
 | Tom Brady 2024 Topps Chrome Football Blue Sonar Refractor #120 | Topps Chrome Football 2024 | PSA 9 $125 — | — | 2 |
 | Tom Brady 2015 Topps Chrome Football Refractor #50 | Topps Chrome Football 2015 | PSA 10 $517 ▼26% | — | 1 |
 | Tom Brady 2012 Topps Chrome Football #220 | Topps Chrome Football 2012 | PSA 10 $1,130 ▲205% | — | 1 |
 | Tom Brady 2019 Donruss Optic Football #63 | Donruss Optic Football 2019 | PSA 10 $110 ▲31% | — | 1 |
 | Tom Brady 2002 Upper Deck Football #98 | Upper Deck Football 2002 | PSA 9 $61.00 ▼12% | — | 1 |
 | Tom Brady 2003 Bowman Chrome Football #14 | Bowman Chrome Football 2003 | PSA 9 $150 ▼10% | — | 1 |
 | Tom Brady 2018 Donruss Optic Football #65 | Donruss Optic Football 2018 | PSA 10 $250 — | — | 1 |
 | Tom Brady 2007 SP Authentic Football #90 | SP Authentic Football 2007 | PSA 10 $200 ▲21% | — | 1 |
 | Tom Brady 2002 Upper Deck Piece of History Football #58 | Upper Deck Piece of History Football 2002 | PSA 10 $172 — | — | 1 |
 | Tom Brady 2021 Panini Prizm Football Red Ice #294 | Panini Prizm Football 2021 | PSA 10 $180 — | — | 1 |
 | Tom Brady 2002 Topps Pristine Football #15 | Topps Pristine Football 2002 | PSA 9 $182 ▲4% | — | 1 |
 | Tom Brady 2013 Topps Football #100 | Topps Football 2013 | PSA 10 $131 ▼10% | — | 1 |
 | Tom Brady 2009 SP Threads Football #93 | SP Threads Football 2009 | PSA 10 $154 ▲16% | — | 1 |
 | Tom Brady 2000 Skybox Dominion Football Extra #234 | Skybox Dominion Football 2000 | PSA 9 $390 — | — | 1 |
 | Tom Brady 2017 Panini Football #66 | Panini Football 2017 | PSA 10 $82.49 ▲63% | — | 1 |
 | Tom Brady 2006 Donruss Threads Football #63 | Donruss Threads Football 2006 | PSA 9 $2,024 ▲3113% | — | 1 |
 | Tom Brady 2010 Topps Football Bowman #52B-43 | Topps Football 2010 | PSA 10 $400 ▼1% | — | 1 |
 | Tom Brady 2013 Panini Rookies and Stars Football #59 | Panini Rookies and Stars Football 2013 | PSA 10 $112 — | — | 1 |
 | Tom Brady 2006 Topps Football Hobby Masters #HM3 | Topps Football 2006 | PSA 8 $52.00 ▼20% | — | 1 |
 | Tom Brady 2020 Panini Illusions Football Retail #1 | Panini Illusions Football 2020 | PSA 10 $71.00 — | — | 1 |
 | Tom Brady 2019 Panini Prizm Draft Picks Football Stained Glass #100 | Panini Prizm Draft Picks Football 2019 | PSA 10 $204 — | — | 1 |
 | Tom Brady 2004 Bazooka Comics Football #19 | Bazooka Comics Football 2004 | PSA 9 $175 — | — | 1 |
 | Tom Brady 2018 Panini Prizm Football Hype #H1 | Panini Prizm Football 2018 | PSA 10 $137 — | — | 1 |
 | Tom Brady 2022 Donruss Optic Football Blazers #B-3 | Donruss Optic Football 2022 | PSA 10 $210 — | — | 1 |
 | Tom Brady 2009 Topps National Chicle Football #C199 | Topps National Chicle Football 2009 | PSA 10 $113 — | — | 1 |
 | Tom Brady 2002 Fleer Hot Prospects Baseball #9 | Fleer Hot Prospects Baseball 2002 | PSA 10 $320 — | — | 1 |
 | Tom Brady 2021 Panini Mosaic Football Super Bowl MVPs Reactive Orange #284 | Panini Mosaic Football 2021 | PSA 10 $90.00 ▲6% | — | 1 |
 | Tom Brady 2021 Panini Donruss Football #1 | Panini Donruss Football 2021 | PSA 10 $1,776 — | — | 1 |
 | Tom Brady 2007 Upper Deck First Edition Football Gold #56 | Upper Deck First Edition Football 2007 | PSA 9 $66.00 ▲24% | — | 1 |
| Tom Brady 2020 Panini Mosaic Football Black #135 | Panini Mosaic Football 2020 | PSA 10 $49.00 ▼4% | — | 1 |
 | Tom Brady 2004 Topps Pristine Football #49 | Topps Pristine Football 2004 | PSA 9 $70.00 — | — | 1 |
 | Tom Brady 2005 Bowman Football #19 | Bowman Football 2005 | PSA 8 $18.00 — | — | 1 |
 | Tom Brady 2000 Pacific Vanguard Football #139 | Pacific Vanguard Football 2000 | PSA 9 $3,383 — | — | 1 |
 | Tom Brady 2013 Topps Chrome Football X-Fractor #50 | Topps Chrome Football 2013 | PSA 9 $245 — | — | 1 |
 | Tom Brady 2010 Topps Chrome Football Orange Refractor #C80 | Topps Chrome Football 2010 | PSA 8 $215 — | — | 1 |
 | Tom Brady 2022 Panini Mosaic Football Glass Mosaic #GM-7 | Panini Mosaic Football 2022 | PSA 9 $300 ▼4% | — | 1 |
 | Tom Brady 2006 Topps Football True Champions #8 | Topps Football 2006 | PSA 10 $90.00 — | — | 1 |
 | Tom Brady 2012 Panini Crown Royale Football #52 | Panini Crown Royale Football 2012 | PSA 9 $70.00 — | — | 1 |
 | Tom Brady 2017 Donruss Optic Football Aqua #1 | Donruss Optic Football 2017 | PSA 10 $230 ▼11% | — | 1 |
 | Tom Brady 2022 Panini Prizm Football Purple #273 | Panini Prizm Football 2022 | PSA 10 $270 — | — | 1 |
 | Tom Brady 2007 Topps Chrome Football X-Fractor #TC6 | Topps Chrome Football 2007 | PSA 9 $630 — | — | 1 |
 | Tom Brady 2014 Topps Chrome Football X-Fractor #62 | Topps Chrome Football 2014 | PSA 10 $455 — | — | 1 |
 | Tom Brady 2020 Panini Select Football Unbreakable Prizm #U6 | Panini Select Football 2020 | PSA 10 $115 ▲14% | — | 1 |
 | Tom Brady 2005 Topps Finest Football Superfractor Die-Cut #105 | Topps Finest Football 2005 | PSA 10 $2,630 ▲374% | — | 1 |
 | Tom Brady 2024 Topps Chrome Football Helix #H-1 | Topps Chrome Football 2024 | PSA 10 $810 — | — | 1 |
 | Tom Brady 2018 Panini Donruss Football Downtown #DT-1 | Panini Donruss Football 2018 | PSA 9 $25,800 — | — | 1 |
 | Tom Brady 2014 Bowman Chrome Football Blue Refractor #28 | Bowman Chrome Football 2014 | PSA 9 $238 — | — | 1 |
 | Tom Brady 2020 Panini Prizm Football Red White and Blue #255 | Panini Prizm Football 2020 | PSA 10 $200 — | — | 1 |
 | Tom Brady 2020 Donruss Optic Football Blue #92 | Donruss Optic Football 2020 | PSA 9 $115 — | — | 1 |
 | Tom Brady 2003 Topps Total Football Total Production #TP1 | Topps Total Football 2003 | PSA 10 $398 — | — | 1 |
 | Tom Brady 2017 Donruss Optic Football 1981 Tribute Red #32 | Donruss Optic Football 2017 | PSA 9 $95.00 ▲0% | — | 1 |
 | Tom Brady 2021 Panini Mosaic Football Genesis #137 | Panini Mosaic Football 2021 | PSA 10 $645 — | — | 1 |
 | Tom Brady 2018 Panini Select Football Phenomenon #PH-2 | Panini Select Football 2018 | PSA 10 $250 — | — | 1 |
 | Tom Brady 2024 Topps Chrome Sapphire Football #120 | Topps Chrome Sapphire Football 2024 | PSA 10 $300 — | — | 1 |
 | Tom Brady 2020 Panini Select Football Premier Level White Die-Cut #101 | Panini Select Football 2020 | PSA 10 $150 — | — | 1 |
 | Tom Brady 2007 Leaf Rookies & Stars Football Longevity #58 | Leaf Rookies & Stars Football 2007 | PSA 9 $41.00 — | — | 1 |
 | Tom Brady 2008 Topps Football Gold Border #3 | Topps Football 2008 | PSA 8 $200 — | — | 1 |
 | Tom Brady 2009 Upper Deck Draft Edition Football #187 | Upper Deck Draft Edition Football 2009 | PSA 10 $89.99 — | — | 1 |
 | Tom Brady 2017 Panini Select Basketball Field Level Prizm Copper #286 | Panini Select Basketball 2017 | PSA 9 $324 — | — | 1 |
 | Tom Brady 2021 Donruss Optic Football Fire #172 | Donruss Optic Football 2021 | PSA 10 $160 — | — | 1 |
 | Tom Brady 2013 Panini Spectra Football Spectra Red #62 | Panini Spectra Football 2013 | PSA 10 $312 — | — | 1 |
 | Tom Brady 2017 Panini Select Football Field Level Tri-Color Prizm #269 | Panini Select Football 2017 | PSA 10 $565 — | — | 1 |
 | Tom Brady 2024 Topps Chrome Football Negative Refractor #120 | Topps Chrome Football 2024 | PSA 9 $90.00 ▲6% | — | 1 |
 | Tom Brady 2022 Panini Select Football Suite Level Cosmic #363 | Panini Select Football 2022 | PSA 10 $489 — | — | 1 |
 | Tom Brady 2018 Panini Contenders Optic Football Season Ticket Red #34 | Panini Contenders Optic Football 2018 | PSA 10 $780 — | — | 1 |
