Card Prices › Pokémon › Totodile
Totodile Card Prices
27 Totodile cards priced from recorded sales · 474 sales in the last 30 days
Every Totodile card we hold sales for, priced by grade from recorded sales. The most traded Totodile card this month is Totodile Neo Destiny #85 with 77 sales. The most valuable is Totodile HeartGold & SoulSilver #86 at $1,400 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.
Most traded Totodile cards
Totodile Neo Destiny #85
PSA 10 $560 ▲83% · 77/30d
Totodile Mega Evolution Ascended Heroes #41
PSA 10 $250 ▲100% · 66/30d
Totodile Expedition Base Set #134
PSA 9 $134 — · 42/30d
Totodile Neo Genesis 1st Edition #81
PSA 10 $835 ▲80% · 34/30d
Totodile EX Unseen Forces #78
PSA 9 $39.00 ▲49% · 32/30d
Totodile Neo Genesis 1st Edition #80
PSA 10 $788 ▲11% · 30/30d
Totodile EX Hidden Legends #79
PSA 10 $245 — · 30/30d
Totodile HeartGold & SoulSilver #86
PSA 10 $1,400 — · 27/30d
Totodile Holo McDonald's 25th Anniversary #18
PSA 10 $162 ▼7% · 20/30d
Totodile Japanese Neo Gold, Silver, New World #158
PSA 10 $234 — · 20/30d
Totodile Neo Genesis #81
PSA 10 $528 — · 17/30d
Totodile Expedition Base Set Reverse Foil #135
PSA 9 $650 ▲0% · 16/30d
Every Totodile card we price
| Card | Set | Most traded | Raw | 30d | |
|---|---|---|---|---|---|
| Totodile Neo Destiny #85 | Neo Destiny 2002 | PSA 10 $560 ▲83% | $2.34 ▼33% | 77 | |
| Totodile Mega Evolution Ascended Heroes #41 | Mega Evolution Ascended Heroes 2026 | PSA 10 $250 ▲100% | $0.09 ▼55% | 66 | |
| Totodile Expedition Base Set #134 | Expedition Base Set 2002 | PSA 9 $134 — | $12.00 ▼42% | 42 | |
| Totodile Neo Genesis 1st Edition #81 | Neo Genesis 2000 | PSA 10 $835 ▲80% | $6.72 ▼25% | 34 | |
| Totodile EX Unseen Forces #78 | EX Unseen Forces 2005 | PSA 9 $39.00 ▲49% | $2.00 ▼27% | 32 | |
| Totodile Neo Genesis 1st Edition #80 | Neo Genesis 2000 | PSA 10 $788 ▲11% | $3.85 ▼52% | 30 | |
| Totodile EX Hidden Legends #79 | EX Hidden Legends 2004 | PSA 10 $245 — | $0.59 ▲14% | 30 | |
| Totodile HeartGold & SoulSilver #86 | HeartGold & SoulSilver 2010 | PSA 10 $1,400 — | $1.25 ▲92% | 27 | |
| Totodile Holo McDonald's 25th Anniversary #18 | McDonald's 25th Anniversary 2021 | PSA 10 $162 ▼7% | $2.46 ▼36% | 20 | |
| Totodile Japanese Neo Gold, Silver, New World #158 | Japanese Neo Gold, Silver, New World 2000 | PSA 10 $234 — | $3.83 ▼17% | 20 | |
| Totodile Neo Genesis #81 | Neo Genesis 2000 | PSA 10 $528 — | $4.99 ▲151% | 17 | |
| Totodile Expedition Base Set Reverse Foil #135 | Expedition Base Set 2002 | PSA 9 $650 ▲0% | $75.09 ▼6% | 16 | |
| Totodile Neo Destiny 1st Edition #85 | Neo Destiny 2002 | PSA 9 $112 ▼20% | $33.64 ▲221% | 15 | |
| Totodile EX Unseen Forces Reverse Holo #78 | EX Unseen Forces 2005 | PSA 7 $178 ▲11% | $63.12 ▲26% | 15 | |
| Totodile Sun & Moon Shining Legends Reverse Holo #18 | Sun & Moon Shining Legends 2017 | PSA 10 $1,150 — | $7.98 ▲33% | 12 | |
| Totodile Japanese McDonald's #8 | Japanese McDonald's 2002 | PSA 10 $665 ▲30% | $60.00 — | 9 | |
| Totodile EX Dragon Frontiers Reverse Holo #67 | EX Dragon Frontiers 2006 | PSA 9 $1,000 ▲54% | $35.00 ▲17% | 9 | |
| Totodile Expedition Base Set Reverse Foil #134 | Expedition Base Set 2002 | PSA 8 $630 — | $150 ▼14% | 3 | |
| Totodile Expedition Base Set #135 | Expedition Base Set 2002 | PSA 10 $800 — | — | 0 | |
| Totodile Neo Genesis #80 | Neo Genesis 2000 | PSA 10 $137 — | — | 0 | |
| Totodile EX Hidden Legends Reverse Foil #79 | EX Hidden Legends 2004 | PSA 9 $320 — | — | 0 | |
| Totodile Sun & Moon Shining Legends #18 | Sun & Moon Shining Legends 2017 | PSA 9 $25.00 — | — | 0 | |
| Totodile Japanese Sun & Moon Champion Road #15 | Japanese Sun & Moon Champion Road 2018 | PSA 10 $57.00 ▲6% | $1.88 — | 0 | |
| Totodile Japanese XY Phantom Gate #15 | Japanese XY Phantom Gate 2014 | PSA 10 $104 — | — | 0 | |
| Totodile HeartGold & SoulSilver Call of Legends Reverse Holo #74 | HeartGold & SoulSilver Call of Legends 2011 | PSA 8 $154 — | — | 0 | |
![]() | Totodile Japanese Diamond & Pearl Secret of the Lakes 1st Edition #189 | Japanese Diamond & Pearl Secret of the Lakes 2007 | PSA 10 $230 — | — | 0 |
| Totodile Mega Evolution Ascended Heroes Ball #41 | Mega Evolution Ascended Heroes 2026 | PSA 10 $150 — | — | 0 |
