| Card | Pull odds | Raw $ | Raw EV | Graded EV | − fee | PSA pop | P(10) | Best play | Value / pull | Adds to pack EV |
|---|
| Rarity | Odds per pack | Cards |
|---|---|---|
| HOLO | 1 in 4.2 | 14 |
| PRIME | 1 in 6.0 | 7 |
| LEGEND | 1 in 12 | 4 |
Odds are per booster pack, measured or community-counted for this set, and split evenly across the cards of each rarity.
One HeartGold & SoulSilver pack is worth about $381 on average if you grade every hit worth grading at a $40 PSA fee, and about $119 if you sell every card raw. A booster pack costs about $450 (TCGplayer market price), so the expected return is 85% of the pack price. Each card's value comes from its recent graded and raw sales and how often copies of it reach each PSA grade.
| Card | Odds per pack | Raw | PSA 10 | Average pull value |
|---|---|---|---|---|
| Gyarados (Red) #123 | 1 in 59 | $370 | $156,000 | $5,409 |
| Lugia Legend (Bottom) #114 | 1 in 48 | $329 | $98,105 | $2,051 |
| Typhlosion (Prime) #110 | 1 in 42 | $129 | $43,840 | $1,263 |
| Lugia Legend (Top) #113 | 1 in 48 | $423 | $19,355 | $1,406 |
| Blissey (Prime) #106 | 1 in 42 | $76.26 | $19,200 | $799 |
| Ho-Oh Legend (Top) #111 | 1 in 48 | $258 | $19,200 | $998 |
| Donphan (Prime) #107 | 1 in 42 | $47.06 | $10,500 | $808 |
| Wobbuffet #13 | 1 in 59 | $35.33 | $6,255 | $314 |
| Feraligatr (Prime) #108 | 1 in 42 | $122 | $2,500 | $910 |
| Ampharos (Prime) #105 | 1 in 42 | $102 | $1,400 | $522 |
| Meganium (Prime) #109 | 1 in 42 | $92.28 | $1,093 | $405 |
| Ho-Oh Legend (Bottom) #112 | 1 in 48 | $213 | $870 | $384 |
Average pull value weighs each PSA grade by how often graded copies of the card reach it.
Per HeartGold & SoulSilver booster pack: HOLO 1 in 4.2 packs; PRIME 1 in 6.0 packs; LEGEND 1 in 12 packs. Odds are per pack and split evenly across the cards of each rarity.
The expected value of one HeartGold & SoulSilver pack is about $381 when every hit worth grading is graded at a $40 PSA fee, or about $119 if every card is sold raw. Values come from recent sales of each card and grade.
A HeartGold & SoulSilver booster pack sells for about $450 (TCGplayer market price).
About 1 in 59 packs. A raw copy sells for about $370 and a PSA 10 for about $156,000.
At $450 a pack and an expected value of $381, on average the pulls are worth less than the pack (85% return). Almost all of that value is grading upside on a few chase cards; sold raw, the pulls average $119.