Card Prices › Pokémon › Japanese Beat of the Frontier

Japanese Beat of the Frontier Card Prices

59 cards · Pokémon TCG 2009 · 415 recorded sales in the last 30 days

Chart the Japanese Beat of the Frontier price index against any other set, card or grade on the card price charts. Japanese Beat of the Frontier (2009): 59 cards we hold recorded sales for, priced by grade. The most traded card from the set this month is Rayquaza C Japanese Beat of the Frontier 1st Edition #78 with 27 sales. The most valuable is Rayquaza C Japanese Beat of the Frontier #79 at $8,400 in PSA 10. Open any card for its chart, PSA population and every copy for sale right now.

Most traded

Every Japanese Beat of the Frontier card we price

Card#Most tradedRaw30d
Rayquaza C Japanese Beat of the Frontier 1st Edition #7878PSA 10 $1,799 ▼21%$42.67 —27
Electivire Japanese Beat of the Frontier 1st Edition #3939PSA 10 $1,500 ▲50%$50.00 ▲111%16
Rayquaza C Japanese Beat of the Frontier 1st Edition #7979PSA 10 $6,469 ▲3%$125 ▼22%15
Venusaur Japanese Beat of the Frontier 1st Edition #33PSA 10 $550 ▲27%$44.99 ▲156%14
Blaziken Japanese Beat of the Frontier 1st Edition #1919PSA 10 $537 ▲56%$19.98 ▲30%14
Swampert Japanese Beat of the Frontier 1st Edition #2929PSA 10 $899 ▲100%$19.96 —13
Dragonite Japanese Beat of the Frontier 1st Edition #7373PSA 10 $539 —$39.00 ▲95%12
Yanmega Japanese Beat of the Frontier 1st Edition #1010PSA 10 $162 ▼8%$8.83 —11
Garchomp Japanese Beat of the Frontier 1st Edition #8585PSA 9 $180 ▲20%$39.72 ▲99%10
Absol Japanese Beat of the Frontier 1st Edition #6464PSA 10 $335 ▼14%$25.13 ▲1%10
Gabite Japanese Beat of the Frontier 1st Edition #8484PSA 10 $152 —$6.33 —10
Electivire Japanese Beat of the Frontier #3838PSA 10 $490 —$11.99 ▼34%9
Blaziken Japanese Beat of the Frontier #2020PSA 10 $2,603 ▲38%$67.50 —8
Metagross Japanese Beat of the Frontier #7070PSA 10 $4,150 —$15.33 —8
Absol Japanese Beat of the Frontier 1st Edition #6565PSA 9 $301 ▼3%$99.99 —8
Drifblim Japanese Beat of the Frontier 1st Edition #5050PSA 10 $166 ▲7%$9.99 ▲178%8
Magmortar Japanese Beat of the Frontier 1st Edition #1818PSA 10 $504 —$11.00 —8
Metagross Japanese Beat of the Frontier 1st Edition #7070PSA 10 $450 ▲9%$15.33 ▲105%8
Moltres Japanese Beat of the Frontier 1st Edition #9898PSA 7 $250 —$100 —8
Marshtomp Japanese Beat of the Frontier 1st Edition #2828PSA 10 $210 —$7.99 —8
Skarmory Japanese Beat of the Frontier #6666PSA 10 $26.40 —$4.00 —8
Garchomp Japanese Beat of the Frontier #8585PSA 10 $1,106 —$39.72 ▲64%7
Staraptor Japanese Beat of the Frontier 1st Edition #8181PSA 10 $975 ▲77%$21.66 ▲31%7
Marshtomp Japanese Beat of the Frontier #2828PSA 10 $187 —$7.99 —7
Relicanth Japanese Beat of the Frontier 1st Edition #6161PSA 9 $930 —$20.00 ▼55%7
Milotic Japanese Beat of the Frontier 1st Edition #3333PSA 10 $625 —$8.49 —7
Mawile Japanese Beat of the Frontier 1st Edition #6767PSA 10 $111 —$5.00 —7
Blaziken Japanese Beat of the Frontier #1919PSA 10 $670 ▼61%$19.98 ▼0%6
Venusaur Japanese Beat of the Frontier #33PSA 10 $350 —$44.99 ▲80%6
Regigigas Japanese Beat of the Frontier 1st Edition #8787PSA 10 $220 ▲10%$7.45 ▲21%6
Mudkip Japanese Beat of the Frontier #2727PSA 10 $750 —$7.00 —6
Rhyperior Japanese Beat of the Frontier 1st Edition #5858PSA 10 $225 ▲11%$2.25 —6
Yanmega Japanese Beat of the Frontier #1010PSA 10 $297 —$8.83 —6
Rayquaza C Japanese Beat of the Frontier #7878PSA 10 $4,150 ▲20%$42.67 ▼24%5
Electivire Japanese Beat of the Frontier #3939PSA 10 $2,175 —$50.00 ▲59%5
Staraptor Japanese Beat of the Frontier 1st Edition #8080PSA 10 $280 ▲23%$11.73 —5
Mudkip Japanese Beat of the Frontier 1st Edition #2727PSA 9 $71.00 —$7.00 ▼7%5
Yanma Japanese Beat of the Frontier #99PSA 10 $255 —$39.99 —5
Skarmory Japanese Beat of the Frontier 1st Edition #6666PSA 10 $222 —$4.00 —5
Seel Japanese Beat of the Frontier 1st Edition #2323PSA 10 $26.25 —$2.00 —5
Milotic Japanese Beat of the Frontier 1st Edition #3434PSA 8 $500 —$207 —4
Absol Japanese Beat of the Frontier #6464PSA 10 $419 —$25.13 ▲79%4
Rayquaza C Japanese Beat of the Frontier #7979PSA 10 $8,400 —$125 —4
Bulbasaur Japanese Beat of the Frontier 1st Edition #11PSA 10 $244 —$19.00 —4
Milotic Japanese Beat of the Frontier #3434PSA 8 $98.09 —$121 —4
Absol Japanese Beat of the Frontier #6565PSA 10 $4,212 —$99.99 —4
Ivysaur Japanese Beat of the Frontier 1st Edition #22PSA 10 $102 —$5.00 —4
Dewgong Japanese Beat of the Frontier 1st Edition #2424PSA 10 $123 —$2.08 —4
Chingling Japanese Beat of the Frontier #4848PSA 10 $29.99 —$1.95 —4
Gible Japanese Beat of the Frontier #8383PSA 10 $52.68 —$3.99 —4
Feebas Japanese Beat of the Frontier #3232—$1.95 —4
Medicham Japanese Beat of the Frontier 1st Edition #4343—$1.00 —4
Solrock Japanese Beat of the Frontier #4545PSA 10 $41.51 —$1.95 —4
Magmar Japanese Beat of the Frontier #1717—$1.25 —4
Nincada Japanese Beat of the Frontier #1414—$3.33 —4
Doduo Japanese Beat of the Frontier #7171PSA 10 $27.17 —$1.75 —4
Articuno Japanese Beat of the Frontier 1st Edition #9999PSA 1 $100 —$89.00 —3
Articuno Japanese Beat of the Frontier #9999PSA 9 $94.47 —$89.00 —2
Zapdos Japanese Beat of the Frontier #100100PSA 8 $250 ▲12%$45.31 —0